Showing posts with label Crawley. Show all posts
Showing posts with label Crawley. Show all posts

Saturday, 31 January 2015

League One Week 27


These protracted weeks of games are a killer.
Anyway, here's League One with the division on roughly week 27.
Incidentally, Crawley are so bad I had to extend my x-axis to fit them on the chart. A below 30% shots on target share really is abysmal, woeful, just... well, you get the point.
Sorry to Crawley fans but although you're still within touching distance of safety, the team is already playing League Two football.
To everyone else, sorry if the graph looks a bit offset, that's because it is - blame Crawley!



Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Swindon 26 16 6 4 52 25 27 54
2 Bristol City 25 16 6 3 48 22 26 54
3 Milton Keynes Dons 26 15 7 4 54 25 29 52
4 Preston 26 13 8 5 40 26 14 47
5 Chesterfield 26 10 8 8 39 34 5 38
6 Rochdale 25 11 4 10 45 33 12 37
7 Fleetwood Town 27 10 7 10 27 26 1 37
8 Bradford 25 10 6 9 32 29 3 36
9 Sheffield United 24 10 6 8 30 28 2 36
10 Notts County 26 9 8 9 30 31 -1 35
11 Doncaster 25 9 8 8 26 29 -3 35
12 Port Vale 27 10 5 12 33 38 -5 35
13 Peterboro 26 10 4 12 33 34 -1 34
14 Oldham 25 8 10 7 35 38 -3 34
15 Walsall 26 8 9 9 26 28 -2 33
16 Gillingham 27 8 7 12 35 43 -8 31
17 Scunthorpe 24 8 6 10 33 40 -7 30
18 Coventry 27 7 9 11 27 37 -10 30
19 Barnsley 25 8 5 12 34 38 -4 29
20 Crewe 26 8 5 13 25 44 -19 29
21 Colchester 26 7 6 13 31 42 -11 27
22 Leyton Orient 26 6 8 12 34 39 -5 26
23 Yeovil 27 6 7 14 21 39 -18 25
24 Crawley Town 27 5 9 13 24 46 -22 24




Position Team Played Shots for per game Shots vs per game Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
19 Barnsley 25 10.04 12.12 251 303 0.453 100 138 0.42 34 72.46 106.46
8 Bradford 25 11.12 10.52 278 263 0.514 113 98 0.536 28.32 70.41 98.72
2 Bristol City 25 12.64 10.48 316 262 0.547 128 100 0.561 37.5 78 115.5
5 Chesterfield 26 12.19 9.77 317 254 0.555 126 110 0.534 30.96 69.1 100.05
21 Colchester 26 11.85 11.81 308 307 0.501 125 126 0.498 24.79 66.67 91.47
18 Coventry 27 9.59 9.26 259 250 0.509 99 97 0.505 27.28 61.86 89.14
24 Crawley Town 27 8.22 15.52 222 419 0.346 72 170 0.297 33.34 72.94 106.29
20 Crewe 26 8.15 14.12 212 367 0.366 109 154 0.414 22.94 71.44 94.38
11 Doncaster 25 11.28 9.92 282 248 0.532 113 96 0.541 23.01 69.79 92.8
7 Fleetwood Town 27 11.19 12.52 302 338 0.472 128 109 0.54 21.09 76.15 97.24
16 Gillingham 27 9.3 13.78 251 372 0.403 103 150 0.407 33.96 71.34 105.3
22 Leyton Orient 26 10.27 10.5 267 273 0.494 120 109 0.524 28.33 64.22 92.56
3 Milton Keynes Dons 26 15.42 8.35 401 217 0.649 166 92 0.643 32.53 72.84 105.37
10 Notts County 26 9.38 14.85 244 386 0.387 105 148 0.415 28.59 79.06 107.65
14 Oldham 25 11.4 9 285 225 0.559 114 93 0.551 30.7 59.14 89.84
13 Peterboro 26 11.77 11.31 306 294 0.51 116 119 0.494 28.45 71.44 99.88
12 Port Vale 27 11.44 12.37 309 334 0.48 123 138 0.471 26.84 72.46 99.3
4 Preston 26 14.23 9.85 370 256 0.591 135 88 0.605 29.63 70.47 100.1
6 Rochdale 25 10.92 11 273 275 0.498 117 112 0.511 38.46 70.54 109
17 Scunthorpe 24 9.58 11.96 230 287 0.445 107 123 0.465 30.85 67.49 98.34
9 Sheffield United 24 12.08 9.79 290 235 0.552 108 96 0.529 27.79 70.83 98.61
1 Swindon 26 12.65 7.92 329 206 0.615 147 88 0.626 35.39 71.58 106.97
15 Walsall 26 11.42 9.73 297 253 0.54 96 107 0.473 27.09 73.83 100.92
23 Yeovil 27 10.7 9.78 289 264 0.522 100 109 0.478 21.01 64.23 85.24




Saturday, 25 October 2014

League One Week 14: Introducing more Football League fancystats

I made a discovery earlier this week - Footstats has also been doing the data for League One, League Two and the Conference.
So, now I've got the Championship stats going along nicely I'm going to expand and publish the tables for those three leagues as well every week.
Due to cup games and such there's a few teams with games in hand, but most of the league is now on 14 games played, so we'll pick it up from there.

Sadly I doubt I'll have time to write any summaries up for the three lower leagues, but I'll try to do periodic updates.

Anyway... to the data....



Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Bristol City 14 9 5 0 30 15 15 32
2 Peterboro 14 8 2 4 22 14 8 26
3 Preston 12 7 4 1 23 11 12 25
4 Milton Keynes Dons 12 7 2 3 27 15 12 23
5 Notts County 13 6 5 2 20 12 8 23
6 Sheffield United 13 7 2 4 21 18 3 23
7 Swindon 12 6 4 2 25 15 10 22
8 Oldham 14 5 7 2 21 16 5 22
9 Rochdale 13 6 2 5 23 15 8 20
10 Chesterfield 13 5 4 4 23 20 3 19
11 Fleetwood Town 14 5 4 5 15 13 2 19
12 Bradford 14 5 4 5 18 18 0 19
13 Crawley Town 14 5 2 7 13 23 -10 17
14 Colchester 14 4 4 6 19 20 -1 16
15 Leyton Orient 13 3 6 4 15 15 0 15
16 Barnsley 13 4 3 6 20 22 -2 15
17 Doncaster 12 4 2 6 12 20 -8 14
18 Port Vale 14 3 4 7 17 23 -6 13
19 Gillingham 14 3 4 7 13 20 -7 13
20 Coventry 14 3 4 7 15 23 -8 13
21 Yeovil 14 3 4 7 12 23 -11 13
22 Crewe 14 4 1 9 12 30 -18 13
23 Walsall 14 2 6 6 11 15 -4 12
24 Scunthorpe 14 3 3 8 17 28 -11 12

Couple of brief notes:
There's some  horrible possession teams in League One. Crawley are the chief culprits, but Gillingham, Crewe and Notts County are not far behind.
Speaking of Notts County - look at that PDO. A 120 score 13 games in - that's going to regress at some point one would expect.
If and when it does.... ohhh boy - that is going to be spectacular.

Position Team Played Shots for total Shots against total Corsi/TSR
16 Barnsley 13 144 165 0.466
12 Bradford 14 146 156 0.484
1 Bristol City 14 185 140 0.569
10 Chesterfield 13 167 132 0.559
14 Colchester 14 189 163 0.537
20 Coventry 14 133 119 0.528
13 Crawley Town 14 122 239 0.338
22 Crewe 14 113 195 0.367
17 Doncaster 12 129 142 0.476
11 Fleetwood Town 14 179 164 0.522
19 Gillingham 14 114 205 0.357
15 Leyton Orient 13 146 134 0.521
4 Milton Keynes Dons 12 161 111 0.592
5 Notts County 13 123 190 0.393
8 Oldham 14 151 110 0.579
2 Peterboro 14 181 150 0.547
18 Port Vale 14 172 174 0.497
3 Preston 12 178 113 0.612
9 Rochdale 13 153 143 0.517
24 Scunthorpe 14 131 175 0.428
6 Sheffield United 13 155 142 0.522
7 Swindon 12 139 87 0.615
23 Walsall 14 163 125 0.566
21 Yeovil 14 145 145 0.5


Leaders Bristol City own the second highest PDO score, but have much better underlying shot data. Some of that may be down to score effects from leading frequently. I cannot see that really being the explanation for Notts County's performance though.

Position Team Played shots on target for total shots on target against total Shots on target share
16 Barnsley 13 59 80 0.425
12 Bradford 14 62 60 0.508
1 Bristol City 14 73 57 0.561
10 Chesterfield 13 70 58 0.547
14 Colchester 14 74 68 0.521
20 Coventry 14 54 54 0.5
13 Crawley Town 14 41 86 0.323
22 Crewe 14 61 86 0.415
17 Doncaster 12 50 57 0.467
11 Fleetwood Town 14 80 52 0.606
19 Gillingham 14 43 73 0.371
15 Leyton Orient 13 57 55 0.509
4 Milton Keynes Dons 12 70 53 0.569
5 Notts County 13 54 73 0.425
8 Oldham 14 63 45 0.583
2 Peterboro 14 69 58 0.543
18 Port Vale 14 68 70 0.493
3 Preston 12 67 40 0.626
9 Rochdale 13 62 58 0.517
24 Scunthorpe 14 62 76 0.449
6 Sheffield United 13 59 56 0.513
7 Swindon 12 68 46 0.596
23 Walsall 14 50 54 0.481
21 Yeovil 14 53 54 0.495


Preston North End, however, look very good value for their lofty perch, and Swindon Town could well be dangerous as the season continues - especially with two games in hand.

Position Team Played Shooting % For Save % PDO
16 Barnsley 13 33.89 72.49 106.38
12 Bradford 14 29.03 69.99 99.02
1 Bristol City 14 41.11 73.68 114.79
10 Chesterfield 13 32.84 65.5 98.35
14 Colchester 14 25.68 70.58 96.26
20 Coventry 14 27.78 57.41 85.19
13 Crawley Town 14 31.72 73.25 104.97
22 Crewe 14 19.68 65.12 84.79
17 Doncaster 12 24 64.9 88.9
11 Fleetwood Town 14 18.74 74.99 93.74
19 Gillingham 14 30.24 72.6 102.84
15 Leyton Orient 13 26.32 72.73 99.05
4 Milton Keynes Dons 12 38.56 71.7 110.26
5 Notts County 13 37.05 83.57 120.61
8 Oldham 14 33.32 64.46 97.78
2 Peterboro 14 31.88 75.85 107.74
18 Port Vale 14 24.99 67.15 92.14
3 Preston 12 34.34 72.51 106.85
9 Rochdale 13 37.1 74.14 111.24
24 Scunthorpe 14 27.41 63.16 90.57
6 Sheffield United 13 35.61 67.85 103.46
7 Swindon 12 36.78 67.39 104.17
23 Walsall 14 22.01 72.23 94.24
21 Yeovil 14 22.64 57.42 80.05




Position Team Played Corsi/TSR Shots on target share PDO
16 Barnsley 13 0.466 0.425 106.38
12 Bradford 14 0.484 0.508 99.02
1 Bristol City 14 0.569 0.561 114.79
10 Chesterfield 13 0.559 0.547 98.35
14 Colchester 14 0.537 0.521 96.26
20 Coventry 14 0.528 0.5 85.19
13 Crawley Town 14 0.338 0.323 104.97
22 Crewe 14 0.367 0.415 84.79
17 Doncaster 12 0.476 0.467 88.9
11 Fleetwood Town 14 0.522 0.606 93.74
19 Gillingham 14 0.357 0.371 102.84
15 Leyton Orient 13 0.521 0.509 99.05
4 Milton Keynes Dons 12 0.592 0.569 110.26
5 Notts County 13 0.393 0.425 120.61
8 Oldham 14 0.579 0.583 97.78
2 Peterboro 14 0.547 0.543 107.74
18 Port Vale 14 0.497 0.493 92.14
3 Preston 12 0.612 0.626 106.85
9 Rochdale 13 0.517 0.517 111.24
24 Scunthorpe 14 0.428 0.449 90.57
6 Sheffield United 13 0.522 0.513 103.46
7 Swindon 12 0.615 0.596 104.17
23 Walsall 14 0.566 0.481 94.24
21 Yeovil 14 0.5 0.495 80.05