Tuesday, 23 December 2014

Championship Week 22:






Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Bournemouth 22 12 6 4 50 25 25 42
2 Ipswich 22 11 8 3 34 20 14 41
3 Brentford 22 12 4 6 37 29 8 40
4 Middlesbrough 22 11 6 5 35 17 18 39
5 Derby 22 11 6 5 40 23 17 39
6 Watford 22 11 5 6 39 23 16 38
7 Norwich 22 9 7 6 37 26 11 34
8 Blackburn 22 9 7 6 34 31 3 34
9 Nott'm Forest 22 7 10 5 32 27 5 31
10 Wolves 22 8 7 7 25 32 -7 31
11 Cardiff 22 8 6 8 29 30 -1 30
12 Charlton 22 6 12 4 23 24 -1 30
13 Fulham 22 8 4 10 35 39 -4 28
14 Sheffield Weds 22 6 10 6 16 21 -5 28
15 Birmingham 22 7 7 8 24 32 -8 28
16 Bolton 22 7 5 10 23 28 -5 26
17 Reading 22 7 4 11 26 37 -11 25
18 Leeds 22 6 6 10 25 32 -7 24
19 Rotherham 22 5 9 8 18 27 -9 24
20 Huddersfield 22 6 6 10 27 39 -12 24
21 Millwall 22 5 8 9 23 32 -9 23
22 Brighton 22 3 10 9 22 30 -8 19
23 Wigan 22 3 8 11 22 30 -8 17
24 Blackpool 22 2 7 13 17 39 -22 13









Position Team Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
15 Birmingham 300 356 0.457 91 122 0.427 26.37 73.77 100.14
8 Blackburn 350 312 0.529 116 107 0.52 29.31 71.02 100.33
24 Blackpool 247 350 0.414 80 111 0.419 21.24 64.86 86.11
16 Bolton 283 335 0.458 88 113 0.438 26.14 75.22 101.36
1 Bournemouth 361 274 0.569 136 86 0.613 36.77 70.92 107.69
3 Brentford 285 322 0.469 112 110 0.504 33.05 73.64 106.69
22 Brighton 329 281 0.539 85 87 0.494 25.89 65.51 91.4
11 Cardiff 279 329 0.459 86 92 0.483 33.73 67.38 101.11
12 Charlton 224 344 0.394 72 102 0.414 31.95 76.48 108.43
5 Derby 291 298 0.494 103 100 0.507 38.82 77.01 115.83
13 Fulham 294 315 0.483 102 99 0.507 34.33 60.61 94.94
20 Huddersfield 315 332 0.487 109 111 0.496 24.77 64.86 89.63
2 Ipswich 321 325 0.497 103 86 0.545 33.01 76.74 109.75
18 Leeds 252 340 0.426 72 104 0.409 34.74 69.22 103.96
4 Middlesbrough 339 231 0.595 105 61 0.632 33.34 72.13 105.47
21 Millwall 302 277 0.522 94 93 0.503 24.46 65.58 90.04
7 Norwich 379 223 0.63 115 77 0.599 32.17 66.25 98.42
9 Nott'm Forest 314 269 0.538 96 92 0.511 33.34 70.66 104
17 Reading 285 283 0.502 83 94 0.469 31.34 60.63 91.97
19 Rotherham 303 312 0.493 93 92 0.503 19.36 70.65 90.01
14 Sheffield Weds 298 277 0.518 76 83 0.478 21.05 74.69 95.74
6 Watford 309 324 0.488 110 93 0.542 35.44 75.27 110.71
23 Wigan 276 253 0.522 79 89 0.47 27.84 66.29 94.14
10 Wolves 322 296 0.521 94 96 0.495 26.59 66.65 93.24






















No comments:

Post a Comment