Sunday, 28 December 2014

Championship Week 23: The halfway point




Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Bournemouth 23 13 6 4 52 25 27 45
2 Ipswich 23 12 8 3 38 22 16 44
3 Derby 23 12 6 5 44 23 21 42
4 Middlesbrough 23 12 6 5 38 17 21 42
5 Brentford 23 12 4 7 39 33 6 40
6 Watford 23 11 5 7 39 24 15 38
7 Norwich 23 10 7 6 43 27 16 37
8 Blackburn 23 9 7 7 35 33 2 34
9 Wolverhampton Wanderers 23 9 7 7 26 32 -6 34
10 Nottingham Forest 23 7 10 6 32 30 2 31
11 Cardiff 23 8 7 8 30 31 -1 31
12 Charlton 23 6 13 4 24 25 -1 31
13 Sheffield Wednesday 23 7 10 6 17 21 -4 31
14 Bolton 23 8 5 10 25 29 -4 29
15 Fulham 23 8 4 11 35 41 -6 28
16 Birmingham 23 7 7 9 24 36 -12 28
17 Reading 23 7 5 11 28 39 -11 26
18 Rotherham 23 5 10 8 20 29 -9 25
19 Huddersfield 23 6 7 10 29 41 -12 25
20 Leeds 23 6 6 11 25 34 -9 24
21 Millwall 23 5 8 10 24 38 -14 23
22 Wigan 23 4 8 11 24 30 -6 20
23 Brighton 23 3 11 9 24 32 -8 20
24 Blackpool 23 2 7 14 17 40 -23 13




Position Team Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
16 Birmingham 305.9 374.9 0.449 92 128 0.418 26.09 71.88 97.96
8 Blackburn 370.3 324.3 0.533 119.6 113 0.514 29.26 70.8 100.06
24 Blackpool 259.9 368 0.414 85.1 116 0.423 19.98 65.52 85.49
14 Bolton 299 351.9 0.459 92 118 0.438 27.17 75.42 102.6
1 Bournemouth 379.5 276 0.579 142.6 86 0.624 36.47 70.93 107.4
5 Brentford 310.5 356.5 0.466 119.6 117 0.505 32.61 71.79 104.4
23 Brighton 349.6 285.2 0.551 92 91 0.503 26.09 64.84 90.92
11 Cardiff 296.7 347.3 0.461 92 99 0.482 32.61 68.69 101.3
12 Charlton 246.1 365.7 0.402 80.5 107 0.429 29.81 76.64 106.45
3 Derby 305.9 312.8 0.494 108.1 102 0.515 40.7 77.45 118.15
15 Fulham 296.7 328.9 0.474 101.2 106 0.488 34.58 61.32 95.91
19 Huddersfield 328.9 340.4 0.491 115 115 0.5 25.22 64.35 89.57
2 Ipswich 333.5 331.2 0.502 110.4 92 0.545 34.42 76.09 110.51
20 Leeds 266.8 356.5 0.428 75.9 108 0.413 32.94 68.52 101.46
4 Middlesbrough 354.2 246.1 0.59 110.4 64 0.633 34.42 73.44 107.86
21 Millwall 312.8 299 0.511 96.6 106 0.477 24.84 64.15 89
7 Norwich 400.2 236.9 0.628 131.1 80 0.621 32.8 66.25 99.05
10 Nott'm Forest 324.3 282.9 0.534 96.6 99 0.494 33.13 69.7 102.82
17 Reading 294.4 299 0.496 85.1 101 0.457 32.9 61.39 94.29
18 Rotherham 322 331.2 0.493 96.6 98 0.496 20.7 70.41 91.11
13 Sheffield Weds 317.4 282.9 0.529 80.5 86 0.483 21.12 75.58 96.7
6 Watford 331.2 338.1 0.495 115 98 0.54 33.91 75.51 109.42
22 Wigan 285.2 278.3 0.506 82.8 93 0.471 28.99 67.74 96.73
9 Wolves 333.5 310.5 0.518 101.2 100 0.503 25.69 68 93.69









No comments:

Post a Comment