Saturday, 31 January 2015

Conference Week 32


With the number of Conference games played being so uneven I've included the shots per game number as well to give the table some more context.
Also, Forest Green have now had their three points deduction applied for fielding an ineligible player, hence the *.
And finally, Macclesfield are the latest team to break my charts. Their PDO was off the scale, so I had to expand it.



Position Team Played Drawn Lost Goals For Goals Against Goal Difference Points
1 Barnet 32 5 7 70 33 37 65
2 Macclesfield 31 9 6 43 27 16 57
3 Bristol Rvs 31 12 4 40 24 16 57
4 Grimsby 31 8 7 50 26 24 56
5 Kidderminster 32 7 11 42 37 5 49
6 Halifax 29 6 9 43 31 12 48
7 Eastleigh 29 8 8 53 40 13 47
8 Forest Green* 30 11 6 47 35 12 47
9 Dover Athletic 30 7 10 51 39 12 46
10 Woking 31 10 9 46 34 12 46
11 Lincoln 31 6 12 52 54 -2 45
12 Gateshead 28 11 6 45 37 8 44
13 Chester 32 4 15 42 52 -10 43
14 Torquay 31 9 11 49 42 7 42
15 Altrincham 31 6 13 39 49 -10 42
16 Braintree Town 30 3 15 36 35 1 39
17 Wrexham 28 7 11 31 36 -5 37
18 Aldershot 31 6 16 31 42 -11 33
19 Welling United 31 9 14 35 47 -12 33
20 Southport 28 7 13 28 44 -16 31
21 Alfreton Town 29 3 18 31 58 -27 27
22 Dartford 30 8 17 29 54 -25 23
23 Nuneaton Town 32 5 21 26 61 -35 23
24 Telford United 30 7 18 41 63 -22 22





Position Team Played Shots for per game Shots vs per game Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
18 Aldershot 31 8.42 9.06 261 281 0.482 109 119 0.478 28.44 64.69 93.13
21 Alfreton Town 29 7.14 12.28 207 356 0.368 86 150 0.364 36.03 61.34 97.37
15 Altrincham 31 11.1 10.84 344 336 0.506 133 130 0.506 29.32 62.31 91.63
1 Barnet 32 11.47 8.72 367 279 0.568 173 104 0.625 40.46 68.28 108.73
16 Braintree Town 30 9.37 8.93 281 268 0.512 99 98 0.503 36.35 64.28 100.63
3 Bristol Rvs 31 10.68 8.68 331 269 0.552 136 94 0.591 29.4 74.47 103.88
13 Chester 32 10.41 10.22 333 327 0.505 138 140 0.496 30.42 62.86 93.28
22 Dartford 30 7.27 11.2 218 336 0.394 101 154 0.396 28.7 64.93 93.63
9 Dover Athletic 30 10.47 8.53 314 256 0.551 124 105 0.542 41.12 62.85 103.96
7 Eastleigh 29 8.66 8.28 251 240 0.511 114 100 0.533 46.46 60.02 106.49
8 Forest Green* 30 9.9 9.43 297 283 0.512 136 109 0.555 34.56 67.88 102.44
12 Gateshead 28 9.89 8.46 277 237 0.539 105 96 0.522 42.87 61.44 104.31
4 Grimsby 31 12.68 8.61 393 267 0.596 178 110 0.618 28.09 76.36 104.44
6 Halifax 29 10.79 7.9 313 229 0.577 126 96 0.567 34.13 67.72 101.85
5 Kidderminster 32 11.06 8.59 354 275 0.563 141 116 0.549 29.79 68.09 97.88
11 Lincoln 31 9.58 11.45 297 355 0.456 124 155 0.444 41.94 65.15 107.09
2 Macclesfield 31 7.9 9.77 245 303 0.447 107 114 0.484 40.21 76.3 116.51
23 Nuneaton Town 32 7.59 11.34 243 363 0.401 94 145 0.393 27.68 57.91 85.59
20 Southport 28 8.96 10.54 251 295 0.459 92 146 0.386 30.45 69.87 100.33
24 Telford United 30 9 11.17 270 335 0.446 106 159 0.4 38.68 60.39 99.07
14 Torquay 31 11.65 10.55 361 327 0.525 135 125 0.519 36.28 66.41 102.69
19 Welling United 31 8 9.58 248 297 0.455 104 125 0.454 33.65 62.4 96.05
10 Woking 31 10.52 8.16 326 253 0.563 142 105 0.575 32.38 67.61 99.99
17 Wrexham 28 8.79 9.32 246 261 0.485 98 106 0.481 31.62 66.03 97.65





No comments:

Post a Comment