Showing posts with label Conference. Show all posts
Showing posts with label Conference. Show all posts

Saturday, 18 April 2015

Conference Week 44



Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Barnet 44 27 7 10 91 45 46 88
2 Bristol Rvs 44 24 15 5 65 33 32 87
3 Grimsby 44 24 10 10 69 37 32 82
4 Eastleigh 44 22 10 12 83 59 24 76
5 Forest Green 44 21 15 8 76 52 24 75
6 Macclesfield 44 20 14 10 57 45 12 74
7 Woking 44 20 12 12 73 49 24 72
8 Dover Athletic 44 19 9 16 68 57 11 66
9 Halifax 44 17 15 12 58 49 9 66
10 Gateshead 44 17 15 12 64 56 8 66
11 Wrexham 43 15 14 14 50 50 0 59
12 Torquay 44 15 12 17 61 59 2 57
13 Lincoln 44 16 9 19 61 69 -8 57
14 Chester 44 17 6 21 58 73 -15 57
15 Braintree Town 44 17 5 22 52 52 0 56
16 Kidderminster 44 15 11 18 49 57 -8 56
17 Altrincham 44 16 8 20 51 67 -16 56
18 Aldershot 43 14 10 19 49 56 -7 52
19 Southport 44 12 11 21 44 70 -26 47
20 Welling United 44 11 11 22 50 70 -20 44
21 Alfreton Town 44 12 8 24 47 81 -34 44
22 Dartford 44 8 14 22 44 72 -28 38
23 Nuneaton Town 44 10 8 26 34 70 -36 38
24 Telford United 44 9 9 26 55 81 -26 36



Position Team Played Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
18 Aldershot 43 368 380 0.492 156 166 0.484 31.4 66.27 97.68
21 Alfreton Town 44 318 530 0.375 127 230 0.356 36.99 64.8 101.79
17 Altrincham 44 492 463 0.515 180 182 0.497 28.33 63.18 91.51
1 Barnet 44 497 367 0.575 226 133 0.63 40.25 66.16 106.41
15 Braintree Town 44 414 380 0.521 146 149 0.495 35.61 65.11 100.72
2 Bristol Rvs 44 470 355 0.57 191 126 0.602 34.04 73.81 107.85
14 Chester 44 452 427 0.514 190 188 0.503 30.53 61.15 91.68
22 Dartford 44 300 493 0.378 137 211 0.394 32.11 65.86 97.97
8 Dover Athletic 44 443 383 0.536 180 158 0.533 37.77 63.9 101.68
4 Eastleigh 44 390 338 0.536 175 146 0.545 47.45 59.58 107.03
5 Forest Green 44 440 413 0.516 203 168 0.547 37.44 69.06 106.5
10 Gateshead 44 397 378 0.512 159 156 0.505 40.26 64.1 104.36
3 Grimsby 44 522 370 0.585 233 147 0.613 29.62 74.83 104.45
9 Halifax 44 456 373 0.55 182 150 0.548 31.88 67.34 99.22
16 Kidderminster 44 469 402 0.538 183 167 0.523 26.77 65.88 92.65
13 Lincoln 44 397 486 0.449 161 212 0.431 37.9 67.47 105.37
6 Macclesfield 44 354 418 0.459 154 155 0.499 36.99 70.97 107.96
23 Nuneaton Town 44 340 461 0.424 136 180 0.43 24.99 61.13 86.12
19 Southport 44 384 445 0.463 148 204 0.421 29.72 65.67 95.39
24 Telford United 44 374 489 0.433 155 218 0.416 35.49 62.83 98.32
12 Torquay 44 475 431 0.524 182 178 0.506 33.5 66.87 100.37
20 Welling United 44 343 433 0.442 133 186 0.417 37.57 62.37 99.93
7 Woking 44 448 344 0.566 206 142 0.592 35.44 65.5 100.95
11 Wrexham 43 383 367 0.511 153 144 0.515 32.67 65.26 97.93






Saturday, 7 March 2015

Conference Week 36




Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Bristol Rvs 37 20 13 4 49 27 22 73
2 Barnet 36 22 5 9 76 39 37 71
3 Macclesfield 36 19 10 7 50 35 15 67
4 Grimsby 36 19 8 9 56 30 26 65
5 Forest Green 37 17 14 6 62 43 19 62
6 Eastleigh 34 16 9 9 64 46 18 57
7 Woking 36 15 11 10 56 38 18 56
8 Halifax 33 16 7 10 47 34 13 55
9 Gateshead 33 14 11 8 52 41 11 53
10 Kidderminster 36 14 10 12 43 40 3 52
11 Chester 35 15 4 16 46 54 -8 49
12 Lincoln 35 14 6 15 53 59 -6 48
13 Dover Athletic 34 13 8 13 56 48 8 47
14 Torquay 33 12 10 11 51 43 8 46
15 Altrincham 36 13 7 16 44 57 -13 46
16 Aldershot 36 12 7 17 40 48 -8 43
17 Braintree Town 35 13 3 19 39 41 -2 42
18 Wrexham 32 11 9 12 33 39 -6 42
19 Southport 35 9 9 17 38 59 -21 36
20 Alfreton Town 35 10 4 21 41 70 -29 34
21 Welling United 35 8 9 18 39 56 -17 33
22 Nuneaton Town 36 8 6 22 29 63 -34 30
23 Dartford 34 6 10 18 36 62 -26 28
24 Telford United 35 5 8 22 46 74 -28 23



Position Team Played Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
16 Aldershot 36 303 312 0.493 127 134 0.487 31.49 64.19 95.68
20 Alfreton Town 35 257 419 0.38 105 181 0.367 39.06 61.32 100.38
15 Altrincham 36 413 388 0.516 153 145 0.513 28.76 60.7 89.46
2 Barnet 36 411 324 0.559 188 118 0.614 40.42 66.95 107.36
17 Braintree Town 35 331 308 0.518 113 114 0.498 34.5 64.03 98.53
1 Bristol Rvs 37 398 301 0.569 161 104 0.607 30.43 74.05 104.48
11 Chester 35 364 345 0.513 153 146 0.512 30.07 63.03 93.09
23 Dartford 34 241 383 0.386 111 174 0.39 32.42 64.35 96.78
13 Dover Athletic 34 352 299 0.541 137 128 0.517 40.89 62.48 103.37
6 Eastleigh 34 293 277 0.514 133 115 0.536 48.11 60.02 108.13
5 Forest Green 37 378 343 0.524 173 131 0.569 35.82 67.17 103
9 Gateshead 33 322 273 0.541 124 109 0.532 41.92 62.38 104.3
4 Grimsby 36 440 306 0.59 195 125 0.609 28.72 76 104.72
8 Halifax 33 343 280 0.551 136 111 0.551 34.57 69.35 103.92
10 Kidderminster 36 400 314 0.56 155 132 0.54 27.74 69.69 97.44
12 Lincoln 35 316 404 0.439 130 172 0.431 40.76 65.69 106.45
3 Macclesfield 36 287 348 0.452 126 129 0.494 39.7 72.88 112.57
22 Nuneaton Town 36 283 400 0.414 113 156 0.42 25.67 59.61 85.28
19 Southport 35 314 375 0.456 121 180 0.402 31.41 67.21 98.62
24 Telford United 35 311 396 0.44 123 185 0.4 37.38 59.99 97.37
14 Torquay 33 372 340 0.522 141 131 0.518 36.18 67.17 103.35
21 Welling United 35 273 339 0.446 112 147 0.432 34.82 61.92 96.74
7 Woking 36 371 281 0.569 162 113 0.589 34.55 66.39 100.94
18 Wrexham 32 273 291 0.484 106 118 0.473 31.13 66.94 98.07




Saturday, 31 January 2015

Conference Week 32


With the number of Conference games played being so uneven I've included the shots per game number as well to give the table some more context.
Also, Forest Green have now had their three points deduction applied for fielding an ineligible player, hence the *.
And finally, Macclesfield are the latest team to break my charts. Their PDO was off the scale, so I had to expand it.



Position Team Played Drawn Lost Goals For Goals Against Goal Difference Points
1 Barnet 32 5 7 70 33 37 65
2 Macclesfield 31 9 6 43 27 16 57
3 Bristol Rvs 31 12 4 40 24 16 57
4 Grimsby 31 8 7 50 26 24 56
5 Kidderminster 32 7 11 42 37 5 49
6 Halifax 29 6 9 43 31 12 48
7 Eastleigh 29 8 8 53 40 13 47
8 Forest Green* 30 11 6 47 35 12 47
9 Dover Athletic 30 7 10 51 39 12 46
10 Woking 31 10 9 46 34 12 46
11 Lincoln 31 6 12 52 54 -2 45
12 Gateshead 28 11 6 45 37 8 44
13 Chester 32 4 15 42 52 -10 43
14 Torquay 31 9 11 49 42 7 42
15 Altrincham 31 6 13 39 49 -10 42
16 Braintree Town 30 3 15 36 35 1 39
17 Wrexham 28 7 11 31 36 -5 37
18 Aldershot 31 6 16 31 42 -11 33
19 Welling United 31 9 14 35 47 -12 33
20 Southport 28 7 13 28 44 -16 31
21 Alfreton Town 29 3 18 31 58 -27 27
22 Dartford 30 8 17 29 54 -25 23
23 Nuneaton Town 32 5 21 26 61 -35 23
24 Telford United 30 7 18 41 63 -22 22





Position Team Played Shots for per game Shots vs per game Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
18 Aldershot 31 8.42 9.06 261 281 0.482 109 119 0.478 28.44 64.69 93.13
21 Alfreton Town 29 7.14 12.28 207 356 0.368 86 150 0.364 36.03 61.34 97.37
15 Altrincham 31 11.1 10.84 344 336 0.506 133 130 0.506 29.32 62.31 91.63
1 Barnet 32 11.47 8.72 367 279 0.568 173 104 0.625 40.46 68.28 108.73
16 Braintree Town 30 9.37 8.93 281 268 0.512 99 98 0.503 36.35 64.28 100.63
3 Bristol Rvs 31 10.68 8.68 331 269 0.552 136 94 0.591 29.4 74.47 103.88
13 Chester 32 10.41 10.22 333 327 0.505 138 140 0.496 30.42 62.86 93.28
22 Dartford 30 7.27 11.2 218 336 0.394 101 154 0.396 28.7 64.93 93.63
9 Dover Athletic 30 10.47 8.53 314 256 0.551 124 105 0.542 41.12 62.85 103.96
7 Eastleigh 29 8.66 8.28 251 240 0.511 114 100 0.533 46.46 60.02 106.49
8 Forest Green* 30 9.9 9.43 297 283 0.512 136 109 0.555 34.56 67.88 102.44
12 Gateshead 28 9.89 8.46 277 237 0.539 105 96 0.522 42.87 61.44 104.31
4 Grimsby 31 12.68 8.61 393 267 0.596 178 110 0.618 28.09 76.36 104.44
6 Halifax 29 10.79 7.9 313 229 0.577 126 96 0.567 34.13 67.72 101.85
5 Kidderminster 32 11.06 8.59 354 275 0.563 141 116 0.549 29.79 68.09 97.88
11 Lincoln 31 9.58 11.45 297 355 0.456 124 155 0.444 41.94 65.15 107.09
2 Macclesfield 31 7.9 9.77 245 303 0.447 107 114 0.484 40.21 76.3 116.51
23 Nuneaton Town 32 7.59 11.34 243 363 0.401 94 145 0.393 27.68 57.91 85.59
20 Southport 28 8.96 10.54 251 295 0.459 92 146 0.386 30.45 69.87 100.33
24 Telford United 30 9 11.17 270 335 0.446 106 159 0.4 38.68 60.39 99.07
14 Torquay 31 11.65 10.55 361 327 0.525 135 125 0.519 36.28 66.41 102.69
19 Welling United 31 8 9.58 248 297 0.455 104 125 0.454 33.65 62.4 96.05
10 Woking 31 10.52 8.16 326 253 0.563 142 105 0.575 32.38 67.61 99.99
17 Wrexham 28 8.79 9.32 246 261 0.485 98 106 0.481 31.62 66.03 97.65





Wednesday, 7 January 2015

Conference Week 30: If only every league were like the Conference

It's been a while since I managed to get the Conference stats together so apologies to those of you waiting for that.

The Conference has now, more-or-less, reached week 30, although the games in hand do mean that some of the stats need to be taken with a little more awareness of the differences in number of games played. So I've had to stretch the tables to include the per game rates for shots and shots on target - those might be better for making comparisons rather than the absolute totals.

But, it really does seem to be fitting quite nicely into the better teams at generating shots succeeding, and the worse teams, not. It is essential to remember that the difference in games played has a big say here, but just looking at the data indicates the league coming together fairly nicely.

Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Barnet 30 19 5 6 65 30 35 62
2 Bristol Rvs 30 15 11 4 40 24 16 56
3 Macclesfield 29 14 9 6 38 27 11 51
4 Grimsby 28 13 8 7 44 25 19 47
5 Forest Green 29 12 11 6 45 34 11 47
6 Kidderminster 29 13 7 9 41 34 7 46
7 Woking 29 12 8 9 46 34 12 44
8 Eastleigh 27 12 8 7 49 39 10 44
9 Halifax 27 12 6 9 40 30 10 42
10 Torquay 30 11 9 10 48 40 8 42
11 Lincoln 27 12 6 9 49 43 6 42
12 Gateshead 26 10 10 6 43 37 6 40
13 Dover Athletic 28 11 7 10 43 38 5 40
14 Braintree Town 29 12 3 14 35 33 2 39
15 Altrincham 30 11 6 13 37 48 -11 39
16 Wrexham 26 10 7 9 31 30 1 37
17 Chester 29 11 3 15 37 52 -15 36
18 Aldershot 29 9 6 14 31 38 -7 33
19 Welling United 30 8 9 13 33 44 -11 33
20 Southport 26 8 6 12 28 40 -12 30
21 Alfreton Town 28 7 3 18 28 56 -28 24
22 Dartford 28 5 8 15 27 46 -19 23
23 Nuneaton Town 30 6 5 19 26 57 -31 23
24 Telford United 28 4 7 17 37 62 -25 19

It's noticeable that Barnet are (at least until now) far and away the best team in the division, something reflected in their lofty position.
And it is encouraging to see the next two best teams (in terms of producing shots on target at least) in the playoffs too.
Forest Green have also managed to sneak in to the playoff berths thanks to an above average PDO and despite having worse (although still creditable) stats than a couple of other teams.
Macclesfield however are the only team really well out of position. They are in the playoffs purely on PDO. Going on this data it would seem rather a long shot that they maintain their promotion push throughout the second half of the campaign and I would expect them to fall back into midtable pretty quickly.

And it's also reassuring to see the five worst teams in the division occupying the five bottom spots in the league. Nuneaton have been horribly burned by PDO, but even so they are still a well below average team according to the data here. It could be an almighty scrap to avoid relegation between those five.


Position Team Played Shots for per game Shots vs per game Shots for total Shots against total Corsi/TSR Shots on target for per game Shots on target vs per game shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
18 Aldershot 29 8.45 8.9 245 258 0.487 3.66 3.90 106 113 0.484 29.24 66.39 95.62
21 Alfreton Town 28 7.18 12.32 201 345 0.368 2.89 5.25 81 147 0.355 34.56 61.9 96.46
15 Altrincham 30 10.97 10.93 329 328 0.501 4.20 4.23 126 127 0.498 29.35 62.19 91.55
1 Barnet 30 11.77 8.13 353 244 0.591 5.33 3.03 160 91 0.638 40.61 67.02 107.63
14 Braintree Town 29 9.31 8.79 270 255 0.514 3.28 3.10 95 90 0.514 36.84 63.32 100.15
2 Bristol Rvs 30 10.87 8.83 326 265 0.552 4.50 3.03 135 91 0.598 29.62 73.62 103.24
17 Chester 29 10.34 10.69 300 310 0.492 4.10 4.66 119 135 0.468 31.1 61.48 92.59
22 Dartford 28 7.18 10.93 201 306 0.396 3.43 4.86 96 136 0.414 28.12 66.18 94.3
13 Dover Athletic 28 10.14 8.79 284 246 0.536 3.82 3.68 107 103 0.509 40.19 63.12 103.32
8 Eastleigh 27 8.63 8.33 233 225 0.509 3.85 3.59 104 97 0.518 47.11 59.78 106.88
5 Forest Green 29 9.79 9.38 284 272 0.511 4.41 3.62 128 105 0.549 35.17 67.62 102.79
12 Gateshead 26 10.15 8.54 264 222 0.543 3.92 3.58 102 93 0.523 42.17 60.22 102.39
4 Grimsby 28 12.61 8.86 353 248 0.587 5.71 3.71 160 104 0.606 27.49 75.97 103.46
9 Halifax 27 10.81 7.67 292 207 0.585 4.22 3.26 114 88 0.564 35.1 65.92 101.03
6 Kidderminster 29 11.17 8.9 324 258 0.557 4.66 3.72 135 108 0.555 30.37 68.53 98.9
11 Lincoln 27 9.81 11.11 265 300 0.469 4.22 4.67 114 126 0.475 43 65.87 108.87
3 Macclesfield 29 7.9 9.69 229 281 0.449 3.38 3.72 98 108 0.476 38.76 75 113.76
23 Nuneaton Town 30 7.57 11.53 227 346 0.396 2.97 4.57 89 137 0.394 29.2 58.39 87.59
20 Southport 26 8.85 10.85 230 282 0.449 3.35 5.08 87 132 0.397 32.17 69.71 101.88
24 Telford United 28 8.68 11.39 243 319 0.432 3.36 5.36 94 150 0.385 39.36 58.65 98.01
10 Torquay 30 11.77 10.4 353 312 0.531 4.40 3.93 132 118 0.528 36.36 66.1 102.46
19 Welling United 30 7.9 9.7 237 291 0.449 3.37 4.00 101 120 0.457 32.67 63.34 96.01
7 Woking 29 10.9 8.31 316 241 0.567 4.76 3.55 138 103 0.573 33.32 66.99 100.31
16 Wrexham 26 9.15 9.08 238 236 0.502 3.65 3.62 95 94 0.502 32.64 68.1 100.74

Finally, I've also put the comparative graphs of points vs shot share, shots on target share, and PDO at the bottom.
While some of these correlations are particularly strong, it is important to remember here that these totals are from the unequal number of games that have been played - and with some teams three or four games behind (10% of the fixtures so far) that is a quite substantial spread.















Thursday, 6 November 2014

Conference Week 19



Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Barnet 19 13 3 3 43 14 29 42
2 Gateshead 18 9 6 3 30 22 8 33
3 Halifax 18 9 5 4 30 18 12 32
4 Bristol Rvs 18 9 5 4 21 16 5 32
5 Woking 17 9 4 4 30 17 13 31
6 Forest Green 18 8 7 3 25 18 7 31
7 Grimsby 18 8 6 4 32 14 18 30
8 Eastleigh 17 8 5 4 30 24 6 29
9 Kidderminster 18 8 5 5 24 18 6 29
10 Macclesfield 18 7 8 3 21 15 6 29
11 Wrexham 18 8 4 6 22 20 2 28
12 Torquay 17 8 3 6 30 21 9 27
13 Lincoln 18 6 5 7 29 31 -2 23
14 Chester 18 7 2 9 20 30 -10 23
15 Braintree Town 18 6 3 9 20 21 -1 21
16 Aldershot 18 5 6 7 19 21 -2 21
17 Southport 18 5 4 9 19 30 -11 19
18 Welling United 18 4 6 8 23 27 -4 18
19 Dover Athletic 18 5 3 10 20 29 -9 18
20 Altrincham 18 5 3 10 17 34 -17 18
21 Dartford 18 3 7 8 17 27 -10 16
22 Alfreton Town 18 5 1 12 17 36 -19 16
23 Nuneaton Town 18 4 3 11 14 31 -17 15
24 Telford United 18 2 4 12 22 41 -19 10




Position Team Played Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
16 Aldershot 18 142 159 0.472 62 67 0.481 30.64 68.65 99.29
22 Alfreton Town 18 133 234 0.362 49 94 0.343 34.69 61.7 96.39
20 Altrincham 18 198 223 0.47 75 84 0.472 22.67 59.53 82.2
1 Barnet 19 236 149 0.613 106 52 0.671 40.57 73.07 113.64
15 Braintree Town 18 172 171 0.502 57 61 0.483 35.07 65.57 100.64
4 Bristol Rvs 18 179 179 0.5 75 65 0.536 28.01 75.37 103.38
14 Chester 18 194 207 0.484 73 85 0.462 27.39 64.7 92.09
21 Dartford 18 133 215 0.382 63 90 0.412 26.98 69.99 96.97
19 Dover Athletic 18 171 163 0.512 59 76 0.437 33.9 61.86 95.77
8 Eastleigh 17 142 128 0.526 67 55 0.549 44.79 56.37 101.16
6 Forest Green 18 170 162 0.512 75 59 0.56 33.35 69.49 102.84
2 Gateshead 18 181 153 0.542 70 59 0.543 42.84 62.71 105.55
7 Grimsby 18 247 169 0.594 106 73 0.592 30.2 80.83 111.02
3 Halifax 18 208 144 0.591 86 56 0.606 34.87 67.86 102.73
9 Kidderminster 18 189 156 0.548 74 62 0.544 32.44 70.98 103.41
13 Lincoln 18 175 212 0.452 72 95 0.431 40.29 67.37 107.66
10 Macclesfield 18 153 184 0.454 59 69 0.461 35.6 78.26 113.85
23 Nuneaton Town 18 143 199 0.418 50 75 0.4 28.01 58.68 86.7
17 Southport 18 165 205 0.446 56 86 0.394 33.92 65.12 99.03
24 Telford United 18 162 196 0.452 62 93 0.4 35.49 55.92 91.4
12 Torquay 17 223 178 0.556 85 71 0.545 35.28 70.42 105.71
18 Welling United 18 151 164 0.479 70 63 0.526 32.85 57.13 89.98
5 Woking 17 204 128 0.614 89 53 0.627 33.71 67.93 101.64
11 Wrexham 18 169 162 0.511 68 65 0.511 32.35 69.23 101.57