Saturday, 7 March 2015

Conference Week 36




Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Bristol Rvs 37 20 13 4 49 27 22 73
2 Barnet 36 22 5 9 76 39 37 71
3 Macclesfield 36 19 10 7 50 35 15 67
4 Grimsby 36 19 8 9 56 30 26 65
5 Forest Green 37 17 14 6 62 43 19 62
6 Eastleigh 34 16 9 9 64 46 18 57
7 Woking 36 15 11 10 56 38 18 56
8 Halifax 33 16 7 10 47 34 13 55
9 Gateshead 33 14 11 8 52 41 11 53
10 Kidderminster 36 14 10 12 43 40 3 52
11 Chester 35 15 4 16 46 54 -8 49
12 Lincoln 35 14 6 15 53 59 -6 48
13 Dover Athletic 34 13 8 13 56 48 8 47
14 Torquay 33 12 10 11 51 43 8 46
15 Altrincham 36 13 7 16 44 57 -13 46
16 Aldershot 36 12 7 17 40 48 -8 43
17 Braintree Town 35 13 3 19 39 41 -2 42
18 Wrexham 32 11 9 12 33 39 -6 42
19 Southport 35 9 9 17 38 59 -21 36
20 Alfreton Town 35 10 4 21 41 70 -29 34
21 Welling United 35 8 9 18 39 56 -17 33
22 Nuneaton Town 36 8 6 22 29 63 -34 30
23 Dartford 34 6 10 18 36 62 -26 28
24 Telford United 35 5 8 22 46 74 -28 23



Position Team Played Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
16 Aldershot 36 303 312 0.493 127 134 0.487 31.49 64.19 95.68
20 Alfreton Town 35 257 419 0.38 105 181 0.367 39.06 61.32 100.38
15 Altrincham 36 413 388 0.516 153 145 0.513 28.76 60.7 89.46
2 Barnet 36 411 324 0.559 188 118 0.614 40.42 66.95 107.36
17 Braintree Town 35 331 308 0.518 113 114 0.498 34.5 64.03 98.53
1 Bristol Rvs 37 398 301 0.569 161 104 0.607 30.43 74.05 104.48
11 Chester 35 364 345 0.513 153 146 0.512 30.07 63.03 93.09
23 Dartford 34 241 383 0.386 111 174 0.39 32.42 64.35 96.78
13 Dover Athletic 34 352 299 0.541 137 128 0.517 40.89 62.48 103.37
6 Eastleigh 34 293 277 0.514 133 115 0.536 48.11 60.02 108.13
5 Forest Green 37 378 343 0.524 173 131 0.569 35.82 67.17 103
9 Gateshead 33 322 273 0.541 124 109 0.532 41.92 62.38 104.3
4 Grimsby 36 440 306 0.59 195 125 0.609 28.72 76 104.72
8 Halifax 33 343 280 0.551 136 111 0.551 34.57 69.35 103.92
10 Kidderminster 36 400 314 0.56 155 132 0.54 27.74 69.69 97.44
12 Lincoln 35 316 404 0.439 130 172 0.431 40.76 65.69 106.45
3 Macclesfield 36 287 348 0.452 126 129 0.494 39.7 72.88 112.57
22 Nuneaton Town 36 283 400 0.414 113 156 0.42 25.67 59.61 85.28
19 Southport 35 314 375 0.456 121 180 0.402 31.41 67.21 98.62
24 Telford United 35 311 396 0.44 123 185 0.4 37.38 59.99 97.37
14 Torquay 33 372 340 0.522 141 131 0.518 36.18 67.17 103.35
21 Welling United 35 273 339 0.446 112 147 0.432 34.82 61.92 96.74
7 Woking 36 371 281 0.569 162 113 0.589 34.55 66.39 100.94
18 Wrexham 32 273 291 0.484 106 118 0.473 31.13 66.94 98.07




No comments:

Post a Comment