Saturday, 7 March 2015

League One Week 34




Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Bristol City 34 22 7 5 65 31 34 73
2 Preston 33 18 9 6 53 30 23 63
3 Milton Keynes Dons 34 18 8 8 68 35 33 62
4 Swindon 34 18 7 9 59 38 21 61
5 Sheffield United 33 15 8 10 47 39 8 53
6 Doncaster 34 13 10 11 43 42 1 49
7 Chesterfield 34 13 9 12 49 45 4 48
8 Bradford 33 13 9 11 42 38 4 48
9 Peterboro 34 14 5 15 42 44 -2 47
10 Barnsley 34 14 5 15 44 48 -4 47
11 Oldham 33 12 10 11 42 48 -6 46
12 Gillingham 34 12 9 13 49 50 -1 45
13 Port Vale 34 13 6 15 42 46 -4 45
14 Fleetwood Town 34 12 9 13 34 38 -4 45
15 Rochdale 32 13 5 14 56 43 13 44
16 Walsall 34 11 11 12 34 36 -2 44
17 Scunthorpe 33 11 9 13 46 50 -4 42
18 Notts County 33 11 8 14 34 40 -6 41
19 Crewe 34 11 6 17 32 59 -27 39
20 Coventry 33 8 12 13 34 45 -11 36
21 Leyton Orient 33 9 8 16 44 51 -7 35
22 Colchester 34 9 7 18 39 56 -17 34
23 Crawley Town 34 8 10 16 35 58 -23 34
24 Yeovil 34 7 9 18 26 49 -23 30




Position Team Played Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
10 Barnsley 34 335 394 0.459 134 175 0.434 32.85 72.58 105.42
8 Bradford 33 352 331 0.515 149 128 0.538 28.18 70.31 98.49
1 Bristol City 34 418 367 0.532 172 144 0.544 37.8 78.47 116.27
7 Chesterfield 34 402 329 0.55 164 151 0.52 29.88 70.21 100.1
22 Colchester 34 368 402 0.478 151 170 0.47 25.84 67.05 92.89
20 Coventry 33 321 323 0.498 124 121 0.506 27.41 62.82 90.23
23 Crawley Town 34 280 508 0.355 95 212 0.31 36.82 72.64 109.46
19 Crewe 34 268 473 0.362 131 200 0.396 24.44 70.49 94.93
6 Doncaster 34 414 331 0.556 176 124 0.587 24.43 66.14 90.57
14 Fleetwood Town 34 370 437 0.458 158 153 0.508 21.53 75.16 96.68
12 Gillingham 34 305 446 0.406 125 180 0.41 39.21 72.23 111.43
21 Leyton Orient 33 365 329 0.526 162 138 0.54 27.16 63.05 90.21
3 Milton Keynes Dons 34 506 272 0.65 205 116 0.639 33.18 69.83 103.01
18 Notts County 33 327 471 0.41 141 183 0.435 24.11 78.14 102.25
11 Oldham 33 362 298 0.549 143 123 0.538 29.37 60.98 90.35
9 Peterboro 34 372 366 0.504 144 143 0.502 29.17 69.22 98.39
13 Port Vale 34 366 419 0.466 151 181 0.455 27.82 74.58 102.4
2 Preston 33 459 312 0.595 171 105 0.62 31 71.41 102.41
15 Rochdale 32 346 325 0.515 149 140 0.515 37.6 69.3 106.89
17 Scunthorpe 33 346 406 0.46 156 175 0.471 29.5 71.42 100.92
5 Sheffield United 33 366 328 0.527 146 123 0.543 32.19 68.29 100.49
4 Swindon 34 440 278 0.613 191 121 0.612 30.89 68.61 99.5
16 Walsall 34 385 342 0.529 131 151 0.464 25.96 76.16 102.12
24 Yeovil 34 353 339 0.51 129 141 0.478 20.16 65.24 85.41




No comments:

Post a Comment