Thursday, 6 November 2014

Conference Week 19



Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Barnet 19 13 3 3 43 14 29 42
2 Gateshead 18 9 6 3 30 22 8 33
3 Halifax 18 9 5 4 30 18 12 32
4 Bristol Rvs 18 9 5 4 21 16 5 32
5 Woking 17 9 4 4 30 17 13 31
6 Forest Green 18 8 7 3 25 18 7 31
7 Grimsby 18 8 6 4 32 14 18 30
8 Eastleigh 17 8 5 4 30 24 6 29
9 Kidderminster 18 8 5 5 24 18 6 29
10 Macclesfield 18 7 8 3 21 15 6 29
11 Wrexham 18 8 4 6 22 20 2 28
12 Torquay 17 8 3 6 30 21 9 27
13 Lincoln 18 6 5 7 29 31 -2 23
14 Chester 18 7 2 9 20 30 -10 23
15 Braintree Town 18 6 3 9 20 21 -1 21
16 Aldershot 18 5 6 7 19 21 -2 21
17 Southport 18 5 4 9 19 30 -11 19
18 Welling United 18 4 6 8 23 27 -4 18
19 Dover Athletic 18 5 3 10 20 29 -9 18
20 Altrincham 18 5 3 10 17 34 -17 18
21 Dartford 18 3 7 8 17 27 -10 16
22 Alfreton Town 18 5 1 12 17 36 -19 16
23 Nuneaton Town 18 4 3 11 14 31 -17 15
24 Telford United 18 2 4 12 22 41 -19 10




Position Team Played Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
16 Aldershot 18 142 159 0.472 62 67 0.481 30.64 68.65 99.29
22 Alfreton Town 18 133 234 0.362 49 94 0.343 34.69 61.7 96.39
20 Altrincham 18 198 223 0.47 75 84 0.472 22.67 59.53 82.2
1 Barnet 19 236 149 0.613 106 52 0.671 40.57 73.07 113.64
15 Braintree Town 18 172 171 0.502 57 61 0.483 35.07 65.57 100.64
4 Bristol Rvs 18 179 179 0.5 75 65 0.536 28.01 75.37 103.38
14 Chester 18 194 207 0.484 73 85 0.462 27.39 64.7 92.09
21 Dartford 18 133 215 0.382 63 90 0.412 26.98 69.99 96.97
19 Dover Athletic 18 171 163 0.512 59 76 0.437 33.9 61.86 95.77
8 Eastleigh 17 142 128 0.526 67 55 0.549 44.79 56.37 101.16
6 Forest Green 18 170 162 0.512 75 59 0.56 33.35 69.49 102.84
2 Gateshead 18 181 153 0.542 70 59 0.543 42.84 62.71 105.55
7 Grimsby 18 247 169 0.594 106 73 0.592 30.2 80.83 111.02
3 Halifax 18 208 144 0.591 86 56 0.606 34.87 67.86 102.73
9 Kidderminster 18 189 156 0.548 74 62 0.544 32.44 70.98 103.41
13 Lincoln 18 175 212 0.452 72 95 0.431 40.29 67.37 107.66
10 Macclesfield 18 153 184 0.454 59 69 0.461 35.6 78.26 113.85
23 Nuneaton Town 18 143 199 0.418 50 75 0.4 28.01 58.68 86.7
17 Southport 18 165 205 0.446 56 86 0.394 33.92 65.12 99.03
24 Telford United 18 162 196 0.452 62 93 0.4 35.49 55.92 91.4
12 Torquay 17 223 178 0.556 85 71 0.545 35.28 70.42 105.71
18 Welling United 18 151 164 0.479 70 63 0.526 32.85 57.13 89.98
5 Woking 17 204 128 0.614 89 53 0.627 33.71 67.93 101.64
11 Wrexham 18 169 162 0.511 68 65 0.511 32.35 69.23 101.57



No comments:

Post a Comment