Saturday, 29 November 2014

League One Week 18




Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Bristol City 18 10 6 2 33 19 14 36
2 Swindon 18 10 5 3 35 20 15 35
3 Preston 18 10 4 4 30 19 11 34
4 Milton Keynes Dons 15 9 3 3 30 16 14 30
5 Sheffield United 17 9 3 5 24 20 4 30
6 Notts County 17 8 5 4 24 16 8 29
7 Peterboro 18 8 3 7 26 21 5 27
8 Oldham 18 6 9 3 25 20 5 27
9 Rochdale 17 8 2 7 30 19 11 26
10 Fleetwood Town 18 7 4 7 19 17 2 25
11 Chesterfield 18 6 6 6 25 25 0 24
12 Bradford 18 6 5 7 23 24 -1 23
13 Barnsley 17 6 4 7 27 28 -1 22
14 Walsall 18 5 7 6 15 16 -1 22
15 Port Vale 18 6 4 8 23 25 -2 22
16 Doncaster 16 6 3 7 17 23 -6 21
17 Crawley Town 18 5 6 7 18 28 -10 21
18 Coventry 18 5 5 8 21 28 -7 20
19 Leyton Orient 18 4 7 7 23 26 -3 19
20 Gillingham 18 4 6 8 18 25 -7 18
21 Colchester 18 4 5 9 24 28 -4 17
22 Yeovil 18 4 5 9 14 28 -14 17
23 Scunthorpe 17 4 4 9 21 32 -11 16
24 Crewe 18 4 3 11 14 36 -22 15





Position Team Played Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
13 Barnsley 17 184 205 0.473 76 97 0.439 35.54 71.14 106.68
12 Bradford 18 197 207 0.488 82 80 0.506 28.06 70 98.07
1 Bristol City 18 220 185 0.543 82 78 0.512 40.25 75.65 115.9
11 Chesterfield 18 212 181 0.539 86 81 0.515 29.06 69.15 98.21
21 Colchester 18 231 207 0.527 92 85 0.52 26.09 67.06 93.15
18 Coventry 18 171 152 0.53 66 69 0.489 31.82 59.39 91.21
17 Crawley Town 18 161 278 0.367 57 103 0.356 31.6 72.81 104.41
24 Crewe 18 137 244 0.359 71 111 0.39 19.72 67.58 87.3
16 Doncaster 16 168 177 0.487 66 76 0.465 25.75 69.73 95.49
10 Fleetwood Town 18 212 216 0.495 96 70 0.578 19.79 75.72 95.51
20 Gillingham 18 156 249 0.385 63 91 0.409 28.56 72.52 101.09
19 Leyton Orient 18 184 185 0.499 78 75 0.51 29.49 65.34 94.83
4 Milton Keynes Dons 15 211 129 0.621 88 59 0.599 34.08 72.88 106.96
6 Notts County 17 159 244 0.395 71 92 0.436 33.82 82.6 116.42
8 Oldham 18 201 146 0.579 80 58 0.58 31.24 65.52 96.76
7 Peterboro 18 227 194 0.539 83 77 0.519 31.33 72.73 104.06
15 Port Vale 18 207 225 0.479 80 86 0.482 28.75 70.93 99.68
3 Preston 18 252 181 0.582 96 63 0.604 31.25 69.86 101.1
9 Rochdale 17 191 186 0.507 81 70 0.537 37.02 72.85 109.87
23 Scunthorpe 17 163 206 0.442 75 88 0.46 28 63.64 91.64
5 Sheffield United 17 196 176 0.527 75 72 0.51 31.99 72.21 104.21
2 Swindon 18 219 152 0.59 106 68 0.609 33.01 70.57 103.59
14 Walsall 18 208 160 0.565 65 67 0.492 23.07 76.13 99.19
22 Yeovil 18 194 176 0.524 75 74 0.503 18.66 62.17 80.84





























No comments:

Post a Comment