Thursday, 6 November 2014

League One Week 16




Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Bristol City 16 10 6 0 33 17 16 36
2 Preston 15 9 4 2 28 16 12 31
3 Milton Keynes Dons 14 8 3 3 29 16 13 27
4 Rochdale 15 8 2 5 29 15 14 26
5 Swindon 15 7 5 3 31 19 12 26
6 Notts County 15 7 5 3 22 14 8 26
7 Peterboro 16 8 2 6 25 19 6 26
8 Sheffield United 15 8 2 5 22 19 3 26
9 Oldham 16 6 7 3 23 18 5 25
10 Fleetwood Town 16 6 4 6 18 16 2 22
11 Chesterfield 16 5 5 6 23 24 -1 20
12 Barnsley 15 5 4 6 23 24 -1 19
13 Port Vale 16 5 4 7 22 24 -2 19
14 Bradford 16 5 4 7 20 22 -2 19
15 Crawley Town 16 5 4 7 15 25 -10 19
16 Walsall 16 4 6 6 14 16 -2 18
17 Doncaster 14 5 3 6 14 21 -7 18
18 Colchester 16 4 5 7 22 24 -2 17
19 Coventry 16 4 5 7 20 27 -7 17
20 Leyton Orient 16 3 7 6 17 22 -5 16
21 Scunthorpe 16 4 3 9 19 30 -11 15
22 Gillingham 16 3 5 8 14 22 -8 14
23 Yeovil 16 3 5 8 12 26 -14 14
24 Crewe 16 4 2 10 13 32 -19 14



Position Team Played Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
12 Barnsley 15 165 183 0.474 67 87 0.435 34.33 72.41 106.74
14 Bradford 16 173 181 0.489 75 71 0.514 26.67 69.01 95.68
1 Bristol City 16 199 162 0.551 77 62 0.554 42.85 72.59 115.45
11 Chesterfield 16 193 164 0.541 79 74 0.516 29.12 67.57 96.69
18 Colchester 16 211 188 0.529 83 79 0.512 26.5 69.62 96.12
19 Coventry 16 153 136 0.529 64 62 0.508 31.26 56.45 87.71
15 Crawley Town 16 147 255 0.366 51 93 0.354 29.41 73.12 102.53
24 Crewe 16 121 220 0.355 67 96 0.411 19.41 66.67 86.08
17 Doncaster 14 145 170 0.46 56 71 0.441 24.99 70.41 95.41
10 Fleetwood Town 16 197 193 0.505 88 64 0.579 20.46 74.99 95.45
22 Gillingham 16 139 229 0.378 55 83 0.399 25.45 73.49 98.93
20 Leyton Orient 16 160 167 0.489 63 68 0.481 26.98 67.66 94.64
3 Milton Keynes Dons 14 193 126 0.605 83 58 0.589 34.92 72.41 107.34
6 Notts County 15 146 220 0.399 63 85 0.426 34.93 83.53 118.47
9 Oldham 16 177 131 0.575 71 52 0.577 32.4 65.39 97.8
7 Peterboro 16 204 166 0.551 79 69 0.534 31.64 72.48 104.12
13 Port Vale 16 195 195 0.5 77 77 0.5 28.56 68.84 97.4
2 Preston 15 219 136 0.617 78 48 0.619 35.89 66.68 102.57
4 Rochdale 15 177 164 0.519 75 63 0.544 38.67 76.18 114.85
21 Scunthorpe 16 153 195 0.44 71 84 0.458 26.76 64.3 91.06
8 Sheffield United 15 179 155 0.536 68 64 0.515 32.36 70.3 102.66
5 Swindon 15 174 121 0.59 83 58 0.589 37.35 67.25 104.6
16 Walsall 16 184 147 0.556 61 64 0.488 22.95 75.01 97.96
23 Yeovil 16 164 164 0.5 64 66 0.492 18.75 60.6 79.35




No comments:

Post a Comment