Saturday, 29 November 2014

Championship Week 18





Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Derby 18 10 5 3 35 17 18 35
2 Bournemouth 18 9 5 4 35 18 17 32
3 Middlesbrough 18 9 5 4 27 13 14 32
4 Ipswich 18 8 7 3 27 19 8 31
5 Brentford 18 9 4 5 26 24 2 31
6 Blackburn 18 8 6 4 29 25 4 30
7 Watford 18 8 5 5 31 21 10 29
8 Nott'm Forest 18 7 7 4 29 23 6 28
9 Charlton 18 6 10 2 20 18 2 28
10 Norwich 18 7 6 5 28 22 6 27
11 Wolves 18 7 6 5 22 25 -3 27
12 Cardiff 18 7 5 6 23 22 1 26
13 Sheffield Weds 18 4 10 4 12 14 -2 22
14 Huddersfield 18 5 6 7 25 31 -6 21
15 Reading 18 6 3 9 23 29 -6 21
16 Leeds 18 5 5 8 21 26 -5 20
17 Fulham 18 5 4 9 28 33 -5 19
18 Millwall 18 4 7 7 19 24 -5 19
19 Birmingham 18 4 7 7 15 29 -14 19
20 Brighton 18 3 9 6 20 23 -3 18
21 Bolton 18 5 3 10 21 28 -7 18
22 Rotherham 18 4 6 8 15 25 -10 18
23 Wigan 18 3 8 7 19 23 -4 17
24 Blackpool 18 1 5 12 12 30 -18 8




Position Team Shots for total Shots against total Corsi/TSR
19 Birmingham 253 300 0.458
6 Blackburn 296 254 0.538
24 Blackpool 202 294 0.407
21 Bolton 239 280 0.46
2 Bournemouth 278 217 0.561
5 Brentford 234 264 0.47
20 Brighton 280 218 0.562
12 Cardiff 217 262 0.453
9 Charlton 179 279 0.391
1 Derby 250 241 0.509
17 Fulham 248 247 0.501
14 Huddersfield 262 261 0.501
4 Ipswich 249 264 0.485
16 Leeds 193 285 0.404
3 Middlesbrough 272 181 0.6
18 Millwall 253 219 0.536
10 Norwich 309 193 0.616
8 Nott'm Forest 263 224 0.54
15 Reading 229 235 0.493
22 Rotherham 248 267 0.482
13 Sheffield Weds 233 224 0.51
7 Watford 250 278 0.474
23 Wigan 228 202 0.53
11 Wolves 266 242 0.524




Position Team shots on target for total shots on target against total Shots on target share
19 Birmingham 70 99 0.414
6 Blackburn 94 84 0.528
24 Blackpool 56 87 0.392
21 Bolton 74 96 0.435
2 Bournemouth 103 64 0.617
5 Brentford 89 87 0.506
20 Brighton 75 67 0.528
12 Cardiff 68 66 0.508
9 Charlton 58 79 0.423
1 Derby 91 85 0.517
17 Fulham 88 80 0.524
14 Huddersfield 90 89 0.503
4 Ipswich 79 76 0.51
16 Leeds 58 90 0.392
3 Middlesbrough 77 44 0.636
18 Millwall 80 72 0.526
10 Norwich 95 62 0.605
8 Nott'm Forest 80 75 0.516
15 Reading 66 77 0.461
22 Rotherham 76 83 0.478
13 Sheffield Weds 60 62 0.492
7 Watford 89 80 0.527
23 Wigan 61 69 0.469
11 Wolves 75 79 0.487




Position Team Shooting % For Save % PDO
19 Birmingham 21.42 70.71 92.13
6 Blackburn 30.86 70.23 101.09
24 Blackpool 21.43 65.51 86.94
21 Bolton 28.38 70.85 99.22
2 Bournemouth 33.99 71.88 105.87
5 Brentford 29.22 72.42 101.63
20 Brighton 26.65 65.66 92.32
12 Cardiff 33.81 66.68 100.48
9 Charlton 34.5 77.22 111.72
1 Derby 38.46 80 118.46
17 Fulham 31.82 58.75 90.56
14 Huddersfield 27.77 65.17 92.94
4 Ipswich 34.18 75.01 109.19
16 Leeds 36.22 71.11 107.32
3 Middlesbrough 35.07 70.47 105.53
18 Millwall 23.74 66.68 90.42
10 Norwich 29.47 64.5 93.98
8 Nott'm Forest 36.25 69.32 105.57
15 Reading 34.86 62.36 97.21
22 Rotherham 19.73 69.88 89.61
13 Sheffield Weds 20.01 77.41 97.42
7 Watford 34.83 73.75 108.57
23 Wigan 31.14 66.66 97.81
11 Wolves 29.32 68.34 97.66




Position Team Corsi/TSR Shots on target share PDO
19 Birmingham 0.458 0.414 92.13
6 Blackburn 0.538 0.528 101.09
24 Blackpool 0.407 0.392 86.94
21 Bolton 0.46 0.435 99.22
2 Bournemouth 0.561 0.617 105.87
5 Brentford 0.47 0.506 101.63
20 Brighton 0.562 0.528 92.32
12 Cardiff 0.453 0.508 100.48
9 Charlton 0.391 0.423 111.72
1 Derby 0.509 0.517 118.46
17 Fulham 0.501 0.524 90.56
14 Huddersfield 0.501 0.503 92.94
4 Ipswich 0.485 0.51 109.19
16 Leeds 0.404 0.392 107.32
3 Middlesbrough 0.6 0.636 105.53
18 Millwall 0.536 0.526 90.42
10 Norwich 0.616 0.605 93.98
8 Nott'm Forest 0.54 0.516 105.57
15 Reading 0.493 0.461 97.21
22 Rotherham 0.482 0.478 89.61
13 Sheffield Weds 0.51 0.492 97.42
7 Watford 0.474 0.527 108.57
23 Wigan 0.53 0.469 97.81
11 Wolves 0.524 0.487 97.66







































































No comments:

Post a Comment