Wednesday, 12 November 2014

Championship Week 17








Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Derby 17 9 5 3 33 16 17 32
2 Bournemouth 17 9 4 4 33 16 17 31
3 Middlesbrough 17 9 4 4 26 12 14 31
4 Ipswich 17 8 6 3 25 17 8 30
5 Watford 17 8 5 4 30 19 11 29
6 Brentford 17 8 4 5 24 23 1 28
7 Blackburn 17 7 6 4 27 24 3 27
8 Charlton 17 6 9 2 20 18 2 27
9 Wolves 17 7 6 4 22 22 0 27
10 Norwich 17 7 5 5 25 19 6 26
11 Nott'm Forest 17 6 7 4 26 23 3 25
12 Cardiff 17 6 5 6 21 21 0 23
13 Sheffield Weds 17 4 9 4 12 14 -2 21
14 Reading 17 6 3 8 22 27 -5 21
15 Leeds 17 5 5 7 20 24 -4 20
16 Huddersfield 17 5 5 7 25 31 -6 20
17 Fulham 17 5 4 8 27 31 -4 19
18 Millwall 17 4 6 7 19 24 -5 18
19 Rotherham 17 4 6 7 15 24 -9 18
20 Brighton 17 3 8 6 17 20 -3 17
21 Bolton 17 5 2 10 20 27 -7 17
22 Wigan 17 3 7 7 18 22 -4 16
23 Birmingham 17 3 7 7 14 29 -15 16
24 Blackpool 17 1 4 12 11 29 -18 7






Position Team Shots for total Shots against total Corsi/TSR
23 Birmingham 230 289 0.443
7 Blackburn 276 244 0.531
24 Blackpool 189 279 0.404
21 Bolton 224 267 0.456
2 Bournemouth 255 207 0.552
6 Brentford 216 255 0.459
20 Brighton 267 195 0.578
12 Cardiff 201 254 0.442
8 Charlton 169 265 0.389
1 Derby 239 226 0.514
17 Fulham 239 229 0.511
16 Huddersfield 246 246 0.5
4 Ipswich 239 241 0.498
15 Leeds 183 265 0.408
3 Middlesbrough 264 169 0.61
18 Millwall 239 209 0.534
10 Norwich 286 180 0.614
11 Nott'm Forest 244 214 0.533
14 Reading 221 219 0.502
19 Rotherham 237 244 0.493
13 Sheffield Weds 218 208 0.512
5 Watford 235 267 0.468
22 Wigan 216 194 0.527
9 Wolves 256 223 0.534






Position Team shots on target for total shots on target against total Shots on target share
23 Birmingham 62 97 0.39
7 Blackburn 89 81 0.524
24 Blackpool 52 84 0.382
21 Bolton 71 92 0.436
2 Bournemouth 94 60 0.61
6 Brentford 80 82 0.494
20 Brighton 70 57 0.551
12 Cardiff 63 62 0.504
8 Charlton 53 73 0.421
1 Derby 85 79 0.518
17 Fulham 83 71 0.539
16 Huddersfield 87 86 0.503
4 Ipswich 75 67 0.528
15 Leeds 55 85 0.393
3 Middlesbrough 75 43 0.636
18 Millwall 74 67 0.525
10 Norwich 85 57 0.598
11 Nott'm Forest 71 74 0.49
14 Reading 62 72 0.463
19 Rotherham 74 75 0.497
13 Sheffield Weds 57 59 0.491
5 Watford 83 74 0.528
22 Wigan 60 67 0.473
9 Wolves 74 70 0.514





Position Team Shooting % For Save % PDO
23 Birmingham 22.58 70.1 92.68
7 Blackburn 30.32 70.37 100.69
24 Blackpool 21.15 65.48 86.63
21 Bolton 28.16 70.66 98.82
2 Bournemouth 35.11 73.35 108.45
6 Brentford 29.99 71.95 101.94
20 Brighton 24.28 64.91 89.19
12 Cardiff 33.35 66.13 99.47
8 Charlton 37.74 75.35 113.09
1 Derby 38.83 79.74 118.57
17 Fulham 32.53 56.33 88.86
16 Huddersfield 28.73 63.95 92.69
4 Ipswich 33.33 74.63 107.96
15 Leeds 36.39 71.77 108.16
3 Middlesbrough 34.66 72.09 106.75
18 Millwall 25.68 64.17 89.85
10 Norwich 29.42 66.68 96.09
11 Nott'm Forest 36.63 68.92 105.55
14 Reading 35.49 62.5 97.99
19 Rotherham 20.27 68 88.27
13 Sheffield Weds 21.06 76.28 97.34
5 Watford 36.15 74.34 110.49
22 Wigan 29.99 67.16 97.15
9 Wolves 29.72 68.58 98.3






Position Team Corsi/TSR Shots on target share PDO
23 Birmingham 0.443 0.39 92.68
7 Blackburn 0.531 0.524 100.69
24 Blackpool 0.404 0.382 86.63
21 Bolton 0.456 0.436 98.82
2 Bournemouth 0.552 0.61 108.45
6 Brentford 0.459 0.494 101.94
20 Brighton 0.578 0.551 89.19
12 Cardiff 0.442 0.504 99.47
8 Charlton 0.389 0.421 113.09
1 Derby 0.514 0.518 118.57
17 Fulham 0.511 0.539 88.86
16 Huddersfield 0.5 0.503 92.69
4 Ipswich 0.498 0.528 107.96
15 Leeds 0.408 0.393 108.16
3 Middlesbrough 0.61 0.636 106.75
18 Millwall 0.534 0.525 89.85
10 Norwich 0.614 0.598 96.09
11 Nott'm Forest 0.533 0.49 105.55
14 Reading 0.502 0.463 97.99
19 Rotherham 0.493 0.497 88.27
13 Sheffield Weds 0.512 0.491 97.34
5 Watford 0.468 0.528 110.49
22 Wigan 0.527 0.473 97.15
9 Wolves 0.534 0.514 98.3






















No comments:

Post a Comment