It’s been quite a while since my last post and for that I apologise, but sometimes life gets in the way. In any case, it’s worth reminding ourselves of how the Championship table looks right now.
Team | Played | Won | Drawn | Lost | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Hull | 31 | 18 | 6 | 7 | 47 | 19 | 28 | 60 |
2 | Burnley | 32 | 16 | 11 | 5 | 50 | 26 | 24 | 59 |
3 | Middlesbrough | 30 | 17 | 7 | 6 | 39 | 16 | 23 | 58 |
4 | Brighton | 32 | 15 | 12 | 5 | 41 | 34 | 7 | 57 |
5 | Derby | 32 | 14 | 12 | 6 | 43 | 28 | 15 | 54 |
6 | Sheffield Wednesday | 32 | 14 | 11 | 7 | 49 | 34 | 15 | 53 |
7 | Cardiff | 32 | 12 | 13 | 7 | 42 | 34 | 8 | 49 |
8 | Birmingham | 31 | 13 | 9 | 9 | 38 | 30 | 8 | 48 |
9 | Ipswich | 31 | 13 | 9 | 9 | 40 | 39 | 1 | 48 |
10 | Preston | 32 | 11 | 12 | 9 | 30 | 29 | 1 | 45 |
11 | Nottingham Forest | 31 | 10 | 12 | 9 | 31 | 27 | 4 | 42 |
12 | Queens Park Rangers | 32 | 9 | 13 | 10 | 38 | 39 | -1 | 40 |
13 | Wolverhampton Wanderers | 32 | 10 | 10 | 12 | 40 | 43 | -3 | 40 |
14 | Brentford | 32 | 11 | 7 | 14 | 43 | 51 | -8 | 40 |
15 | Huddersfield | 32 | 10 | 8 | 14 | 43 | 44 | -1 | 38 |
16 | Reading | 31 | 9 | 10 | 12 | 33 | 33 | 0 | 37 |
17 | Leeds | 31 | 8 | 13 | 10 | 29 | 34 | -5 | 37 |
18 | Fulham | 32 | 8 | 11 | 13 | 50 | 53 | -3 | 35 |
19 | Blackburn | 30 | 7 | 13 | 10 | 28 | 27 | 1 | 34 |
20 | Bristol City | 32 | 8 | 10 | 14 | 29 | 48 | -19 | 34 |
21 | Milton Keynes Dons | 32 | 8 | 7 | 17 | 25 | 44 | -19 | 31 |
22 | Rotherham | 32 | 7 | 5 | 20 | 36 | 57 | -21 | 26 |
23 | Bolton | 32 | 4 | 13 | 15 | 31 | 53 | -22 | 25 |
24 | Charlton | 32 | 5 | 10 | 17 | 26 | 59 | -33 | 25 |
The top six are separated by just seven points with a four point gap to the chasing pack currently led by Cardiff, though both Birmingham and Ipswich have a game in hand on the Bluebirds.
As we’ll see when we start looking at the shot metrics, for all bar one team this gap is pretty well deserved.
At the wrong end of the table a five point gap divides the three relegation spots and MK Dons (more on them later) in the final position of safety.
Looking at the three shot share vs PDO (luck/variance) charts we can see a fair bit of detail in what sees the teams in their respective league positions.
But one of the most telling graphs from my data is how the teams compare at level score. This brings out some very interesting results and may indicate how the end of the season will play out. Certainly it reveals further depth about how the table has come to its present shape.
At the top, Burnley's massive PDO (driven by a vast save %) has been masking a poor overall shot share and this could very well come back to bite them later on in the season. If any team was to "do a Derby" again this year, it would most likely be the Clarets. I have a very big soft spot for Tom Heaton, but sooner or later a few unlikely shots are surely going to start bouncing in and that could well ruin Burnley.
Both Middlesbrough and Hull, while riding high PDO scores, have very good shot share metrics at level score, so that should see them through if they suffer a funk at either end of the pitch.
Meanwhile, at the bottom of the table, it’s noticeable that Bolton and Bristol City (and to a lesser extent Rotherham) are actually not too bad with regards to driving play when at level scores.
Unfortunately, all three of these have suffered horribly in the PDO stakes and this has rather ruined their seasons - if you're getting burned in front of goal when at level score then you've got a mountain to climb just to get a point.
Charlton, by this measure, look dead and buried already, conceding almost two thirds of all shots when at level score.
But despite all three teams’ maladies, an uplift in PDO could bring them into range of safety – and that would leave MK Dons the prime target.
When I left off in November I’d promised a piece on MK as part of my look at the three promoted teams – so consider this a protracted fulfilment of that pledge.
What exactly has changed in that time for MK Dons? Basically nothing, including Karl Robinson’s position as manager.
(As an aside, full credit to the MK Dons board for standing by Robinson this season. Whether it is through choice or simply lack of any better or affordable alternative, it is in many respects commendable to see.)
Back around week 18 they had a shot share of roughly 44%, unblocked shot share of roughly 44% a shots on target share of around 39% and a PDO of 94-ish (all 11v11).
And those metrics are still pretty much the same today – poor by anyone’s standards.
On the weekend they hosted Bristol City in a crucial match and put in a woeful showing – quite possibly the worst shots (it barely makes it into plural) display I can remember all season.
MK Dons managed just three shots all game, all from outside the box... https://t.co/SiVAEQ4QKm @Squawka pic.twitter.com/91ikTgCxSt— Owain Thomas (@Owain_Thomas) February 21, 2016
... and MK Dons didn't even manage a single shot in the first half. https://t.co/6ToPqX2D1I @Squawka pic.twitter.com/NcsdninjC2— Owain Thomas (@Owain_Thomas) February 21, 2016
This was not a team freezing in a big game – their shot attempts have been pretty awful all season.
MK Dons have taken the fewest shots in total (346, league average of 401), fewest shots inside the 18 yard box (169, league average 223) fourth fewest danger zone shots (70, 87 league average) and more than half (51.16%) of that sparse number have come from outside the penalty area.
In short, this is a problem that has been building all year and became magnified in possibly one of the most important fixtures of the season.
I am very open to hearing why their potent attack from last season has dried up.
Of course some of it will be due to superior opposition, but could that really account for such a remarkable step down?
I hesitate to lay the responsibility all at one player, but was Dele Alli really such a pivotal influence that he could effectively drive an entire team’s offensive production?
Certainly his performances at Tottenham have shown his qualities and he would be a loss to any Championship team.
But instinct suggests there should be more to it than that.
Nicky Maynard was signed in the summer to boost the forward options and in the January transfer window two other ex-Bluebirds strikers (Alex Revell and Jay Emmanuel-Thomas) joined him.
Jake Forster-Caskey also re-joined MK on loan from Brighton this winter, so there should be sufficient experience at the club, but yet the poor attacking performances have continued.
If MK Dons are to survive this season, it is likely this will owe much to the misfortune and ineptitude of those who are relegated, rather than their own success.
Finally, what you've all been waiting for, the sortable data tables, enjoy:
Position | Team | 11v11 Corsi | 11v11 Fenwick | 11v11 SoT | 11v11 Goals Rate | 11v11 Sh% | 11v11 Sv% | 11v11 PDO | Points |
---|---|---|---|---|---|---|---|---|---|
8 | Birmingham | 0.471 | 0.44 | 0.466 | 0.55 | 29.31 | 78.95 | 108.26 | 48 |
19 | Blackburn | 0.537 | 0.564 | 0.564 | 0.52 | 21.85 | 73.91 | 95.76 | 34 |
23 | Bolton | 0.495 | 0.494 | 0.446 | 0.38 | 24.39 | 67.97 | 92.36 | 25 |
14 | Brentford | 0.475 | 0.467 | 0.456 | 0.46 | 29.23 | 70.97 | 100.2 | 40 |
4 | Brighton | 0.536 | 0.533 | 0.516 | 0.55 | 30 | 73.77 | 103.77 | 57 |
20 | Bristol City | 0.48 | 0.514 | 0.51 | 0.4 | 23.77 | 63.25 | 87.02 | 34 |
2 | Burnley | 0.449 | 0.463 | 0.508 | 0.65 | 35.82 | 80 | 115.82 | 59 |
7 | Cardiff | 0.484 | 0.475 | 0.504 | 0.56 | 31.3 | 75.19 | 106.49 | 49 |
24 | Charlton | 0.402 | 0.404 | 0.441 | 0.32 | 21.14 | 64.74 | 85.88 | 25 |
5 | Derby | 0.541 | 0.533 | 0.557 | 0.57 | 29.41 | 72.22 | 101.63 | 54 |
18 | Fulham | 0.462 | 0.452 | 0.463 | 0.51 | 35.25 | 70.81 | 106.06 | 35 |
15 | Huddersfield | 0.544 | 0.542 | 0.511 | 0.49 | 31.11 | 65.89 | 97 | 38 |
1 | Hull | 0.588 | 0.605 | 0.617 | 0.74 | 32.67 | 81.72 | 114.39 | 60 |
9 | Ipswich | 0.514 | 0.528 | 0.54 | 0.52 | 28.17 | 69.42 | 97.59 | 48 |
17 | Leeds | 0.474 | 0.449 | 0.424 | 0.44 | 28.42 | 73.64 | 102.06 | 37 |
3 | Middlesbrough | 0.535 | 0.542 | 0.556 | 0.7 | 28.57 | 84.91 | 113.48 | 58 |
21 | MK Dons | 0.436 | 0.424 | 0.388 | 0.34 | 23.91 | 70.34 | 94.26 | 31 |
11 | Nottingham Forest | 0.523 | 0.533 | 0.53 | 0.5 | 19.08 | 78.45 | 97.53 | 42 |
10 | Preston | 0.499 | 0.514 | 0.514 | 0.52 | 27.1 | 73.27 | 100.37 | 45 |
12 | QPR | 0.52 | 0.529 | 0.528 | 0.51 | 27.82 | 69.75 | 97.57 | 40 |
16 | Reading | 0.612 | 0.6 | 0.576 | 0.5 | 24.24 | 67.01 | 91.25 | 37 |
22 | Rotherham | 0.479 | 0.464 | 0.452 | 0.38 | 27.64 | 62.42 | 90.06 | 26 |
6 | Sheff Wed | 0.503 | 0.505 | 0.528 | 0.57 | 35.54 | 69.44 | 104.98 | 53 |
13 | Wolves | 0.461 | 0.459 | 0.443 | 0.46 | 31.03 | 70.55 | 101.58 | 40 |
No comments:
Post a Comment