Wednesday 10 December 2014

Championship Week 20:






Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Derby 20 11 5 4 38 19 19 38
2 Ipswich 20 10 7 3 32 20 12 37
3 Bournemouth 20 10 6 4 39 21 18 36
4 Middlesbrough 20 10 6 4 33 15 18 36
5 Brentford 20 10 4 6 31 26 5 34
6 Watford 20 9 5 6 36 22 14 32
7 Blackburn 20 8 7 5 31 28 3 31
8 Norwich 20 8 6 6 30 24 6 30
9 Cardiff 20 8 6 6 24 22 2 30
10 Nottingham Forest 20 7 8 5 31 26 5 29
11 Charlton 20 6 11 3 21 20 1 29
12 Sheffield Wednesday 20 6 10 4 16 16 0 28
13 Wolverhampton Wanderers 20 7 6 7 23 31 -8 27
14 Reading 20 7 4 9 25 30 -5 25
15 Huddersfield 20 6 6 8 27 33 -6 24
16 Leeds 20 6 5 9 24 30 -6 23
17 Bolton 20 6 4 10 22 28 -6 22
18 Fulham 20 6 4 10 30 39 -9 22
19 Birmingham 20 5 7 8 17 31 -14 22
20 Millwall 20 4 8 8 22 31 -9 20
21 Rotherham 20 4 8 8 16 26 -10 20
22 Brighton 20 3 9 8 21 28 -7 18
23 Wigan 20 3 8 9 20 26 -6 17
24 Blackpool 20 2 6 12 14 31 -17 12







Position Team Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
19 Birmingham 278 330 0.457 82 113 0.421 20.73 72.57 93.3
7 Blackburn 326 294 0.526 106 100 0.515 29.25 72 101.25
24 Blackpool 230 322 0.417 70 96 0.422 20 67.71 87.71
17 Bolton 266 310 0.462 80 104 0.435 27.5 73.08 100.58
3 Bournemouth 320 244 0.567 114 76 0.6 34.21 72.37 106.58
5 Brentford 276 312 0.469 104 97 0.517 29.81 73.2 103
22 Brighton 316 248 0.56 80 78 0.506 26.25 64.1 90.35
9 Cardiff 246 300 0.451 74 75 0.497 32.43 70.67 103.1
11 Charlton 208 322 0.392 68 90 0.43 30.88 77.78 108.66
1 Derby 282 270 0.511 100 90 0.526 38 78.89 116.89
18 Fulham 272 282 0.491 92 94 0.495 32.61 58.51 91.12
15 Huddersfield 290 298 0.493 102 100 0.505 26.47 67 93.47
2 Ipswich 288 296 0.493 92 83 0.526 34.78 75.9 110.69
16 Leeds 220 320 0.407 64 95 0.403 37.5 68.42 105.92
4 Middlesbrough 314 214 0.595 94 53 0.639 35.11 71.7 106.8
20 Millwall 288 252 0.533 90 82 0.523 24.44 62.2 86.64
8 Norwich 340 214 0.614 106 72 0.596 28.3 66.67 94.97
10 Nott'm Forest 288 246 0.539 88 85 0.509 35.23 69.41 104.64
14 Reading 254 268 0.487 74 85 0.465 33.78 64.71 98.49
21 Rotherham 284 296 0.49 84 89 0.486 19.05 70.79 89.83
12 Sheffield Weds 268 250 0.517 72 72 0.5 22.22 77.78 100
6 Watford 298 298 0.5 106 85 0.555 33.96 74.12 108.08
23 Wigan 252 228 0.525 72 79 0.477 27.78 67.09 94.87
13 Wolves 288 276 0.511 84 91 0.48 27.38 65.93 93.32





























No comments:

Post a Comment