Monday, 9 February 2015

Championship Week 29


A quick and dirty hit of stats for this week as we're back in to midweek games which always makes life interesting.

Check out my twitter timeline for some thoughts on Saturday's games, but highlights include "Dougie Freedman, PDO genius!" - no surprise Brighton were on the receiving end of a PDO hammering.
And the big three (in fancystats terms) get big wins while Watford snatch a win despite being dominated by Blackburn.
Might be game over for Rovers' playoff push with the top eight teams looking well away.


Also I'm starting to get pissed off at Derby for messing with (PDO) my nice graph!
Should be a cracking game between the top two on Tuesday night at Dean Court - I don't like renaming stadiums sorry.
Enjoy!



Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Bournemouth 29 17 6 6 62 29 33 57
2 Derby 29 17 6 6 56 26 30 57
3 Middlesbrough 29 16 8 5 46 19 27 56
4 Brentford 29 16 4 9 45 37 8 52
5 Ipswich 29 14 9 6 46 29 17 51
6 Watford 29 15 5 9 57 33 24 50
7 Norwich 29 13 8 8 54 34 20 47
8 Wolves 29 12 9 8 34 37 -3 45
9 Blackburn 29 10 9 10 38 39 -1 39
10 Sheffield Weds 29 9 12 8 22 26 -4 39
11 Birmingham 29 9 11 9 32 40 -8 38
12 Nott'm Forest 29 9 10 10 40 42 -2 37
13 Reading 29 10 7 12 35 43 -8 37
14 Huddersfield 29 10 7 12 39 48 -9 37
15 Cardiff 29 9 8 12 37 43 -6 35
16 Fulham 29 10 5 14 42 50 -8 35
17 Bolton 29 9 7 13 34 43 -9 34
18 Rotherham 29 7 12 10 28 36 -8 33
19 Charlton 29 6 15 8 26 38 -12 33
20 Leeds 29 8 8 13 30 40 -10 32
21 Brighton 29 6 11 12 32 39 -7 29
22 Millwall 29 6 9 14 27 47 -20 27
23 Wigan 29 4 10 15 27 39 -12 22
24 Blackpool 29 4 8 17 22 54 -32 20



Position Team Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
11 Birmingham 398 459 0.464 127 149 0.46 25.2 73.16 98.36
9 Blackburn 456 397 0.535 146 137 0.516 26.03 71.53 97.57
24 Blackpool 321 473 0.404 101 150 0.402 21.78 64 85.78
17 Bolton 356 447 0.443 116 148 0.44 29.3 70.94 100.24
1 Bournemouth 471 348 0.575 171 99 0.633 36.26 70.71 106.96
4 Brentford 386 423 0.477 147 140 0.512 30.62 73.58 104.2
21 Brighton 447 372 0.546 126 109 0.536 25.4 64.23 89.63
15 Cardiff 365 434 0.457 116 130 0.472 31.89 66.93 98.82
19 Charlton 313 456 0.407 96 143 0.402 27.09 73.42 100.51
2 Derby 381 375 0.504 134 122 0.524 41.79 78.68 120.47
16 Fulham 371 453 0.45 124 143 0.464 33.88 65.04 98.92
14 Huddersfield 418 417 0.501 146 134 0.521 26.72 64.18 90.89
5 Ipswich 421 405 0.51 141 114 0.553 32.62 74.57 107.19
20 Leeds 350 441 0.442 97 134 0.42 30.93 70.16 101.09
3 Middlesbrough 438 318 0.579 142 90 0.612 32.4 78.9 111.3
22 Millwall 376 382 0.496 107 137 0.439 25.22 65.68 90.91
7 Norwich 485 297 0.62 160 102 0.611 33.76 66.66 100.42
12 Nott'm Forest 423 377 0.529 120 128 0.484 33.32 67.19 100.51
13 Reading 382 362 0.513 118 121 0.494 29.67 64.46 94.13
18 Rotherham 405 410 0.497 125 121 0.508 22.4 70.25 92.65
10 Sheffield Weds 395 350 0.53 103 106 0.493 21.36 75.48 96.83
6 Watford 425 424 0.501 151 129 0.539 37.74 74.41 112.15
23 Wigan 355 346 0.506 98 119 0.452 27.55 67.22 94.77
8 Wolves 404 376 0.518 116 123 0.485 29.32 69.93 99.24





No comments:

Post a Comment