Saturday, 14 February 2015

League One Week 30



Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Bristol City 28 18 7 3 53 23 30 61
2 Swindon 29 17 6 6 55 29 26 57
3 Milton Keynes Dons 29 16 8 5 60 27 33 56
4 Preston 29 15 8 6 44 28 16 53
5 Oldham 29 11 10 8 41 40 1 43
6 Sheffield United 27 12 6 9 36 31 5 42
7 Chesterfield 29 11 9 9 42 38 4 42
8 Bradford 28 11 8 9 37 33 4 41
9 Fleetwood Town 30 11 8 11 30 30 0 41
10 Walsall 29 10 10 9 32 31 1 40
11 Doncaster 28 10 9 9 33 33 0 39
12 Rochdale 27 11 5 11 49 38 11 38
13 Peterboro 29 11 5 13 36 37 -1 38
14 Notts County 29 10 8 11 31 35 -4 38
15 Gillingham 30 10 8 12 40 45 -5 38
16 Port Vale 30 10 6 14 37 45 -8 36
17 Barnsley 29 10 5 14 38 43 -5 35
18 Crewe 29 10 5 14 29 51 -22 35
19 Scunthorpe 27 9 7 11 38 43 -5 34
20 Coventry 30 7 11 12 30 41 -11 32
21 Colchester 29 7 7 15 35 50 -15 28
22 Yeovil 30 7 7 16 23 42 -19 28
23 Crawley Town 30 6 9 15 27 54 -27 27
24 Leyton Orient 28 6 8 14 35 44 -9 26



Position Team Played Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
17 Barnsley 29 285 345 0.452 113 154 0.423 33.62 72.09 105.71
8 Bradford 28 311 279 0.527 130 108 0.546 28.45 69.43 97.89
1 Bristol City 28 359 301 0.544 148 116 0.561 35.81 80.17 115.98
7 Chesterfield 29 355 280 0.559 141 127 0.526 29.79 70.1 99.88
21 Colchester 29 329 336 0.495 134 140 0.489 26.13 64.3 90.43
20 Coventry 30 292 278 0.512 113 109 0.509 26.56 62.4 88.96
23 Crawley Town 30 239 465 0.34 82 192 0.299 32.91 71.87 104.79
18 Crewe 29 240 396 0.377 116 169 0.407 24.99 69.84 94.82
11 Doncaster 28 326 279 0.539 139 108 0.563 23.75 69.43 93.18
9 Fleetwood Town 30 334 378 0.469 137 125 0.523 21.9 76 97.9
15 Gillingham 30 274 403 0.405 111 165 0.402 36.05 72.72 108.77
24 Leyton Orient 28 302 287 0.513 134 115 0.538 26.11 61.74 87.85
3 Milton Keynes Dons 29 438 241 0.645 185 103 0.642 32.44 73.79 106.22
14 Notts County 29 265 432 0.38 113 169 0.401 27.43 79.29 106.72
5 Oldham 29 329 266 0.553 133 105 0.559 30.84 61.89 92.73
13 Peterboro 29 333 324 0.507 129 127 0.504 27.91 70.86 98.77
16 Port Vale 30 336 366 0.479 136 159 0.461 27.2 71.7 98.9
4 Preston 29 400 279 0.589 149 94 0.613 29.54 70.21 99.75
12 Rochdale 27 296 294 0.502 127 122 0.51 38.59 68.86 107.45
19 Scunthorpe 27 254 331 0.434 115 141 0.449 33.03 69.51 102.54
6 Sheffield United 27 311 266 0.539 121 107 0.531 29.75 71.03 100.77
2 Swindon 29 373 235 0.614 168 103 0.62 32.74 71.83 104.58
10 Walsall 29 330 284 0.538 111 122 0.477 28.82 74.58 103.41
22 Yeovil 30 323 289 0.528 113 118 0.489 20.35 64.39 84.74


No comments:

Post a Comment