Saturday, 14 February 2015

League Two Week 30




Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Shrewsbury 30 17 7 6 43 20 23 58
2 Burton 30 17 7 6 41 27 14 58
3 Wycombe 30 15 11 4 41 23 18 56
4 Southend 30 15 9 6 33 24 9 54
5 Luton 29 14 10 5 36 23 13 52
6 Newport County 30 13 8 9 37 36 1 47
7 Plymouth 30 13 7 10 35 22 13 46
8 Bury 30 13 7 10 40 34 6 46
9 Exeter 31 11 10 10 42 44 -2 43
10 Stevenage 30 12 6 12 39 38 1 42
11 AFC Wimbledon 29 11 8 10 40 38 2 41
12 Morecambe 30 11 8 11 31 29 2 41
13 Northampton 30 12 4 14 47 41 6 40
14 Cambridge 29 10 7 12 44 36 8 37
15 Accrington 29 11 3 15 37 49 -12 36
16 Portsmouth 29 8 10 11 29 33 -4 34
17 Oxford 30 8 10 12 33 38 -5 34
18 Dag and Red 30 9 7 14 32 39 -7 34
19 Carlisle 30 10 3 17 38 52 -14 33
20 Tranmere 29 7 10 12 30 35 -5 31
21 Mansfield 29 8 7 14 24 37 -13 31
22 Cheltenham 30 7 9 14 26 45 -19 30
23 York 30 5 14 11 29 37 -8 29
24 Hartlepool 30 6 6 18 23 50 -27 24



Position Team Played Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
15 Accrington 29 328 343 0.489 118 143 0.452 31.35 65.74 97.09
11 AFC Wimbledon 29 267 301 0.47 108 117 0.48 37.02 67.52 104.55
2 Burton 30 321 248 0.564 130 93 0.583 31.54 70.98 102.52
8 Bury 30 321 268 0.545 131 99 0.57 30.53 65.64 96.18
14 Cambridge 29 301 338 0.471 124 121 0.506 35.48 70.26 105.74
19 Carlisle 30 293 375 0.439 112 140 0.445 33.91 62.85 96.77
22 Cheltenham 30 277 340 0.449 113 145 0.438 23.02 68.96 91.98
18 Dag and Red 30 276 399 0.409 100 170 0.37 32 77.06 109.06
9 Exeter 31 330 374 0.469 134 133 0.502 31.33 66.9 98.23
24 Hartlepool 30 265 363 0.422 89 158 0.36 25.86 68.36 94.21
5 Luton 29 292 321 0.476 117 123 0.487 30.76 81.3 112.07
21 Mansfield 29 317 326 0.493 120 128 0.484 20 71.09 91.09
12 Morecambe 30 299 372 0.446 125 137 0.477 24.79 78.83 103.62
6 Newport County 30 314 276 0.532 119 120 0.498 31.08 70 101.08
13 Northampton 30 329 294 0.528 133 121 0.524 35.32 66.12 101.44
17 Oxford 30 298 273 0.522 120 104 0.536 27.51 63.47 90.97
7 Plymouth 30 341 309 0.525 114 110 0.509 30.69 80 110.69
16 Portsmouth 29 278 292 0.488 113 117 0.491 25.65 71.8 97.45
1 Shrewsbury 30 387 219 0.639 166 88 0.654 25.91 77.27 103.18
4 Southend 30 362 276 0.567 154 115 0.573 21.42 79.13 100.56
10 Stevenage 30 284 280 0.504 120 119 0.502 32.49 68.06 100.55
20 Tranmere 29 290 277 0.512 109 113 0.491 27.52 69.02 96.54
3 Wycombe 30 300 238 0.558 121 82 0.596 33.89 71.94 105.82
23 York 30 369 337 0.523 154 148 0.51 18.83 74.99 93.83



No comments:

Post a Comment