Monday, 27 October 2014

Conference Week 18











Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Barnet 18 12 3 3 41 13 28 39
2 Halifax 17 9 4 4 30 18 12 31
3 Woking 16 9 3 4 30 17 13 30
4 Gateshead 17 8 6 3 28 21 7 30
5 Forest Green 17 8 6 3 22 15 7 30
6 Bristol Rvs 17 8 5 4 20 16 4 29
7 Macclesfield 17 7 7 3 20 14 6 28
8 Grimsby 17 7 6 4 29 14 15 27
9 Torquay 16 8 3 5 29 19 10 27
10 Wrexham 17 8 3 6 22 20 2 27
11 Eastleigh 16 7 5 4 27 22 5 26
12 Kidderminster 17 7 5 5 22 17 5 26
13 Chester 17 7 2 8 18 27 -9 23
14 Lincoln 17 6 4 7 26 28 -2 22
15 Aldershot 17 5 6 6 18 19 -1 21
16 Braintree Town 17 6 2 9 20 21 -1 20
17 Welling United 17 4 6 7 22 25 -3 18
18 Southport 17 5 3 9 17 28 -11 18
19 Altrincham 17 5 3 9 17 33 -16 18
20 Dover Athletic 17 5 2 10 18 27 -9 17
21 Dartford 17 3 7 7 17 24 -7 16
22 Nuneaton Town 17 4 2 11 13 30 -17 14
23 Alfreton Town 17 4 1 12 16 36 -20 13
24 Telford United 17 2 4 11 22 40 -18 10












Position Team Played Corsi/TSR Shots on target share PDO
15 Aldershot 17 0.473 0.479 100.91
23 Alfreton Town 17 0.356 0.343 94.03
19 Altrincham 17 0.467 0.464 83.7
1 Barnet 18 0.613 0.678 113.26
16 Braintree Town 17 0.502 0.487 100.16
6 Bristol Rvs 17 0.504 0.529 102.77
13 Chester 17 0.481 0.465 91.82
21 Dartford 17 0.398 0.438 97.35
20 Dover Athletic 17 0.503 0.426 96.23
11 Eastleigh 16 0.53 0.546 100.85
5 Forest Green 17 0.503 0.564 103.7
4 Gateshead 17 0.541 0.545 104.24
8 Grimsby 17 0.58 0.571 110.71
2 Halifax 17 0.599 0.616 101.34
12 Kidderminster 17 0.543 0.531 104.01
14 Lincoln 17 0.459 0.428 107.45
7 Macclesfield 17 0.457 0.459 114.51
22 Nuneaton Town 17 0.406 0.395 86
18 Southport 17 0.453 0.397 97.33
24 Telford United 17 0.446 0.404 91.64
9 Torquay 16 0.565 0.561 105.72
17 Welling United 17 0.483 0.528 91.18
3 Woking 16 0.618 0.628 101.55
10 Wrexham 17 0.506 0.504 102.61






















Saturday, 25 October 2014

Conference Week 17: Introducing Conference fancystats

And here is the data for the Conference.
Enjoy!


Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Barnet 17 11 3 3 38 13 25 36
2 Halifax 17 9 4 4 30 18 12 31
3 Woking 16 9 3 4 30 17 13 30
4 Gateshead 17 8 6 3 28 21 7 30
5 Forest Green 17 8 6 3 22 15 7 30
6 Bristol Rvs 17 8 5 4 20 16 4 29
7 Macclesfield 17 7 7 3 20 14 6 28
8 Grimsby 17 7 6 4 29 14 15 27
9 Torquay 16 8 3 5 29 19 10 27
10 Wrexham 17 8 3 6 22 20 2 27
11 Eastleigh 16 7 5 4 27 22 5 26
12 Kidderminster 17 7 5 5 22 17 5 26
13 Chester 17 7 2 8 18 27 -9 23
14 Lincoln 17 6 4 7 26 28 -2 22
15 Aldershot 17 5 6 6 18 19 -1 21
16 Braintree Town 16 6 2 8 20 18 2 20
17 Welling United 17 4 6 7 22 25 -3 18
18 Southport 17 5 3 9 17 28 -11 18
19 Altrincham 17 5 3 9 17 33 -16 18
20 Dover Athletic 17 5 2 10 18 27 -9 17
21 Dartford 17 3 7 7 17 24 -7 16
22 Nuneaton Town 17 4 2 11 13 30 -17 14
23 Alfreton Town 17 4 1 12 16 36 -20 13
24 Telford United 17 2 4 11 22 40 -18 10




Position Team Played Shots for total Shots against total Corsi/TSR
15 Aldershot 17 133 148 0.473
23 Alfreton Town 17 123 223 0.356
19 Altrincham 17 187 213 0.467
1 Barnet 17 219 140 0.61
16 Braintree Town 16 163 157 0.51
6 Bristol Rvs 17 174 171 0.504
13 Chester 17 183 197 0.481
21 Dartford 17 130 197 0.398
20 Dover Athletic 17 163 161 0.503
11 Eastleigh 16 132 117 0.53
5 Forest Green 17 160 158 0.503
4 Gateshead 17 170 144 0.541
8 Grimsby 17 229 166 0.58
2 Halifax 17 203 136 0.599
12 Kidderminster 17 177 149 0.543
14 Lincoln 17 171 202 0.459
7 Macclesfield 17 143 170 0.457
22 Nuneaton Town 17 129 189 0.406
18 Southport 17 163 197 0.453
24 Telford United 17 154 191 0.446
9 Torquay 16 216 166 0.565
17 Welling United 17 146 156 0.483
3 Woking 16 199 123 0.618
10 Wrexham 17 161 157 0.506




Position Team Played shots on target for total shots on target against total Shots on target share
15 Aldershot 17 58 63 0.479
23 Alfreton Town 17 47 90 0.343
19 Altrincham 17 71 82 0.464
1 Barnet 17 96 47 0.671
16 Braintree Town 16 53 51 0.51
6 Bristol Rvs 17 72 64 0.529
13 Chester 17 67 77 0.465
21 Dartford 17 63 81 0.438
20 Dover Athletic 17 55 74 0.426
11 Eastleigh 16 59 49 0.546
5 Forest Green 17 71 55 0.564
4 Gateshead 17 66 55 0.545
8 Grimsby 17 97 73 0.571
2 Halifax 17 85 53 0.616
12 Kidderminster 17 68 60 0.531
14 Lincoln 17 68 91 0.428
7 Macclesfield 17 56 66 0.459
22 Nuneaton Town 17 47 72 0.395
18 Southport 17 54 82 0.397
24 Telford United 17 61 90 0.404
9 Torquay 16 83 65 0.561
17 Welling United 17 67 60 0.528
3 Woking 16 86 51 0.628
10 Wrexham 17 65 64 0.504




Position Team Played Shooting % For Save % PDO
15 Aldershot 17 31.05 69.86 100.91
23 Alfreton Town 17 34.02 60.01 94.03
19 Altrincham 17 23.94 59.76 83.7
1 Barnet 17 39.59 72.36 111.94
16 Braintree Town 16 37.72 64.69 102.41
6 Bristol Rvs 17 27.76 75 102.77
13 Chester 17 26.88 64.94 91.82
21 Dartford 17 26.97 70.38 97.35
20 Dover Athletic 17 32.72 63.51 96.23
11 Eastleigh 16 45.76 55.09 100.85
5 Forest Green 17 30.99 72.72 103.7
4 Gateshead 17 42.43 61.81 104.24
8 Grimsby 17 29.9 80.81 110.71
2 Halifax 17 35.3 66.04 101.34
12 Kidderminster 17 32.36 71.65 104.01
14 Lincoln 17 38.23 69.23 107.45
7 Macclesfield 17 35.72 78.79 114.51
22 Nuneaton Town 17 27.66 58.35 86
18 Southport 17 31.47 65.86 97.33
24 Telford United 17 36.06 55.57 91.64
9 Torquay 16 34.94 70.79 105.72
17 Welling United 17 32.83 58.35 91.18
3 Woking 16 34.87 66.67 101.55
10 Wrexham 17 33.85 68.76 102.61




Position Team Played Corsi/TSR Shots on target share PDO
15 Aldershot 17 0.473 0.479 100.91
23 Alfreton Town 17 0.356 0.343 94.03
19 Altrincham 17 0.467 0.464 83.7
1 Barnet 17 0.61 0.671 111.94
16 Braintree Town 16 0.51 0.51 102.41
6 Bristol Rvs 17 0.504 0.529 102.77
13 Chester 17 0.481 0.465 91.82
21 Dartford 17 0.398 0.438 97.35
20 Dover Athletic 17 0.503 0.426 96.23
11 Eastleigh 16 0.53 0.546 100.85
5 Forest Green 17 0.503 0.564 103.7
4 Gateshead 17 0.541 0.545 104.24
8 Grimsby 17 0.58 0.571 110.71
2 Halifax 17 0.599 0.616 101.34
12 Kidderminster 17 0.543 0.531 104.01
14 Lincoln 17 0.459 0.428 107.45
7 Macclesfield 17 0.457 0.459 114.51
22 Nuneaton Town 17 0.406 0.395 86
18 Southport 17 0.453 0.397 97.33
24 Telford United 17 0.446 0.404 91.64
9 Torquay 16 0.565 0.561 105.72
17 Welling United 17 0.483 0.528 91.18
3 Woking 16 0.618 0.628 101.55
10 Wrexham 17 0.506 0.504 102.61



League Two Week 14: Introducing League Two

And so here's the League Two data.
Nicely everyone's played 14 games so it looks much tidier than League One.
Enjoy.


Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Wycombe 14 8 4 2 20 10 10 28
2 Burton 14 9 1 4 20 18 2 28
3 Luton 14 8 3 3 17 10 7 27
4 Bury 14 8 2 4 23 16 7 26
5 Shrewsbury 14 7 3 4 21 10 11 24
6 Plymouth 14 7 2 5 14 8 6 23
7 Morecambe 14 7 2 5 17 13 4 23
8 Newport County 14 6 4 4 17 13 4 22
9 Cheltenham 14 6 4 4 15 14 1 22
10 Southend 14 6 3 5 13 12 1 21
11 Portsmouth 14 5 5 4 14 14 0 20
12 AFC Wimbledon 14 5 4 5 20 21 -1 19
13 Exeter 14 5 4 5 16 18 -2 19
14 Accrington 14 6 1 7 21 25 -4 19
15 Cambridge 14 5 3 6 24 17 7 18
16 Northampton 14 5 3 6 23 22 1 18
17 Mansfield 14 5 3 6 12 16 -4 18
18 Stevenage 14 5 2 7 18 22 -4 17
19 Oxford 14 4 4 6 16 19 -3 16
20 Dag and Red 14 4 2 8 17 24 -7 14
21 Carlisle 14 3 3 8 18 26 -8 12
22 York 14 1 8 5 12 19 -7 11
23 Hartlepool 14 3 2 9 9 23 -14 11
24 Tranmere 14 2 4 8 11 18 -7 10




Position Team Shots for total Shots against total Corsi/TSR
14 Accrington 144 171 0.457
12 AFC Wimbledon 119 150 0.442
2 Burton 155 134 0.536
4 Bury 169 119 0.587
15 Cambridge 163 167 0.494
21 Carlisle 119 153 0.437
9 Cheltenham 155 154 0.502
20 Dag and Red 139 200 0.41
13 Exeter 136 165 0.452
23 Hartlepool 111 177 0.386
3 Luton 150 160 0.484
17 Mansfield 153 153 0.5
7 Morecambe 121 178 0.405
8 Newport County 161 114 0.586
16 Northampton 160 143 0.528
19 Oxford 155 127 0.55
6 Plymouth 156 141 0.525
11 Portsmouth 135 162 0.455
5 Shrewsbury 180 102 0.638
10 Southend 174 135 0.563
18 Stevenage 132 144 0.478
24 Tranmere 123 113 0.521
1 Wycombe 137 112 0.55
22 York 180 153 0.541




Position Team shots on target for total shots on target against total Shots on target share
14 Accrington 53 71 0.428
12 AFC Wimbledon 50 59 0.459
2 Burton 65 52 0.556
4 Bury 64 44 0.593
15 Cambridge 72 53 0.576
21 Carlisle 42 61 0.408
9 Cheltenham 73 55 0.57
20 Dag and Red 53 87 0.379
13 Exeter 56 61 0.478
23 Hartlepool 34 69 0.33
3 Luton 56 64 0.467
17 Mansfield 56 56 0.5
7 Morecambe 53 67 0.442
8 Newport County 52 49 0.515
16 Northampton 70 59 0.543
19 Oxford 58 51 0.532
6 Plymouth 55 50 0.524
11 Portsmouth 50 63 0.442
5 Shrewsbury 81 41 0.664
10 Southend 68 57 0.544
18 Stevenage 51 58 0.468
24 Tranmere 47 52 0.475
1 Wycombe 55 37 0.598
22 York 68 66 0.507




Position Team Shooting % For Save % PDO
14 Accrington 39.6 64.78 104.38
12 AFC Wimbledon 40 64.39 104.39
2 Burton 30.77 65.38 96.15
4 Bury 35.94 63.63 99.57
15 Cambridge 33.34 67.93 101.27
21 Carlisle 42.86 57.38 100.25
9 Cheltenham 20.55 74.54 95.09
20 Dag and Red 32.07 72.42 104.49
13 Exeter 28.58 70.5 99.08
23 Hartlepool 26.47 66.66 93.12
3 Luton 30.37 84.38 114.75
17 Mansfield 21.43 71.43 92.86
7 Morecambe 32.09 80.59 112.68
8 Newport County 32.69 73.46 106.15
16 Northampton 32.85 62.7 95.55
19 Oxford 27.59 62.74 90.33
6 Plymouth 25.46 84 109.46
11 Portsmouth 28.01 77.78 105.78
5 Shrewsbury 25.92 75.63 101.55
10 Southend 19.12 78.94 98.06
18 Stevenage 35.29 62.09 97.37
24 Tranmere 23.39 65.38 88.77
1 Wycombe 36.34 72.98 109.32
22 York 17.64 71.22 88.86




Position Team Corsi/TSR Shots on target share PDO
14 Accrington 0.457 0.428 104.38
12 AFC Wimbledon 0.442 0.459 104.39
2 Burton 0.536 0.556 96.15
4 Bury 0.587 0.593 99.57
15 Cambridge 0.494 0.576 101.27
21 Carlisle 0.437 0.408 100.25
9 Cheltenham 0.502 0.57 95.09
20 Dag and Red 0.41 0.379 104.49
13 Exeter 0.452 0.478 99.08
23 Hartlepool 0.386 0.33 93.12
3 Luton 0.484 0.467 114.75
17 Mansfield 0.5 0.5 92.86
7 Morecambe 0.405 0.442 112.68
8 Newport County 0.586 0.515 106.15
16 Northampton 0.528 0.543 95.55
19 Oxford 0.55 0.532 90.33
6 Plymouth 0.525 0.524 109.46
11 Portsmouth 0.455 0.442 105.78
5 Shrewsbury 0.638 0.664 101.55
10 Southend 0.563 0.544 98.06
18 Stevenage 0.478 0.468 97.37
24 Tranmere 0.521 0.475 88.77
1 Wycombe 0.55 0.598 109.32
22 York 0.541 0.507 88.86


League One Week 14: Introducing more Football League fancystats

I made a discovery earlier this week - Footstats has also been doing the data for League One, League Two and the Conference.
So, now I've got the Championship stats going along nicely I'm going to expand and publish the tables for those three leagues as well every week.
Due to cup games and such there's a few teams with games in hand, but most of the league is now on 14 games played, so we'll pick it up from there.

Sadly I doubt I'll have time to write any summaries up for the three lower leagues, but I'll try to do periodic updates.

Anyway... to the data....



Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Bristol City 14 9 5 0 30 15 15 32
2 Peterboro 14 8 2 4 22 14 8 26
3 Preston 12 7 4 1 23 11 12 25
4 Milton Keynes Dons 12 7 2 3 27 15 12 23
5 Notts County 13 6 5 2 20 12 8 23
6 Sheffield United 13 7 2 4 21 18 3 23
7 Swindon 12 6 4 2 25 15 10 22
8 Oldham 14 5 7 2 21 16 5 22
9 Rochdale 13 6 2 5 23 15 8 20
10 Chesterfield 13 5 4 4 23 20 3 19
11 Fleetwood Town 14 5 4 5 15 13 2 19
12 Bradford 14 5 4 5 18 18 0 19
13 Crawley Town 14 5 2 7 13 23 -10 17
14 Colchester 14 4 4 6 19 20 -1 16
15 Leyton Orient 13 3 6 4 15 15 0 15
16 Barnsley 13 4 3 6 20 22 -2 15
17 Doncaster 12 4 2 6 12 20 -8 14
18 Port Vale 14 3 4 7 17 23 -6 13
19 Gillingham 14 3 4 7 13 20 -7 13
20 Coventry 14 3 4 7 15 23 -8 13
21 Yeovil 14 3 4 7 12 23 -11 13
22 Crewe 14 4 1 9 12 30 -18 13
23 Walsall 14 2 6 6 11 15 -4 12
24 Scunthorpe 14 3 3 8 17 28 -11 12

Couple of brief notes:
There's some  horrible possession teams in League One. Crawley are the chief culprits, but Gillingham, Crewe and Notts County are not far behind.
Speaking of Notts County - look at that PDO. A 120 score 13 games in - that's going to regress at some point one would expect.
If and when it does.... ohhh boy - that is going to be spectacular.

Position Team Played Shots for total Shots against total Corsi/TSR
16 Barnsley 13 144 165 0.466
12 Bradford 14 146 156 0.484
1 Bristol City 14 185 140 0.569
10 Chesterfield 13 167 132 0.559
14 Colchester 14 189 163 0.537
20 Coventry 14 133 119 0.528
13 Crawley Town 14 122 239 0.338
22 Crewe 14 113 195 0.367
17 Doncaster 12 129 142 0.476
11 Fleetwood Town 14 179 164 0.522
19 Gillingham 14 114 205 0.357
15 Leyton Orient 13 146 134 0.521
4 Milton Keynes Dons 12 161 111 0.592
5 Notts County 13 123 190 0.393
8 Oldham 14 151 110 0.579
2 Peterboro 14 181 150 0.547
18 Port Vale 14 172 174 0.497
3 Preston 12 178 113 0.612
9 Rochdale 13 153 143 0.517
24 Scunthorpe 14 131 175 0.428
6 Sheffield United 13 155 142 0.522
7 Swindon 12 139 87 0.615
23 Walsall 14 163 125 0.566
21 Yeovil 14 145 145 0.5


Leaders Bristol City own the second highest PDO score, but have much better underlying shot data. Some of that may be down to score effects from leading frequently. I cannot see that really being the explanation for Notts County's performance though.

Position Team Played shots on target for total shots on target against total Shots on target share
16 Barnsley 13 59 80 0.425
12 Bradford 14 62 60 0.508
1 Bristol City 14 73 57 0.561
10 Chesterfield 13 70 58 0.547
14 Colchester 14 74 68 0.521
20 Coventry 14 54 54 0.5
13 Crawley Town 14 41 86 0.323
22 Crewe 14 61 86 0.415
17 Doncaster 12 50 57 0.467
11 Fleetwood Town 14 80 52 0.606
19 Gillingham 14 43 73 0.371
15 Leyton Orient 13 57 55 0.509
4 Milton Keynes Dons 12 70 53 0.569
5 Notts County 13 54 73 0.425
8 Oldham 14 63 45 0.583
2 Peterboro 14 69 58 0.543
18 Port Vale 14 68 70 0.493
3 Preston 12 67 40 0.626
9 Rochdale 13 62 58 0.517
24 Scunthorpe 14 62 76 0.449
6 Sheffield United 13 59 56 0.513
7 Swindon 12 68 46 0.596
23 Walsall 14 50 54 0.481
21 Yeovil 14 53 54 0.495


Preston North End, however, look very good value for their lofty perch, and Swindon Town could well be dangerous as the season continues - especially with two games in hand.

Position Team Played Shooting % For Save % PDO
16 Barnsley 13 33.89 72.49 106.38
12 Bradford 14 29.03 69.99 99.02
1 Bristol City 14 41.11 73.68 114.79
10 Chesterfield 13 32.84 65.5 98.35
14 Colchester 14 25.68 70.58 96.26
20 Coventry 14 27.78 57.41 85.19
13 Crawley Town 14 31.72 73.25 104.97
22 Crewe 14 19.68 65.12 84.79
17 Doncaster 12 24 64.9 88.9
11 Fleetwood Town 14 18.74 74.99 93.74
19 Gillingham 14 30.24 72.6 102.84
15 Leyton Orient 13 26.32 72.73 99.05
4 Milton Keynes Dons 12 38.56 71.7 110.26
5 Notts County 13 37.05 83.57 120.61
8 Oldham 14 33.32 64.46 97.78
2 Peterboro 14 31.88 75.85 107.74
18 Port Vale 14 24.99 67.15 92.14
3 Preston 12 34.34 72.51 106.85
9 Rochdale 13 37.1 74.14 111.24
24 Scunthorpe 14 27.41 63.16 90.57
6 Sheffield United 13 35.61 67.85 103.46
7 Swindon 12 36.78 67.39 104.17
23 Walsall 14 22.01 72.23 94.24
21 Yeovil 14 22.64 57.42 80.05




Position Team Played Corsi/TSR Shots on target share PDO
16 Barnsley 13 0.466 0.425 106.38
12 Bradford 14 0.484 0.508 99.02
1 Bristol City 14 0.569 0.561 114.79
10 Chesterfield 13 0.559 0.547 98.35
14 Colchester 14 0.537 0.521 96.26
20 Coventry 14 0.528 0.5 85.19
13 Crawley Town 14 0.338 0.323 104.97
22 Crewe 14 0.367 0.415 84.79
17 Doncaster 12 0.476 0.467 88.9
11 Fleetwood Town 14 0.522 0.606 93.74
19 Gillingham 14 0.357 0.371 102.84
15 Leyton Orient 13 0.521 0.509 99.05
4 Milton Keynes Dons 12 0.592 0.569 110.26
5 Notts County 13 0.393 0.425 120.61
8 Oldham 14 0.579 0.583 97.78
2 Peterboro 14 0.547 0.543 107.74
18 Port Vale 14 0.497 0.493 92.14
3 Preston 12 0.612 0.626 106.85
9 Rochdale 13 0.517 0.517 111.24
24 Scunthorpe 14 0.428 0.449 90.57
6 Sheffield United 13 0.522 0.513 103.46
7 Swindon 12 0.615 0.596 104.17
23 Walsall 14 0.566 0.481 94.24
21 Yeovil 14 0.5 0.495 80.05