Saturday, 25 October 2014

Conference Week 17: Introducing Conference fancystats

And here is the data for the Conference.
Enjoy!


Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Barnet 17 11 3 3 38 13 25 36
2 Halifax 17 9 4 4 30 18 12 31
3 Woking 16 9 3 4 30 17 13 30
4 Gateshead 17 8 6 3 28 21 7 30
5 Forest Green 17 8 6 3 22 15 7 30
6 Bristol Rvs 17 8 5 4 20 16 4 29
7 Macclesfield 17 7 7 3 20 14 6 28
8 Grimsby 17 7 6 4 29 14 15 27
9 Torquay 16 8 3 5 29 19 10 27
10 Wrexham 17 8 3 6 22 20 2 27
11 Eastleigh 16 7 5 4 27 22 5 26
12 Kidderminster 17 7 5 5 22 17 5 26
13 Chester 17 7 2 8 18 27 -9 23
14 Lincoln 17 6 4 7 26 28 -2 22
15 Aldershot 17 5 6 6 18 19 -1 21
16 Braintree Town 16 6 2 8 20 18 2 20
17 Welling United 17 4 6 7 22 25 -3 18
18 Southport 17 5 3 9 17 28 -11 18
19 Altrincham 17 5 3 9 17 33 -16 18
20 Dover Athletic 17 5 2 10 18 27 -9 17
21 Dartford 17 3 7 7 17 24 -7 16
22 Nuneaton Town 17 4 2 11 13 30 -17 14
23 Alfreton Town 17 4 1 12 16 36 -20 13
24 Telford United 17 2 4 11 22 40 -18 10




Position Team Played Shots for total Shots against total Corsi/TSR
15 Aldershot 17 133 148 0.473
23 Alfreton Town 17 123 223 0.356
19 Altrincham 17 187 213 0.467
1 Barnet 17 219 140 0.61
16 Braintree Town 16 163 157 0.51
6 Bristol Rvs 17 174 171 0.504
13 Chester 17 183 197 0.481
21 Dartford 17 130 197 0.398
20 Dover Athletic 17 163 161 0.503
11 Eastleigh 16 132 117 0.53
5 Forest Green 17 160 158 0.503
4 Gateshead 17 170 144 0.541
8 Grimsby 17 229 166 0.58
2 Halifax 17 203 136 0.599
12 Kidderminster 17 177 149 0.543
14 Lincoln 17 171 202 0.459
7 Macclesfield 17 143 170 0.457
22 Nuneaton Town 17 129 189 0.406
18 Southport 17 163 197 0.453
24 Telford United 17 154 191 0.446
9 Torquay 16 216 166 0.565
17 Welling United 17 146 156 0.483
3 Woking 16 199 123 0.618
10 Wrexham 17 161 157 0.506




Position Team Played shots on target for total shots on target against total Shots on target share
15 Aldershot 17 58 63 0.479
23 Alfreton Town 17 47 90 0.343
19 Altrincham 17 71 82 0.464
1 Barnet 17 96 47 0.671
16 Braintree Town 16 53 51 0.51
6 Bristol Rvs 17 72 64 0.529
13 Chester 17 67 77 0.465
21 Dartford 17 63 81 0.438
20 Dover Athletic 17 55 74 0.426
11 Eastleigh 16 59 49 0.546
5 Forest Green 17 71 55 0.564
4 Gateshead 17 66 55 0.545
8 Grimsby 17 97 73 0.571
2 Halifax 17 85 53 0.616
12 Kidderminster 17 68 60 0.531
14 Lincoln 17 68 91 0.428
7 Macclesfield 17 56 66 0.459
22 Nuneaton Town 17 47 72 0.395
18 Southport 17 54 82 0.397
24 Telford United 17 61 90 0.404
9 Torquay 16 83 65 0.561
17 Welling United 17 67 60 0.528
3 Woking 16 86 51 0.628
10 Wrexham 17 65 64 0.504




Position Team Played Shooting % For Save % PDO
15 Aldershot 17 31.05 69.86 100.91
23 Alfreton Town 17 34.02 60.01 94.03
19 Altrincham 17 23.94 59.76 83.7
1 Barnet 17 39.59 72.36 111.94
16 Braintree Town 16 37.72 64.69 102.41
6 Bristol Rvs 17 27.76 75 102.77
13 Chester 17 26.88 64.94 91.82
21 Dartford 17 26.97 70.38 97.35
20 Dover Athletic 17 32.72 63.51 96.23
11 Eastleigh 16 45.76 55.09 100.85
5 Forest Green 17 30.99 72.72 103.7
4 Gateshead 17 42.43 61.81 104.24
8 Grimsby 17 29.9 80.81 110.71
2 Halifax 17 35.3 66.04 101.34
12 Kidderminster 17 32.36 71.65 104.01
14 Lincoln 17 38.23 69.23 107.45
7 Macclesfield 17 35.72 78.79 114.51
22 Nuneaton Town 17 27.66 58.35 86
18 Southport 17 31.47 65.86 97.33
24 Telford United 17 36.06 55.57 91.64
9 Torquay 16 34.94 70.79 105.72
17 Welling United 17 32.83 58.35 91.18
3 Woking 16 34.87 66.67 101.55
10 Wrexham 17 33.85 68.76 102.61




Position Team Played Corsi/TSR Shots on target share PDO
15 Aldershot 17 0.473 0.479 100.91
23 Alfreton Town 17 0.356 0.343 94.03
19 Altrincham 17 0.467 0.464 83.7
1 Barnet 17 0.61 0.671 111.94
16 Braintree Town 16 0.51 0.51 102.41
6 Bristol Rvs 17 0.504 0.529 102.77
13 Chester 17 0.481 0.465 91.82
21 Dartford 17 0.398 0.438 97.35
20 Dover Athletic 17 0.503 0.426 96.23
11 Eastleigh 16 0.53 0.546 100.85
5 Forest Green 17 0.503 0.564 103.7
4 Gateshead 17 0.541 0.545 104.24
8 Grimsby 17 0.58 0.571 110.71
2 Halifax 17 0.599 0.616 101.34
12 Kidderminster 17 0.543 0.531 104.01
14 Lincoln 17 0.459 0.428 107.45
7 Macclesfield 17 0.457 0.459 114.51
22 Nuneaton Town 17 0.406 0.395 86
18 Southport 17 0.453 0.397 97.33
24 Telford United 17 0.446 0.404 91.64
9 Torquay 16 0.565 0.561 105.72
17 Welling United 17 0.483 0.528 91.18
3 Woking 16 0.618 0.628 101.55
10 Wrexham 17 0.506 0.504 102.61



No comments:

Post a Comment