Not enough time today to write anything about the stats I'm afraid - it's been one of those weeks.
Hopefully I'll get something together for Saturday's games.
Enjoy the tables!
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derby | 13 | 7 | 5 | 1 | 23 | 10 | 13 | 26 |
| 2 | Watford | 13 | 7 | 4 | 2 | 25 | 14 | 11 | 25 |
| 3 | Middlesbrough | 13 | 7 | 2 | 4 | 18 | 11 | 7 | 23 |
| 4 | Wolves | 13 | 6 | 5 | 2 | 19 | 14 | 5 | 23 |
| 5 | Norwich | 13 | 6 | 4 | 3 | 22 | 12 | 10 | 22 |
| 6 | Nott'm Forest | 13 | 5 | 7 | 1 | 22 | 13 | 9 | 22 |
| 7 | Charlton | 13 | 5 | 7 | 1 | 16 | 12 | 4 | 22 |
| 8 | Bournemouth | 13 | 6 | 3 | 4 | 20 | 14 | 6 | 21 |
| 9 | Ipswich | 13 | 5 | 5 | 3 | 18 | 14 | 4 | 20 |
| 10 | Cardiff | 13 | 5 | 4 | 4 | 18 | 16 | 2 | 19 |
| 11 | Blackburn | 13 | 5 | 4 | 4 | 18 | 19 | -1 | 19 |
| 12 | Brentford | 13 | 5 | 4 | 4 | 15 | 16 | -1 | 19 |
| 13 | Sheffield Weds | 13 | 4 | 6 | 3 | 11 | 11 | 0 | 18 |
| 14 | Rotherham | 13 | 4 | 4 | 5 | 14 | 17 | -3 | 16 |
| 15 | Leeds | 13 | 4 | 4 | 5 | 13 | 16 | -3 | 16 |
| 16 | Huddersfield | 13 | 4 | 4 | 5 | 17 | 23 | -6 | 16 |
| 17 | Reading | 13 | 4 | 3 | 6 | 15 | 23 | -8 | 15 |
| 18 | Millwall | 13 | 3 | 5 | 5 | 13 | 16 | -3 | 14 |
| 19 | Wigan | 13 | 2 | 6 | 5 | 12 | 14 | -2 | 12 |
| 20 | Brighton | 13 | 2 | 6 | 5 | 12 | 15 | -3 | 12 |
| 21 | Birmingham | 13 | 2 | 5 | 6 | 12 | 20 | -8 | 11 |
| 22 | Fulham | 13 | 3 | 2 | 8 | 16 | 25 | -9 | 11 |
| 23 | Bolton | 13 | 2 | 2 | 9 | 10 | 23 | -13 | 8 |
| 24 | Blackpool | 13 | 1 | 3 | 9 | 8 | 19 | -11 | 6 |
| Position | Team | Shots for total | Shots against total | Corsi/TSR |
|---|---|---|---|---|
| 21 | Birmingham | 178 | 213 | 0.455 |
| 11 | Blackburn | 213 | 188 | 0.531 |
| 24 | Blackpool | 146 | 200 | 0.422 |
| 23 | Bolton | 165 | 210 | 0.44 |
| 8 | Bournemouth | 188 | 166 | 0.531 |
| 12 | Brentford | 164 | 184 | 0.471 |
| 20 | Brighton | 214 | 134 | 0.615 |
| 10 | Cardiff | 150 | 201 | 0.427 |
| 7 | Charlton | 112 | 200 | 0.359 |
| 1 | Derby | 181 | 169 | 0.517 |
| 22 | Fulham | 166 | 166 | 0.5 |
| 16 | Huddersfield | 187 | 182 | 0.507 |
| 9 | Ipswich | 178 | 190 | 0.484 |
| 15 | Leeds | 124 | 215 | 0.366 |
| 3 | Middlesbrough | 210 | 128 | 0.621 |
| 18 | Millwall | 179 | 156 | 0.534 |
| 5 | Norwich | 240 | 132 | 0.645 |
| 6 | Nott'm Forest | 169 | 168 | 0.502 |
| 17 | Reading | 160 | 176 | 0.476 |
| 14 | Rotherham | 194 | 189 | 0.506 |
| 13 | Sheffield Weds | 177 | 150 | 0.541 |
| 2 | Watford | 186 | 204 | 0.477 |
| 19 | Wigan | 154 | 144 | 0.517 |
| 4 | Wolves | 192 | 162 | 0.542 |
| Position | Team | shots on target for total | shots on target against total | Shots on target share |
|---|---|---|---|---|
| 21 | Birmingham | 48 | 69 | 0.41 |
| 11 | Blackburn | 73 | 64 | 0.533 |
| 24 | Blackpool | 42 | 62 | 0.404 |
| 23 | Bolton | 50 | 74 | 0.403 |
| 8 | Bournemouth | 67 | 50 | 0.573 |
| 12 | Brentford | 59 | 60 | 0.496 |
| 20 | Brighton | 56 | 38 | 0.596 |
| 10 | Cardiff | 50 | 46 | 0.521 |
| 7 | Charlton | 39 | 55 | 0.415 |
| 1 | Derby | 66 | 60 | 0.524 |
| 22 | Fulham | 58 | 54 | 0.518 |
| 16 | Huddersfield | 68 | 60 | 0.531 |
| 9 | Ipswich | 57 | 56 | 0.504 |
| 15 | Leeds | 36 | 68 | 0.346 |
| 3 | Middlesbrough | 60 | 35 | 0.631 |
| 18 | Millwall | 55 | 48 | 0.534 |
| 5 | Norwich | 70 | 45 | 0.609 |
| 6 | Nott'm Forest | 51 | 56 | 0.477 |
| 17 | Reading | 47 | 56 | 0.456 |
| 14 | Rotherham | 60 | 59 | 0.504 |
| 13 | Sheffield Weds | 46 | 42 | 0.523 |
| 2 | Watford | 66 | 57 | 0.537 |
| 19 | Wigan | 37 | 53 | 0.411 |
| 4 | Wolves | 56 | 50 | 0.528 |
| Position | Team | Shooting % For | Save % | PDO |
|---|---|---|---|---|
| 21 | Birmingham | 25 | 71 | 96 |
| 11 | Blackburn | 24.67 | 70.31 | 94.97 |
| 24 | Blackpool | 19.05 | 69.35 | 88.39 |
| 23 | Bolton | 20.01 | 68.91 | 88.92 |
| 8 | Bournemouth | 29.85 | 72 | 101.85 |
| 12 | Brentford | 25.41 | 73.33 | 98.74 |
| 20 | Brighton | 21.43 | 60.54 | 81.97 |
| 10 | Cardiff | 36 | 65.22 | 101.22 |
| 7 | Charlton | 41.01 | 78.18 | 119.18 |
| 1 | Derby | 34.86 | 83.33 | 118.19 |
| 22 | Fulham | 27.58 | 53.71 | 81.29 |
| 16 | Huddersfield | 25.01 | 61.67 | 86.68 |
| 9 | Ipswich | 31.59 | 75 | 106.59 |
| 15 | Leeds | 36.11 | 76.47 | 112.58 |
| 3 | Middlesbrough | 30.01 | 68.58 | 98.59 |
| 18 | Millwall | 23.63 | 66.67 | 90.3 |
| 5 | Norwich | 31.43 | 73.32 | 104.75 |
| 6 | Nott'm Forest | 43.13 | 76.78 | 119.91 |
| 17 | Reading | 31.9 | 58.94 | 90.84 |
| 14 | Rotherham | 23.34 | 71.19 | 94.53 |
| 13 | Sheffield Weds | 23.9 | 73.81 | 97.72 |
| 2 | Watford | 37.88 | 75.43 | 113.31 |
| 19 | Wigan | 32.42 | 73.6 | 106.01 |
| 4 | Wolves | 33.92 | 71.99 | 105.92 |
| Position | Team | Corsi/TSR | Shots on target share | PDO |
|---|---|---|---|---|
| 21 | Birmingham | 0.455 | 0.41 | 96 |
| 11 | Blackburn | 0.531 | 0.533 | 94.97 |
| 24 | Blackpool | 0.422 | 0.404 | 88.39 |
| 23 | Bolton | 0.44 | 0.403 | 88.92 |
| 8 | Bournemouth | 0.531 | 0.573 | 101.85 |
| 12 | Brentford | 0.471 | 0.496 | 98.74 |
| 20 | Brighton | 0.615 | 0.596 | 81.97 |
| 10 | Cardiff | 0.427 | 0.521 | 101.22 |
| 7 | Charlton | 0.359 | 0.415 | 119.18 |
| 1 | Derby | 0.517 | 0.524 | 118.19 |
| 22 | Fulham | 0.5 | 0.518 | 81.29 |
| 16 | Huddersfield | 0.507 | 0.531 | 86.68 |
| 9 | Ipswich | 0.484 | 0.504 | 106.59 |
| 15 | Leeds | 0.366 | 0.346 | 112.58 |
| 3 | Middlesbrough | 0.621 | 0.631 | 98.59 |
| 18 | Millwall | 0.534 | 0.534 | 90.3 |
| 5 | Norwich | 0.645 | 0.609 | 104.75 |
| 6 | Nott'm Forest | 0.502 | 0.477 | 119.91 |
| 17 | Reading | 0.476 | 0.456 | 90.84 |
| 14 | Rotherham | 0.506 | 0.504 | 94.53 |
| 13 | Sheffield Weds | 0.541 | 0.523 | 97.72 |
| 2 | Watford | 0.477 | 0.537 | 113.31 |
| 19 | Wigan | 0.517 | 0.411 | 106.01 |
| 4 | Wolves | 0.542 | 0.528 | 105.92 |
No comments:
Post a Comment