Monday, 27 October 2014

League Two Week 15:





Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Luton 15 9 3 3 18 10 8 30
2 Wycombe 15 8 5 2 21 11 10 29
3 Burton 15 9 1 5 20 19 1 28
4 Shrewsbury 15 8 3 4 23 11 12 27
5 Bury 15 8 3 4 24 17 7 27
6 Plymouth 15 8 2 5 17 8 9 26
7 Newport County 15 6 5 4 18 14 4 23
8 Morecambe 15 7 2 6 17 15 2 23
9 Southend 15 6 4 5 14 13 1 22
10 Exeter 15 6 4 5 18 18 0 22
11 Cheltenham 15 6 4 5 15 17 -2 22
12 Cambridge 15 6 3 6 26 18 8 21
13 AFC Wimbledon 15 5 5 5 22 23 -1 20
14 Portsmouth 15 5 5 5 15 16 -1 20
15 Stevenage 15 6 2 7 19 22 -3 20
16 Accrington 15 6 2 7 22 26 -4 20
17 Mansfield 15 5 4 6 13 17 -4 19
18 Northampton 15 5 3 7 23 23 0 18
19 Oxford 15 4 4 7 17 21 -4 16
20 Carlisle 15 4 3 8 20 27 -7 15
21 Dag and Red 15 4 3 8 18 25 -7 15
22 York 15 1 9 5 13 20 -7 12
23 Tranmere 15 2 5 8 13 20 -7 11
24 Hartlepool 15 3 2 10 10 25 -15 11





Position Team Shots for total Shots against total Corsi/TSR
13 AFC Wimbledon 129 161 0.445
16 Accrington 153 183 0.455
3 Burton 160 134 0.544
5 Bury 173 126 0.579
12 Cambridge 176 177 0.499
20 Carlisle 133 163 0.449
11 Cheltenham 165 167 0.497
21 Dag and Red 145 213 0.405
10 Exeter 155 174 0.471
24 Hartlepool 121 190 0.389
1 Luton 155 165 0.484
17 Mansfield 171 163 0.512
8 Morecambe 130 197 0.398
7 Newport County 173 123 0.584
18 Northampton 165 148 0.527
19 Oxford 165 141 0.539
6 Plymouth 169 151 0.528
14 Portsmouth 142 171 0.454
4 Shrewsbury 189 109 0.634
9 Southend 181 139 0.566
15 Stevenage 132 149 0.47
23 Tranmere 134 123 0.521
2 Wycombe 150 118 0.56
22 York 190 171 0.526





Position Team shots on target for total shots on target against total Shots on target share
13 AFC Wimbledon 53 65 0.449
16 Accrington 57 78 0.422
3 Burton 68 52 0.567
5 Bury 68 45 0.602
12 Cambridge 77 56 0.579
20 Carlisle 45 63 0.417
11 Cheltenham 73 61 0.545
21 Dag and Red 56 93 0.376
10 Exeter 63 61 0.508
24 Hartlepool 37 74 0.333
1 Luton 58 67 0.464
17 Mansfield 64 62 0.508
8 Morecambe 53 74 0.418
7 Newport County 59 53 0.527
18 Northampton 73 61 0.545
19 Oxford 60 54 0.526
6 Plymouth 61 50 0.55
14 Portsmouth 52 67 0.437
4 Shrewsbury 85 43 0.664
9 Southend 69 61 0.531
15 Stevenage 51 61 0.455
23 Tranmere 53 55 0.491
2 Wycombe 61 40 0.604
22 York 74 74 0.5





Position Team Shooting % For Save % PDO
13 AFC Wimbledon 41.5 64.6 106.11
16 Accrington 38.6 66.66 105.27
3 Burton 29.4 63.45 92.85
5 Bury 35.3 62.22 97.52
12 Cambridge 33.78 67.86 101.63
20 Carlisle 44.43 57.16 101.59
11 Cheltenham 20.55 72.13 92.67
21 Dag and Red 32.13 73.12 105.25
10 Exeter 28.58 70.49 99.07
24 Hartlepool 27.01 66.23 93.24
1 Luton 31.04 85.08 116.12
17 Mansfield 20.31 72.59 92.9
8 Morecambe 32.06 79.72 111.79
7 Newport County 30.52 73.59 104.11
18 Northampton 31.51 62.31 93.82
19 Oxford 28.34 61.11 89.45
6 Plymouth 27.86 84 111.87
14 Portsmouth 28.84 76.12 104.95
4 Shrewsbury 27.06 74.43 101.49
9 Southend 20.29 78.69 98.98
15 Stevenage 37.25 63.92 101.17
23 Tranmere 24.54 63.64 88.18
2 Wycombe 34.42 72.51 106.94
22 York 17.56 72.97 90.53




Position Team Corsi/TSR Shots on target share PDO
13 AFC Wimbledon 0.445 0.449 106.11
16 Accrington 0.455 0.422 105.27
3 Burton 0.544 0.567 92.85
5 Bury 0.579 0.602 97.52
12 Cambridge 0.499 0.579 101.63
20 Carlisle 0.449 0.417 101.59
11 Cheltenham 0.497 0.545 92.67
21 Dag and Red 0.405 0.376 105.25
10 Exeter 0.471 0.508 99.07
24 Hartlepool 0.389 0.333 93.24
1 Luton 0.484 0.464 116.12
17 Mansfield 0.512 0.508 92.9
8 Morecambe 0.398 0.418 111.79
7 Newport County 0.584 0.527 104.11
18 Northampton 0.527 0.545 93.82
19 Oxford 0.539 0.526 89.45
6 Plymouth 0.528 0.55 111.87
14 Portsmouth 0.454 0.437 104.95
4 Shrewsbury 0.634 0.664 101.49
9 Southend 0.566 0.531 98.98
15 Stevenage 0.47 0.455 101.17
23 Tranmere 0.521 0.491 88.18
2 Wycombe 0.56 0.604 106.94
22 York 0.526 0.5 90.53























No comments:

Post a Comment