Tuesday 17 March 2015

Championship Week 37




Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Bournemouth 37 20 9 8 78 39 39 69
2 Watford 37 21 6 10 76 45 31 69
3 Middlesbrough 37 20 9 8 58 27 31 69
4 Derby 37 19 10 8 69 40 29 67
5 Norwich 37 19 9 9 71 40 31 66
6 Brentford 37 19 5 13 59 48 11 62
7 Ipswich 37 17 10 10 57 43 14 61
8 Wolves 37 16 11 10 51 45 6 59
9 Nott'm Forest 37 14 12 11 59 51 8 54
10 Blackburn 37 14 12 11 49 46 3 54
11 Sheffield Weds 37 12 14 11 33 35 -2 50
12 Charlton 37 11 15 11 42 48 -6 48
13 Leeds 37 13 9 15 39 46 -7 48
14 Cardiff 37 12 11 14 45 49 -4 47
15 Birmingham 37 11 14 12 43 53 -10 47
16 Bolton 37 12 8 17 45 55 -10 44
17 Reading 37 12 8 17 40 58 -18 44
18 Huddersfield 37 11 10 16 46 63 -17 43
19 Brighton 37 9 14 14 42 46 -4 41
20 Fulham 37 11 7 19 48 65 -17 40
21 Rotherham 37 9 13 15 38 55 -17 40
22 Wigan 37 8 10 19 34 49 -15 34
23 Millwall 37 7 10 20 31 62 -31 31
24 Blackpool 37 4 10 23 29 74 -45 22




Position Team Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
15 Birmingham 504 587 0.462 163 189 0.463 26.38 71.95 98.34
10 Blackburn 568 509 0.527 175 175 0.5 28 73.72 101.72
24 Blackpool 407 626 0.394 125 202 0.382 23.2 63.37 86.57
16 Bolton 464 567 0.45 160 190 0.457 28.13 71.04 99.17
1 Bournemouth 606 445 0.577 221 131 0.628 35.29 70.24 105.53
6 Brentford 550 519 0.514 200 178 0.529 29.51 73.04 102.55
19 Brighton 557 482 0.536 162 144 0.529 25.94 68.07 94
14 Cardiff 459 525 0.467 139 153 0.476 32.37 67.97 100.34
12 Charlton 387 578 0.401 132 175 0.43 31.82 72.57 104.39
4 Derby 487 469 0.509 171 153 0.528 40.36 73.86 114.22
20 Fulham 480 577 0.454 150 194 0.436 32.01 66.48 98.49
18 Huddersfield 541 532 0.504 189 182 0.509 24.34 65.39 89.73
7 Ipswich 558 500 0.527 193 143 0.574 29.53 69.92 99.46
13 Leeds 435 566 0.435 126 176 0.417 30.94 73.87 104.81
3 Middlesbrough 558 419 0.571 181 118 0.605 32.04 77.11 109.15
23 Millwall 484 483 0.501 130 174 0.428 23.85 64.35 88.2
5 Norwich 598 352 0.63 204 124 0.622 34.81 67.73 102.54
9 Nott'm Forest 543 494 0.524 168 159 0.514 35.11 67.93 103.03
17 Reading 475 476 0.5 152 169 0.474 26.31 65.66 91.97
21 Rotherham 505 505 0.5 162 165 0.495 23.45 66.67 90.12
11 Sheffield Weds 495 452 0.523 134 139 0.491 24.62 74.83 99.45
2 Watford 541 523 0.508 204 172 0.542 37.26 73.85 111.11
22 Wigan 445 440 0.503 122 145 0.457 27.86 66.2 94.05
8 Wolves 491 512 0.489 156 169 0.48 32.69 73.38 106.07



 



No comments:

Post a Comment