I’m beginning to wonder just what Middlesbrough and Brighton have done
to piss off the football gods so badly.
Here’s how the real life Championship table stands after six games.
With a goal difference of one and zero respectively, it doesn’t seem like
Middlesbrough and Brighton are out of place at all.
Pos | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nottingham Forest | 6 | 4 | 2 | 0 | 12 | 4 | 8 | 14 |
2 | Norwich | 6 | 4 | 1 | 1 | 12 | 5 | 7 | 13 |
3 | Wolverhampton Wanderers | 6 | 4 | 1 | 1 | 6 | 2 | 4 | 13 |
4 | Watford | 6 | 4 | 0 | 2 | 13 | 7 | 6 | 12 |
5 | Charlton | 6 | 3 | 3 | 0 | 10 | 7 | 3 | 12 |
6 | Brentford | 6 | 3 | 2 | 1 | 9 | 6 | 3 | 11 |
7 | Millwall | 6 | 3 | 1 | 2 | 6 | 5 | 1 | 10 |
8 | Blackburn | 6 | 3 | 1 | 2 | 11 | 11 | 0 | 10 |
9 | Reading | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 |
10 | Derby | 6 | 2 | 3 | 1 | 10 | 6 | 4 | 9 |
11 | Middlesbrough | 6 | 3 | 0 | 3 | 8 | 7 | 1 | 9 |
12 | Sheffield Wednesday | 6 | 2 | 3 | 1 | 5 | 4 | 1 | 9 |
13 | Bournemouth | 6 | 2 | 2 | 2 | 10 | 7 | 3 | 8 |
14 | Ipswich | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 |
15 | Cardiff | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
16 | Wigan | 6 | 2 | 1 | 3 | 9 | 8 | 1 | 7 |
17 | Brighton | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 |
18 | Rotherham | 6 | 2 | 1 | 3 | 3 | 6 | -3 | 7 |
19 | Leeds | 6 | 2 | 1 | 3 | 4 | 9 | -5 | 7 |
20 | Birmingham | 6 | 1 | 3 | 2 | 5 | 10 | -5 | 6 |
21 | Huddersfield | 6 | 1 | 1 | 4 | 7 | 15 | -8 | 4 |
22 | Bolton | 6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 |
23 | Blackpool | 6 | 0 | 1 | 5 | 3 | 9 | -6 | 1 |
24 | Fulham | 6 | 0 | 1 | 5 | 3 | 13 | -10 | 1 |
But if we look at the analytics tables we see more of the story.
Yes, they have better PDO scores than Blackpool, Huddersfield and
Fulham (with Rotherham being sandwiched in-between the duo), but with two of
the three highest shot differentials (Corsi) in the league by some way it is
just bizarre that they should be sitting in 11th and 17th
places respectively.
Let’s not forget this is only six games in to the season with score
effects and other anomalies still playing a significant part in team stats –
but we are starting to see trends develop now.
Position | Team | Played | Shots for per game | Shots vs per game | Shots for total | Shots against total | Corsi | Shooting % For | Shooting % against | PDO |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nott'm Forest | 6 | 14.17 | 11.83 | 85 | 71 | 0.545 | 41.37 | 18.18 | 123.18 |
2 | Norwich | 6 | 19 | 11 | 114 | 66 | 0.633 | 30.77 | 25.00 | 105.77 |
3 | Wolves | 6 | 13.5 | 12 | 81 | 72 | 0.529 | 31.57 | 12.50 | 119.07 |
4 | Watford | 6 | 14.5 | 16 | 87 | 96 | 0.475 | 46.43 | 26.93 | 119.51 |
5 | Charlton | 6 | 9.83 | 13.33 | 59 | 80 | 0.424 | 45.47 | 28.01 | 117.46 |
6 | Brentford | 6 | 12 | 13.5 | 72 | 81 | 0.471 | 36.00 | 22.22 | 113.78 |
7 | Millwall | 6 | 14 | 13.83 | 84 | 83 | 0.503 | 24.00 | 21.75 | 102.26 |
8 | Blackburn | 6 | 13 | 15 | 78 | 90 | 0.464 | 37.93 | 32.35 | 105.58 |
9 | Reading | 6 | 10.83 | 13.17 | 65 | 79 | 0.451 | 44.46 | 33.32 | 111.14 |
10 | Derby | 6 | 13.17 | 14.17 | 79 | 85 | 0.482 | 33.33 | 18.74 | 114.58 |
11 | Middlesbrough | 6 | 18 | 8.83 | 108 | 53 | 0.671 | 27.59 | 41.19 | 86.40 |
12 | Sheffield Weds | 6 | 14.5 | 11.17 | 87 | 67 | 0.565 | 19.23 | 21.05 | 98.18 |
13 | Bournemouth | 6 | 14.67 | 12.83 | 88 | 77 | 0.533 | 33.33 | 31.83 | 101.50 |
14 | Ipswich | 6 | 14.67 | 13.17 | 88 | 79 | 0.527 | 29.16 | 23.07 | 106.09 |
15 | Cardiff | 6 | 10 | 16.67 | 60 | 100 | 0.375 | 30.77 | 36.36 | 94.42 |
16 | Wigan | 6 | 11 | 11 | 66 | 66 | 0.500 | 56.26 | 32.00 | 124.26 |
17 | Brighton | 6 | 15.5 | 9.17 | 93 | 55 | 0.628 | 29.63 | 53.32 | 76.31 |
18 | Rotherham | 6 | 12.67 | 11.17 | 76 | 67 | 0.531 | 14.28 | 35.29 | 78.99 |
19 | Leeds | 6 | 7.83 | 16.17 | 47 | 97 | 0.326 | 30.78 | 33.32 | 97.46 |
20 | Birmingham | 6 | 12.5 | 14.83 | 75 | 89 | 0.457 | 23.81 | 32.27 | 91.54 |
21 | Huddersfield | 6 | 16.5 | 14.67 | 99 | 88 | 0.529 | 18.92 | 46.87 | 72.05 |
22 | Bolton | 6 | 12.17 | 19.33 | 73 | 116 | 0.386 | 22.21 | 28.58 | 93.64 |
23 | Blackpool | 6 | 11.67 | 13 | 70 | 78 | 0.473 | 18.74 | 47.37 | 71.38 |
24 | Fulham | 6 | 13.83 | 13.67 | 83 | 82 | 0.503 | 15.79 | 41.93 | 73.86 |
To back this up the pair also have massively high shots on target ratios as well.
Position | Team | Played | Shots for per game | Shots vs per game | On target % for | On target % against | Corsi | shots on target for total | shots on target against total | PDO | Shots on target ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nott'm Forest | 6 | 14.17 | 11.83 | 34.12 | 30.99 | 0.545 | 29 | 22 | 123.18 | 0.569 |
2 | Norwich | 6 | 19 | 11 | 34.21 | 30.3 | 0.633 | 39 | 20 | 105.77 | 0.661 |
3 | Wolves | 6 | 13.5 | 12 | 23.46 | 22.22 | 0.529 | 19 | 16 | 119.07 | 0.543 |
4 | Watford | 6 | 14.5 | 16 | 32.18 | 27.08 | 0.475 | 28 | 26 | 119.51 | 0.519 |
5 | Charlton | 6 | 9.83 | 13.33 | 37.29 | 31.25 | 0.424 | 22 | 25 | 117.46 | 0.468 |
6 | Brentford | 6 | 12 | 13.5 | 34.72 | 33.33 | 0.471 | 25 | 27 | 113.78 | 0.481 |
7 | Millwall | 6 | 14 | 13.83 | 29.76 | 27.71 | 0.503 | 25 | 23 | 102.26 | 0.521 |
8 | Blackburn | 6 | 13 | 15 | 37.18 | 37.78 | 0.464 | 29 | 34 | 105.58 | 0.460 |
9 | Reading | 6 | 10.83 | 13.17 | 27.69 | 30.38 | 0.451 | 18 | 24 | 111.14 | 0.429 |
10 | Derby | 6 | 13.17 | 14.17 | 37.97 | 37.65 | 0.482 | 30 | 32 | 114.58 | 0.484 |
11 | Middlesbrough | 6 | 18 | 8.83 | 26.85 | 32.08 | 0.671 | 29 | 17 | 86.40 | 0.630 |
12 | Sheffield Weds | 6 | 14.5 | 11.17 | 29.89 | 28.36 | 0.565 | 26 | 19 | 98.18 | 0.578 |
13 | Bournemouth | 6 | 14.67 | 12.83 | 34.09 | 28.57 | 0.533 | 30 | 22 | 101.50 | 0.577 |
14 | Ipswich | 6 | 14.67 | 13.17 | 27.27 | 32.91 | 0.527 | 24 | 26 | 106.09 | 0.480 |
15 | Cardiff | 6 | 10 | 16.67 | 43.33 | 22 | 0.375 | 26 | 22 | 94.42 | 0.542 |
16 | Wigan | 6 | 11 | 11 | 24.24 | 37.88 | 0.500 | 16 | 25 | 124.26 | 0.390 |
17 | Brighton | 6 | 15.5 | 9.17 | 29.03 | 27.27 | 0.628 | 27 | 15 | 76.31 | 0.643 |
18 | Rotherham | 6 | 12.67 | 11.17 | 27.63 | 25.37 | 0.531 | 21 | 17 | 78.99 | 0.553 |
19 | Leeds | 6 | 7.83 | 16.17 | 27.66 | 27.84 | 0.326 | 13 | 27 | 97.46 | 0.325 |
20 | Birmingham | 6 | 12.5 | 14.83 | 28 | 34.83 | 0.457 | 21 | 31 | 91.54 | 0.404 |
21 | Huddersfield | 6 | 16.5 | 14.67 | 37.37 | 36.36 | 0.529 | 37 | 32 | 72.05 | 0.536 |
22 | Bolton | 6 | 12.17 | 19.33 | 24.66 | 30.17 | 0.386 | 18 | 35 | 93.64 | 0.340 |
23 | Blackpool | 6 | 11.67 | 13 | 22.86 | 24.36 | 0.473 | 16 | 19 | 71.38 | 0.457 |
24 | Fulham | 6 | 13.83 | 13.67 | 22.89 | 37.8 | 0.503 | 19 | 31 | 73.86 | 0.380 |
In the PDO stakes it’s the same problem for both the Teesiders and the Seagulls – too many goals conceded.
I joked a few weeks ago that Leeds should just brick up one half of their goal instead of paying a goalkeeper as it would have produced better
results. Well now Brighton has that same problem.
(By the way, Leeds’ shooting % against figure has now regressed back down
to a more normal level – poor Dave Hockaday.)
Middlesbrough, while not in such a severe state are still conceding
goals at a rate more than 11 percentage points higher than the league average.
Again, the solution I suspect is pretty much the same; just wait it out
and hope for the best along the way.
Sure if you’re giving up dozens of one-on-one opportunities each match
that might be something to address, but this could even be a symptom of dominating
play so much.
Hemming opponents in their own end taking shot after shot can mean
defenders push up further than they should and leave the team exposed to swift
counter attacks.
But in all likelihood (assuming the appropriate penance had been paid
to whichever god they’ve offended) this pattern will dip and Middlesbrough and
Brighton will start climbing the table.
At the moment they are dominating games far too much not to.
Leadership
Most of you will have noticed that Norwich is the team separating
Middlesbrough and Brighton at the top of the Corsi table.
Well, if the Canaries keep pummelling opponents’ goal the way they are
then it won’t be long before they are top of the real life table too.
Sure, Forest appear a very decent side indeed, but at the moment they’re
being driven by a highly addictive PDO drug from both ends of the pitch.
Eventually this should ease off (a spell of cold turkey that can be
particularly painful) and with Norwich already cruising at around 100 (PDO
average) the East Anglia side will likely pull away from the pack, barring any
divine intervention.
Crash
I’ll give Cardiff fans credit for something – they are nowhere near as
dumb as Toronto Maple Leaf fans. And yes, I’m a Leafs fan too.
Cardiff fans seem to be getting the negative connotations of being
horribly outshot far quicker than those residing in Canada’s largest city.
Perhaps it has something to do with not being able to go around beating other
players up as part of the game?
It could also be that that powerful PDO drug wore off sooner in South
Wales than it did in Southern Ontario.
Whatever the reason, following the mauling at the home by Norwich, a
substantial section of Cardiff fans are now on the warpath and calling for
blood.
The Bluebirds have taken the second lowest shots and conceded the
second most (60 and 100 respectively) – neither is a good position to be in,
especially given the money spent and apparent quality of players brought in.
How long Ole Gunnar Solskjaer’s leash will prove to be is an
interesting question, and is possibly connected to the ego of Vincent Tan.
But it appears a dramatic turnaround in either tactics or luck is
needed to halt the Bluebirds dive at present.
Incidentally, did I mention that Cardiff and Middlesbrough meet on Tuesday night? No? OK then, I'll just leave that hanging there for you all to ponder the impending doom.
Just a short episode this week; with another set of games midweek time
is lacking.
I’ll try to get another lengthier post written following
the Tuesday and Wednesday games.
No comments:
Post a Comment