Tuesday, 17 March 2015

Championship Week 37




Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Bournemouth 37 20 9 8 78 39 39 69
2 Watford 37 21 6 10 76 45 31 69
3 Middlesbrough 37 20 9 8 58 27 31 69
4 Derby 37 19 10 8 69 40 29 67
5 Norwich 37 19 9 9 71 40 31 66
6 Brentford 37 19 5 13 59 48 11 62
7 Ipswich 37 17 10 10 57 43 14 61
8 Wolves 37 16 11 10 51 45 6 59
9 Nott'm Forest 37 14 12 11 59 51 8 54
10 Blackburn 37 14 12 11 49 46 3 54
11 Sheffield Weds 37 12 14 11 33 35 -2 50
12 Charlton 37 11 15 11 42 48 -6 48
13 Leeds 37 13 9 15 39 46 -7 48
14 Cardiff 37 12 11 14 45 49 -4 47
15 Birmingham 37 11 14 12 43 53 -10 47
16 Bolton 37 12 8 17 45 55 -10 44
17 Reading 37 12 8 17 40 58 -18 44
18 Huddersfield 37 11 10 16 46 63 -17 43
19 Brighton 37 9 14 14 42 46 -4 41
20 Fulham 37 11 7 19 48 65 -17 40
21 Rotherham 37 9 13 15 38 55 -17 40
22 Wigan 37 8 10 19 34 49 -15 34
23 Millwall 37 7 10 20 31 62 -31 31
24 Blackpool 37 4 10 23 29 74 -45 22




Position Team Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
15 Birmingham 504 587 0.462 163 189 0.463 26.38 71.95 98.34
10 Blackburn 568 509 0.527 175 175 0.5 28 73.72 101.72
24 Blackpool 407 626 0.394 125 202 0.382 23.2 63.37 86.57
16 Bolton 464 567 0.45 160 190 0.457 28.13 71.04 99.17
1 Bournemouth 606 445 0.577 221 131 0.628 35.29 70.24 105.53
6 Brentford 550 519 0.514 200 178 0.529 29.51 73.04 102.55
19 Brighton 557 482 0.536 162 144 0.529 25.94 68.07 94
14 Cardiff 459 525 0.467 139 153 0.476 32.37 67.97 100.34
12 Charlton 387 578 0.401 132 175 0.43 31.82 72.57 104.39
4 Derby 487 469 0.509 171 153 0.528 40.36 73.86 114.22
20 Fulham 480 577 0.454 150 194 0.436 32.01 66.48 98.49
18 Huddersfield 541 532 0.504 189 182 0.509 24.34 65.39 89.73
7 Ipswich 558 500 0.527 193 143 0.574 29.53 69.92 99.46
13 Leeds 435 566 0.435 126 176 0.417 30.94 73.87 104.81
3 Middlesbrough 558 419 0.571 181 118 0.605 32.04 77.11 109.15
23 Millwall 484 483 0.501 130 174 0.428 23.85 64.35 88.2
5 Norwich 598 352 0.63 204 124 0.622 34.81 67.73 102.54
9 Nott'm Forest 543 494 0.524 168 159 0.514 35.11 67.93 103.03
17 Reading 475 476 0.5 152 169 0.474 26.31 65.66 91.97
21 Rotherham 505 505 0.5 162 165 0.495 23.45 66.67 90.12
11 Sheffield Weds 495 452 0.523 134 139 0.491 24.62 74.83 99.45
2 Watford 541 523 0.508 204 172 0.542 37.26 73.85 111.11
22 Wigan 445 440 0.503 122 145 0.457 27.86 66.2 94.05
8 Wolves 491 512 0.489 156 169 0.48 32.69 73.38 106.07



 



Friday, 13 March 2015

Chmapionship Week 36: 10 games to go

I really can't wait for the last ten games of this Championship season - it's shaping up to be an absolute stormer.

Big news this week (aside from Cardiff unveiling another slightly less disastrous badge) was Ian Holloway's (inevitable) sacking at Millwall.



Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Bournemouth 36 19 9 8 74 39 35 66
2 Derby 36 19 9 8 68 39 29 66
3 Watford 36 20 6 10 72 44 28 66
4 Middlesbrough 36 19 9 8 54 26 28 66
5 Norwich 36 19 8 9 70 39 31 65
6 Brentford 36 19 5 12 58 46 12 62
7 Ipswich 36 17 10 9 56 39 17 61
8 Wolves 36 16 10 10 50 44 6 58
9 Nott'm Forest 36 14 11 11 59 51 8 53
10 Blackburn 36 13 12 11 46 45 1 51
11 Sheffield Weds 36 12 13 11 32 34 -2 49
12 Charlton 36 11 15 10 41 45 -4 48
13 Leeds 36 13 8 15 39 46 -7 47
14 Birmingham 36 11 13 12 42 52 -10 46
15 Cardiff 36 11 11 14 43 48 -5 44
16 Reading 36 12 8 16 39 54 -15 44
17 Huddersfield 36 11 9 16 45 62 -17 42
18 Bolton 36 11 8 17 43 55 -12 41
19 Brighton 36 9 13 14 41 45 -4 40
20 Rotherham 36 9 13 14 37 53 -16 40
21 Fulham 36 11 6 19 47 64 -17 39
22 Wigan 36 7 10 19 32 48 -16 31
23 Millwall 36 7 10 19 31 60 -29 31
24 Blackpool 36 4 10 22 29 70 -41 22


I wrote last week how Millwall (and Holloway) could consider themselves a little unlucky to be in the relegation zone, particularly when there are far better candidates sitting outside - yes I mean you Charlton and Leeds.

But even so, Millwall have not been a good team this year, getting just a 42.8% share of shots on target per game. They've done ok in the overall shot share at 50%, but failing to get them on target is a real millstone.


Position Team Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
14 Birmingham 488 568 0.462 156 183 0.46 26.91 71.59 98.5
10 Blackburn 554 498 0.527 171 172 0.499 26.9 73.83 100.73
24 Blackpool 398 611 0.395 125 195 0.391 23.19 64.09 87.28
18 Bolton 458 553 0.453 156 187 0.455 27.57 70.59 98.16
1 Bournemouth 591 436 0.576 214 131 0.62 34.57 70.23 104.8
6 Brentford 525 511 0.507 194 176 0.524 29.91 73.85 103.76
19 Brighton 535 466 0.535 157 138 0.532 26.11 67.38 93.49
15 Cardiff 451 500 0.474 137 147 0.482 31.38 67.35 98.73
12 Charlton 376 564 0.4 129 171 0.43 31.8 73.69 105.49
2 Derby 484 454 0.516 169 148 0.533 40.25 73.65 113.89
21 Fulham 470 563 0.455 146 189 0.436 32.18 66.14 98.32
17 Huddersfield 522 516 0.503 183 175 0.511 24.59 64.56 89.15
7 Ipswich 536 487 0.524 189 139 0.576 29.63 71.94 101.57
13 Leeds 424 555 0.433 123 170 0.42 31.7 72.95 104.65
4 Middlesbrough 545 397 0.579 177 114 0.608 30.5 77.2 107.7
23 Millwall 470 477 0.496 127 170 0.428 24.4 64.71 89.11
5 Norwich 583 349 0.626 199 122 0.62 35.19 68.02 103.21
9 Nott'm Forest 532 483 0.524 162 156 0.509 36.42 67.32 103.73
16 Reading 467 461 0.503 148 162 0.477 26.36 66.68 93.03
20 Rotherham 489 499 0.495 158 161 0.495 23.42 67.07 90.5
11 Sheffield Weds 481 442 0.521 129 135 0.489 24.81 74.82 99.62
3 Watford 526 515 0.505 197 168 0.54 36.55 73.82 110.37
22 Wigan 439 424 0.509 118 141 0.456 27.13 65.96 93.09
8 Wolves 475 490 0.492 150 164 0.478 33.34 73.17 106.51


So Holloway has left the Den and I saw some Blackpool fans on twitter even (half-jokingly I suspect) wondering if he could be persuaded to come back to Bloomfield Road.
Sadly, I don't think even Ian Holloway's magic can save the Seasiders from the Oyston treatment.





Saturday, 7 March 2015

Conference Week 36




Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Bristol Rvs 37 20 13 4 49 27 22 73
2 Barnet 36 22 5 9 76 39 37 71
3 Macclesfield 36 19 10 7 50 35 15 67
4 Grimsby 36 19 8 9 56 30 26 65
5 Forest Green 37 17 14 6 62 43 19 62
6 Eastleigh 34 16 9 9 64 46 18 57
7 Woking 36 15 11 10 56 38 18 56
8 Halifax 33 16 7 10 47 34 13 55
9 Gateshead 33 14 11 8 52 41 11 53
10 Kidderminster 36 14 10 12 43 40 3 52
11 Chester 35 15 4 16 46 54 -8 49
12 Lincoln 35 14 6 15 53 59 -6 48
13 Dover Athletic 34 13 8 13 56 48 8 47
14 Torquay 33 12 10 11 51 43 8 46
15 Altrincham 36 13 7 16 44 57 -13 46
16 Aldershot 36 12 7 17 40 48 -8 43
17 Braintree Town 35 13 3 19 39 41 -2 42
18 Wrexham 32 11 9 12 33 39 -6 42
19 Southport 35 9 9 17 38 59 -21 36
20 Alfreton Town 35 10 4 21 41 70 -29 34
21 Welling United 35 8 9 18 39 56 -17 33
22 Nuneaton Town 36 8 6 22 29 63 -34 30
23 Dartford 34 6 10 18 36 62 -26 28
24 Telford United 35 5 8 22 46 74 -28 23



Position Team Played Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
16 Aldershot 36 303 312 0.493 127 134 0.487 31.49 64.19 95.68
20 Alfreton Town 35 257 419 0.38 105 181 0.367 39.06 61.32 100.38
15 Altrincham 36 413 388 0.516 153 145 0.513 28.76 60.7 89.46
2 Barnet 36 411 324 0.559 188 118 0.614 40.42 66.95 107.36
17 Braintree Town 35 331 308 0.518 113 114 0.498 34.5 64.03 98.53
1 Bristol Rvs 37 398 301 0.569 161 104 0.607 30.43 74.05 104.48
11 Chester 35 364 345 0.513 153 146 0.512 30.07 63.03 93.09
23 Dartford 34 241 383 0.386 111 174 0.39 32.42 64.35 96.78
13 Dover Athletic 34 352 299 0.541 137 128 0.517 40.89 62.48 103.37
6 Eastleigh 34 293 277 0.514 133 115 0.536 48.11 60.02 108.13
5 Forest Green 37 378 343 0.524 173 131 0.569 35.82 67.17 103
9 Gateshead 33 322 273 0.541 124 109 0.532 41.92 62.38 104.3
4 Grimsby 36 440 306 0.59 195 125 0.609 28.72 76 104.72
8 Halifax 33 343 280 0.551 136 111 0.551 34.57 69.35 103.92
10 Kidderminster 36 400 314 0.56 155 132 0.54 27.74 69.69 97.44
12 Lincoln 35 316 404 0.439 130 172 0.431 40.76 65.69 106.45
3 Macclesfield 36 287 348 0.452 126 129 0.494 39.7 72.88 112.57
22 Nuneaton Town 36 283 400 0.414 113 156 0.42 25.67 59.61 85.28
19 Southport 35 314 375 0.456 121 180 0.402 31.41 67.21 98.62
24 Telford United 35 311 396 0.44 123 185 0.4 37.38 59.99 97.37
14 Torquay 33 372 340 0.522 141 131 0.518 36.18 67.17 103.35
21 Welling United 35 273 339 0.446 112 147 0.432 34.82 61.92 96.74
7 Woking 36 371 281 0.569 162 113 0.589 34.55 66.39 100.94
18 Wrexham 32 273 291 0.484 106 118 0.473 31.13 66.94 98.07




League Two Week 34




Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Shrewsbury 34 19 7 8 49 25 24 64
2 Burton 34 19 7 8 46 30 16 64
3 Wycombe 34 17 12 5 49 30 19 63
4 Luton 34 16 10 8 41 28 13 58
5 Bury 34 17 7 10 46 35 11 58
6 Southend 34 16 10 8 38 30 8 58
7 Newport County 34 15 8 11 40 39 1 53
8 Plymouth 34 15 7 12 40 26 14 52
9 Stevenage 34 15 7 12 49 43 6 52
10 Northampton 34 15 5 14 54 43 11 50
11 AFC Wimbledon 34 12 10 12 43 43 0 46
12 Morecambe 34 12 9 13 35 35 0 45
13 Portsmouth 34 11 11 12 39 38 1 44
14 Exeter 34 11 11 12 43 48 -5 44
15 Accrington 34 13 4 17 42 55 -13 43
16 Cambridge 34 11 8 15 48 47 1 41
17 Mansfield 34 11 8 15 29 42 -13 41
18 Dag and Red 34 11 7 16 39 46 -7 40
19 Oxford 34 9 12 13 37 41 -4 39
20 York 34 7 15 12 34 40 -6 36
21 Carlisle 34 11 3 20 41 58 -17 36
22 Tranmere 34 8 10 16 35 45 -10 34
23 Cheltenham 34 8 10 16 30 49 -19 34
24 Hartlepool 34 7 6 21 25 56 -31 27




Position Team Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
15 Accrington 365 386 0.486 132 156 0.459 31.81 64.73 96.54
11 AFC Wimbledon 328 367 0.472 130 138 0.485 33.07 68.83 101.9
2 Burton 360 277 0.565 142 101 0.584 32.39 70.31 102.7
5 Bury 365 291 0.556 150 109 0.579 30.65 67.9 98.55
16 Cambridge 354 401 0.469 142 148 0.49 33.81 68.23 102.05
21 Carlisle 329 424 0.437 125 159 0.44 32.79 63.52 96.31
23 Cheltenham 297 364 0.449 121 157 0.435 24.78 68.8 93.58
18 Dag and Red 314 445 0.414 112 192 0.368 34.8 76.05 110.85
14 Exeter 359 409 0.467 147 145 0.503 29.25 66.9 96.14
24 Hartlepool 286 409 0.411 98 178 0.355 25.51 68.54 94.05
4 Luton 341 380 0.473 137 141 0.493 29.92 80.15 110.07
17 Mansfield 357 372 0.49 135 142 0.487 21.48 70.42 91.9
12 Morecambe 337 414 0.449 144 152 0.486 24.31 76.98 101.29
7 Newport County 350 303 0.536 130 136 0.489 30.78 71.31 102.1
10 Northampton 364 343 0.515 149 139 0.517 36.23 69.07 105.3
19 Oxford 333 304 0.523 129 113 0.533 28.69 63.71 92.4
8 Plymouth 382 334 0.534 130 119 0.522 30.76 78.14 108.9
13 Portsmouth 334 339 0.496 138 135 0.505 28.27 71.85 100.12
1 Shrewsbury 446 252 0.639 185 100 0.649 26.48 74.99 101.47
6 Southend 406 306 0.57 170 129 0.569 22.36 76.75 99.1
9 Stevenage 315 312 0.502 138 129 0.517 35.52 66.68 102.21
22 Tranmere 321 328 0.494 123 143 0.462 28.46 68.54 97
3 Wycombe 343 273 0.557 144 101 0.588 34.02 70.3 104.33
20 York 419 372 0.53 174 163 0.516 19.54 75.46 95




League One Week 34




Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Bristol City 34 22 7 5 65 31 34 73
2 Preston 33 18 9 6 53 30 23 63
3 Milton Keynes Dons 34 18 8 8 68 35 33 62
4 Swindon 34 18 7 9 59 38 21 61
5 Sheffield United 33 15 8 10 47 39 8 53
6 Doncaster 34 13 10 11 43 42 1 49
7 Chesterfield 34 13 9 12 49 45 4 48
8 Bradford 33 13 9 11 42 38 4 48
9 Peterboro 34 14 5 15 42 44 -2 47
10 Barnsley 34 14 5 15 44 48 -4 47
11 Oldham 33 12 10 11 42 48 -6 46
12 Gillingham 34 12 9 13 49 50 -1 45
13 Port Vale 34 13 6 15 42 46 -4 45
14 Fleetwood Town 34 12 9 13 34 38 -4 45
15 Rochdale 32 13 5 14 56 43 13 44
16 Walsall 34 11 11 12 34 36 -2 44
17 Scunthorpe 33 11 9 13 46 50 -4 42
18 Notts County 33 11 8 14 34 40 -6 41
19 Crewe 34 11 6 17 32 59 -27 39
20 Coventry 33 8 12 13 34 45 -11 36
21 Leyton Orient 33 9 8 16 44 51 -7 35
22 Colchester 34 9 7 18 39 56 -17 34
23 Crawley Town 34 8 10 16 35 58 -23 34
24 Yeovil 34 7 9 18 26 49 -23 30




Position Team Played Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
10 Barnsley 34 335 394 0.459 134 175 0.434 32.85 72.58 105.42
8 Bradford 33 352 331 0.515 149 128 0.538 28.18 70.31 98.49
1 Bristol City 34 418 367 0.532 172 144 0.544 37.8 78.47 116.27
7 Chesterfield 34 402 329 0.55 164 151 0.52 29.88 70.21 100.1
22 Colchester 34 368 402 0.478 151 170 0.47 25.84 67.05 92.89
20 Coventry 33 321 323 0.498 124 121 0.506 27.41 62.82 90.23
23 Crawley Town 34 280 508 0.355 95 212 0.31 36.82 72.64 109.46
19 Crewe 34 268 473 0.362 131 200 0.396 24.44 70.49 94.93
6 Doncaster 34 414 331 0.556 176 124 0.587 24.43 66.14 90.57
14 Fleetwood Town 34 370 437 0.458 158 153 0.508 21.53 75.16 96.68
12 Gillingham 34 305 446 0.406 125 180 0.41 39.21 72.23 111.43
21 Leyton Orient 33 365 329 0.526 162 138 0.54 27.16 63.05 90.21
3 Milton Keynes Dons 34 506 272 0.65 205 116 0.639 33.18 69.83 103.01
18 Notts County 33 327 471 0.41 141 183 0.435 24.11 78.14 102.25
11 Oldham 33 362 298 0.549 143 123 0.538 29.37 60.98 90.35
9 Peterboro 34 372 366 0.504 144 143 0.502 29.17 69.22 98.39
13 Port Vale 34 366 419 0.466 151 181 0.455 27.82 74.58 102.4
2 Preston 33 459 312 0.595 171 105 0.62 31 71.41 102.41
15 Rochdale 32 346 325 0.515 149 140 0.515 37.6 69.3 106.89
17 Scunthorpe 33 346 406 0.46 156 175 0.471 29.5 71.42 100.92
5 Sheffield United 33 366 328 0.527 146 123 0.543 32.19 68.29 100.49
4 Swindon 34 440 278 0.613 191 121 0.612 30.89 68.61 99.5
16 Walsall 34 385 342 0.529 131 151 0.464 25.96 76.16 102.12
24 Yeovil 34 353 339 0.51 129 141 0.478 20.16 65.24 85.41