Thursday 30 October 2014

Championship Week 14: The Birmingham, Blackpool, Fulham and Leeds managerial merry-go-round



Here's the Week 14 Championship stats round-up.
Think it's fair to say it's been another dizzying and curious one in the managerial merry-go-round to say the least.


Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Derby 14 7 5 2 24 12 12 26
2 Watford 14 7 5 2 26 15 11 26
3 Wolves 14 7 5 2 21 15 6 26
4 Bournemouth 14 7 3 4 28 14 14 24
5 Middlesbrough 14 7 3 4 19 12 7 24
6 Norwich 14 6 5 3 22 12 10 23
7 Nott'm Forest 14 5 7 2 23 16 7 22
8 Blackburn 14 6 4 4 21 20 1 22
9 Charlton 14 5 7 2 16 15 1 22
10 Ipswich 14 5 6 3 20 16 4 21
11 Cardiff 14 5 4 5 18 17 1 19
12 Sheffield Weds 14 4 7 3 11 11 0 19
13 Brentford 14 5 4 5 16 19 -3 19
14 Reading 14 5 3 6 18 23 -5 18
15 Millwall 14 4 5 5 14 16 -2 17
16 Rotherham 14 4 5 5 15 18 -3 17
17 Huddersfield 14 4 5 5 19 25 -6 17
18 Leeds 14 4 4 6 14 18 -4 16
19 Wigan 14 3 6 5 14 15 -1 15
20 Fulham 14 4 2 8 19 25 -6 14
21 Brighton 14 2 7 5 13 16 -3 13
22 Bolton 14 3 2 9 13 24 -11 11
23 Birmingham 14 2 5 7 12 28 -16 11
24 Blackpool 14 1 3 10 8 22 -14 6




Position Team Shots for total Shots against total Corsi/TSR
23 Birmingham 187 241 0.437
8 Blackburn 228 203 0.529
24 Blackpool 155 216 0.418
22 Bolton 186 225 0.453
4 Bournemouth 216 175 0.552
13 Brentford 179 205 0.466
21 Brighton 233 150 0.608
11 Cardiff 161 218 0.425
9 Charlton 135 215 0.386
1 Derby 193 187 0.508
20 Fulham 181 189 0.489
17 Huddersfield 202 193 0.511
10 Ipswich 189 205 0.48
18 Leeds 137 233 0.37
5 Middlesbrough 226 145 0.609
15 Millwall 196 167 0.54
6 Norwich 249 139 0.642
7 Nott'm Forest 184 183 0.501
14 Reading 176 185 0.488
16 Rotherham 210 208 0.502
12 Sheffield Weds 184 159 0.536
2 Watford 203 220 0.48
19 Wigan 172 156 0.525
3 Wolves 210 175 0.545





Position Team shots on target for total shots on target against total Shots on target share
23 Birmingham 51 84 0.378
8 Blackburn 78 67 0.538
24 Blackpool 45 67 0.402
22 Bolton 58 80 0.42
4 Bournemouth 82 53 0.607
13 Brentford 65 68 0.489
21 Brighton 59 45 0.567
11 Cardiff 53 50 0.515
9 Charlton 42 61 0.408
1 Derby 68 68 0.5
20 Fulham 64 57 0.529
17 Huddersfield 73 64 0.533
10 Ipswich 61 61 0.5
18 Leeds 39 77 0.336
5 Middlesbrough 63 38 0.624
15 Millwall 59 51 0.536
6 Norwich 75 46 0.62
7 Nott'm Forest 54 61 0.47
14 Reading 52 59 0.469
16 Rotherham 67 62 0.519
12 Sheffield Weds 47 47 0.5
2 Watford 69 60 0.535
19 Wigan 45 55 0.45
3 Wolves 65 53 0.551





Position Team Shooting % For Save % PDO
23 Birmingham 23.53 66.65 90.18
8 Blackburn 26.92 70.14 97.06
24 Blackpool 17.78 67.17 84.95
22 Bolton 22.41 70 92.41
4 Bournemouth 34.15 73.59 107.73
13 Brentford 24.61 72.05 96.66
21 Brighton 22.04 64.43 86.47
11 Cardiff 33.96 66 99.96
9 Charlton 38.11 75.41 113.52
1 Derby 35.29 82.35 117.64
20 Fulham 29.68 56.14 85.83
17 Huddersfield 26.02 60.95 86.97
10 Ipswich 32.78 73.77 106.55
18 Leeds 35.88 76.62 112.5
5 Middlesbrough 30.16 68.43 98.59
15 Millwall 23.73 68.63 92.36
6 Norwich 29.33 73.91 103.24
7 Nott'm Forest 42.6 73.77 116.36
14 Reading 34.61 61 95.62
16 Rotherham 22.39 70.98 93.37
12 Sheffield Weds 23.41 76.6 100.01
2 Watford 37.68 74.99 112.67
19 Wigan 31.1 72.72 103.83
3 Wolves 32.31 71.7 104.01




Position Team Corsi/TSR Shots on target share PDO
23 Birmingham 0.437 0.378 90.18
8 Blackburn 0.529 0.538 97.06
24 Blackpool 0.418 0.402 84.95
22 Bolton 0.453 0.42 92.41
4 Bournemouth 0.552 0.607 107.73
13 Brentford 0.466 0.489 96.66
21 Brighton 0.608 0.567 86.47
11 Cardiff 0.425 0.515 99.96
9 Charlton 0.386 0.408 113.52
1 Derby 0.508 0.5 117.64
20 Fulham 0.489 0.529 85.83
17 Huddersfield 0.511 0.533 86.97
10 Ipswich 0.48 0.5 106.55
18 Leeds 0.37 0.336 112.5
5 Middlesbrough 0.609 0.624 98.59
15 Millwall 0.54 0.536 92.36
6 Norwich 0.642 0.62 103.24
7 Nott'm Forest 0.501 0.47 116.36
14 Reading 0.488 0.469 95.62
16 Rotherham 0.502 0.519 93.37
12 Sheffield Weds 0.536 0.5 100.01
2 Watford 0.48 0.535 112.67
19 Wigan 0.525 0.45 103.83
3 Wolves 0.545 0.551 104.01




No comments:

Post a Comment