Thursday 30 October 2014

League One Week 15

Here's the League One stats after Week 15's games.
I've included the Tuesday night games between Chesterfield and Swindon and Leyton Orient and Preston as they were games postponed from earlier in the season.

There's still a few teams kicking around with games in hand though which I suspect may last through much of the season.



Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Bristol City 15 9 6 0 32 17 15 33
2 Preston 14 9 4 1 28 13 15 31
3 Swindon 14 7 5 2 30 17 13 26
4 Notts County 14 7 5 2 21 12 9 26
5 Peterboro 15 8 2 5 24 17 7 26
6 Sheffield United 14 8 2 4 22 18 4 26
7 Oldham 15 6 7 2 23 17 6 25
8 Milton Keynes Dons 13 7 3 3 27 15 12 24
9 Rochdale 14 7 2 5 26 15 11 23
10 Fleetwood Town 15 5 4 6 17 16 1 19
11 Chesterfield 15 5 4 6 23 24 -1 19
12 Bradford 15 5 4 6 19 20 -1 19
13 Crawley Town 15 5 3 7 14 24 -10 18
14 Colchester 15 4 5 6 21 22 -1 17
15 Barnsley 14 4 4 6 22 24 -2 16
16 Port Vale 15 4 4 7 20 23 -3 16
17 Coventry 15 4 4 7 18 25 -7 16
18 Walsall 15 3 6 6 12 15 -3 15
19 Leyton Orient 15 3 6 6 15 20 -5 15
20 Doncaster 13 4 3 6 12 20 -8 15
21 Gillingham 15 3 5 7 14 21 -7 14
22 Yeovil 15 3 4 8 12 26 -14 13
23 Crewe 15 4 1 10 12 31 -19 13
24 Scunthorpe 15 3 3 9 17 29 -12 12




Position Team Played Shots for total Shots against total Corsi/TSR
15 Barnsley 14 157 171 0.479
12 Bradford 15 159 173 0.479
1 Bristol City 15 191 153 0.555
11 Chesterfield 15 186 153 0.549
14 Colchester 15 195 177 0.524
17 Coventry 15 143 132 0.52
13 Crawley Town 15 134 252 0.347
23 Crewe 15 118 207 0.363
20 Doncaster 13 137 156 0.468
10 Fleetwood Town 15 185 181 0.505
21 Gillingham 15 127 217 0.369
19 Leyton Orient 15 156 157 0.498
8 Milton Keynes Dons 13 175 119 0.595
4 Notts County 14 133 206 0.392
7 Oldham 15 168 123 0.577
5 Peterboro 15 194 160 0.548
16 Port Vale 15 184 179 0.507
2 Preston 14 206 124 0.624
9 Rochdale 14 165 151 0.522
24 Scunthorpe 15 147 185 0.443
6 Sheffield United 14 167 147 0.532
3 Swindon 14 167 103 0.618
18 Walsall 15 170 134 0.559
22 Yeovil 15 153 157 0.493




Position Team Played shots on target for total shots on target against total Shots on target share
15 Barnsley 14 63 82 0.435
12 Bradford 15 67 67 0.5
1 Bristol City 15 75 61 0.551
11 Chesterfield 15 76 66 0.535
14 Colchester 15 77 75 0.507
17 Coventry 15 60 59 0.504
13 Crawley Town 15 45 91 0.331
23 Crewe 15 65 90 0.419
20 Doncaster 13 52 63 0.452
10 Fleetwood Town 15 82 57 0.59
21 Gillingham 15 48 77 0.384
19 Leyton Orient 15 60 64 0.484
8 Milton Keynes Dons 13 76 55 0.58
4 Notts County 14 57 77 0.425
7 Oldham 15 70 50 0.583
5 Peterboro 15 74 64 0.536
16 Port Vale 15 73 71 0.507
2 Preston 14 76 44 0.633
9 Rochdale 14 71 61 0.538
24 Scunthorpe 15 66 79 0.455
6 Sheffield United 14 63 60 0.512
3 Swindon 14 80 51 0.611
18 Walsall 15 53 58 0.478
22 Yeovil 15 56 63 0.47




Position Team Played Shooting % For Save % PDO
15 Barnsley 14 50.81 79.26 130.07
12 Bradford 15 41.79 80.59 122.38
1 Bristol City 15 40.01 72.13 112.14
11 Chesterfield 15 27.63 81.82 109.45
14 Colchester 15 31.17 77.33 108.5
17 Coventry 15 36.68 69.49 106.17
13 Crawley Town 15 51.13 81.32 132.45
23 Crewe 15 41.52 83.33 124.86
20 Doncaster 13 49.99 76.19 126.18
10 Fleetwood Town 15 20.74 71.94 92.68
21 Gillingham 15 47.89 68.83 116.73
19 Leyton Orient 15 31.67 68.76 100.42
8 Milton Keynes Dons 13 18.42 56.35 74.77
4 Notts County 14 36.84 71.42 108.26
7 Oldham 15 31.43 52 83.43
5 Peterboro 15 27.04 64.07 91.11
16 Port Vale 15 24.65 64.77 89.43
2 Preston 14 15.8 65.92 81.71
9 Rochdale 14 21.12 67.23 88.35
24 Scunthorpe 15 18.18 74.68 92.86
6 Sheffield United 14 22.22 65 87.23
3 Swindon 14 15 49.03 64.03
18 Walsall 15 22.65 46.53 69.17
22 Yeovil 15 30.36 53.99 84.34




Position Team Played Corsi/TSR Shots on target share PDO
15 Barnsley 14 0.479 0.435 130.07
12 Bradford 15 0.479 0.5 122.38
1 Bristol City 15 0.555 0.551 112.14
11 Chesterfield 15 0.549 0.535 109.45
14 Colchester 15 0.524 0.507 108.5
17 Coventry 15 0.52 0.504 106.17
13 Crawley Town 15 0.347 0.331 132.45
23 Crewe 15 0.363 0.419 124.86
20 Doncaster 13 0.468 0.452 126.18
10 Fleetwood Town 15 0.505 0.59 92.68
21 Gillingham 15 0.369 0.384 116.73
19 Leyton Orient 15 0.498 0.484 100.42
8 Milton Keynes Dons 13 0.595 0.58 74.77
4 Notts County 14 0.392 0.425 108.26
7 Oldham 15 0.577 0.583 83.43
5 Peterboro 15 0.548 0.536 91.11
16 Port Vale 15 0.507 0.507 89.43
2 Preston 14 0.624 0.633 81.71
9 Rochdale 14 0.522 0.538 88.35
24 Scunthorpe 15 0.443 0.455 92.86
6 Sheffield United 14 0.532 0.512 87.23
3 Swindon 14 0.618 0.611 64.03
18 Walsall 15 0.559 0.478 69.17
22 Yeovil 15 0.493 0.47 84.34


No comments:

Post a Comment