Thursday 19 February 2015

Championship Week 31



Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Middlesbrough 31 17 9 5 49 21 28 60
2 Bournemouth 31 17 8 6 65 32 33 59
3 Derby 31 17 8 6 61 31 30 59
4 Ipswich 31 16 9 6 50 31 19 57
5 Watford 31 17 5 9 63 37 26 56
6 Norwich 31 15 8 8 59 36 23 53
7 Brentford 31 16 4 11 46 42 4 52
8 Wolves 31 13 9 9 38 40 -2 48
9 Blackburn 31 11 10 10 41 41 0 43
10 Nott'm Forest 31 10 11 10 47 46 1 41
11 Sheffield Weds 31 9 13 9 23 28 -5 40
12 Birmingham 31 9 12 10 33 42 -9 39
13 Leeds 31 10 8 13 33 40 -7 38
14 Huddersfield 31 10 8 13 41 53 -12 38
15 Cardiff 31 9 10 12 38 44 -6 37
16 Bolton 31 10 7 14 40 48 -8 37
17 Reading 31 10 7 14 35 46 -11 37
18 Charlton 31 7 15 9 31 41 -10 36
19 Fulham 31 10 5 16 44 55 -11 35
20 Rotherham 31 7 13 11 32 41 -9 34
21 Brighton 31 6 13 12 32 39 -7 31
22 Millwall 31 7 9 15 28 48 -20 30
23 Wigan 31 5 10 16 28 42 -14 25
24 Blackpool 31 4 9 18 27 60 -33 21




Position Team Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
12 Birmingham 426 485 0.468 135 156 0.464 24.45 73.08 97.53
9 Blackburn 485 421 0.535 155 145 0.517 26.44 71.72 98.16
24 Blackpool 352 507 0.41 112 163 0.407 24.12 63.18 87.3
16 Bolton 392 476 0.452 133 163 0.45 30.06 70.54 100.6
2 Bournemouth 503 370 0.576 182 108 0.628 35.71 70.38 106.09
7 Brentford 413 453 0.477 153 155 0.497 30.07 72.9 102.97
21 Brighton 471 397 0.543 129 113 0.533 24.81 65.49 90.3
15 Cardiff 387 460 0.457 120 135 0.47 31.67 67.41 99.09
18 Charlton 327 486 0.402 106 153 0.409 29.24 73.21 102.44
3 Derby 412 399 0.508 147 131 0.529 41.5 76.33 117.83
19 Fulham 393 485 0.448 128 160 0.444 34.37 65.64 100
14 Huddersfield 457 448 0.505 162 148 0.523 25.31 64.19 89.5
4 Ipswich 455 427 0.516 156 116 0.574 32.04 73.27 105.31
13 Leeds 372 468 0.443 104 139 0.428 31.73 71.23 102.96
1 Middlesbrough 460 342 0.574 150 97 0.607 32.66 78.34 111.01
22 Millwall 407 407 0.5 113 143 0.441 24.78 66.44 91.22
6 Norwich 510 306 0.625 171 107 0.615 34.51 66.35 100.86
10 Nott'm Forest 458 410 0.528 132 139 0.487 35.62 66.91 102.53
17 Reading 411 386 0.516 126 128 0.496 27.77 64.06 91.83
20 Rotherham 429 440 0.494 135 133 0.504 23.7 69.17 92.87
11 Sheffield Weds 419 383 0.523 107 114 0.484 21.49 75.43 96.92
5 Watford 466 452 0.508 171 140 0.55 36.84 73.57 110.41
23 Wigan 380 376 0.503 103 128 0.446 27.18 67.19 94.36
8 Wolves 419 420 0.499 125 141 0.47 30.39 71.63 102.03





No comments:

Post a Comment