Tuesday 24 February 2015

Championship Week 32



Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Derby 32 18 8 6 64 33 31 62
2 Middlesbrough 32 17 9 6 49 22 27 60
3 Bournemouth 32 17 8 7 66 35 31 59
4 Ipswich 32 16 9 7 50 32 18 57
5 Norwich 32 16 8 8 62 36 26 56
6 Watford 32 17 5 10 63 40 23 56
7 Brentford 32 17 4 11 49 43 6 55
8 Wolves 32 14 9 9 43 40 3 51
9 Nott'm Forest 32 11 11 10 51 47 4 44
10 Blackburn 32 11 11 10 42 42 0 44
11 Leeds 32 11 8 13 34 40 -6 41
12 Sheffield Weds 32 9 13 10 25 31 -6 40
13 Reading 32 11 7 14 36 46 -10 40
14 Charlton 32 8 15 9 34 41 -7 39
15 Birmingham 32 9 12 11 36 46 -10 39
16 Huddersfield 32 10 9 13 41 53 -12 39
17 Cardiff 32 9 11 12 38 44 -6 38
18 Bolton 32 10 7 15 41 52 -11 37
19 Fulham 32 10 6 16 44 55 -11 36
20 Brighton 32 7 13 12 36 42 -6 34
21 Rotherham 32 7 13 12 32 46 -14 34
22 Millwall 32 7 10 15 28 48 -20 31
23 Wigan 32 5 10 17 28 45 -17 25
24 Blackpool 32 4 10 18 28 61 -33 22



Position Team Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
15 Birmingham 439 504 0.466 141 164 0.462 25.53 71.95 97.48
10 Blackburn 510 430 0.543 157 148 0.515 26.75 71.63 98.38
24 Blackpool 361 532 0.404 115 165 0.411 24.35 63.05 87.39
18 Bolton 400 499 0.445 134 173 0.437 30.6 69.94 100.53
3 Bournemouth 523 389 0.573 190 118 0.617 34.74 70.34 105.09
7 Brentford 432 473 0.477 163 163 0.5 30.06 73.62 103.68
20 Brighton 490 410 0.544 137 119 0.535 26.28 64.69 90.97
17 Cardiff 398 470 0.459 122 137 0.471 31.14 67.89 99.03
14 Charlton 334 503 0.399 109 156 0.411 31.19 73.72 104.91
1 Derby 429 405 0.514 154 133 0.537 41.54 75.2 116.74
19 Fulham 405 501 0.447 130 163 0.444 33.83 66.26 100.1
16 Huddersfield 467 459 0.504 164 150 0.522 25 64.66 89.66
4 Ipswich 476 436 0.522 164 120 0.577 30.48 73.34 103.82
11 Leeds 380 495 0.434 107 149 0.418 31.76 73.16 104.92
2 Middlesbrough 487 350 0.582 160 100 0.615 30.63 78 108.63
22 Millwall 423 419 0.502 116 145 0.444 24.14 66.89 91.03
5 Norwich 521 311 0.626 177 108 0.621 35.03 66.67 101.71
9 Nott'm Forest 481 418 0.535 142 140 0.504 35.92 66.42 102.34
13 Reading 420 407 0.508 130 136 0.489 27.68 66.18 93.87
21 Rotherham 443 454 0.494 142 139 0.505 22.54 66.92 89.46
12 Sheffield Weds 425 400 0.515 109 121 0.474 22.94 74.38 97.32
6 Watford 471 463 0.504 172 146 0.541 36.62 72.6 109.22
23 Wigan 397 383 0.509 106 131 0.447 26.41 65.65 92.06
8 Wolves 433 434 0.499 131 148 0.47 32.83 72.97 105.8





No comments:

Post a Comment