Saturday 31 January 2015

League One Week 27


These protracted weeks of games are a killer.
Anyway, here's League One with the division on roughly week 27.
Incidentally, Crawley are so bad I had to extend my x-axis to fit them on the chart. A below 30% shots on target share really is abysmal, woeful, just... well, you get the point.
Sorry to Crawley fans but although you're still within touching distance of safety, the team is already playing League Two football.
To everyone else, sorry if the graph looks a bit offset, that's because it is - blame Crawley!



Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Swindon 26 16 6 4 52 25 27 54
2 Bristol City 25 16 6 3 48 22 26 54
3 Milton Keynes Dons 26 15 7 4 54 25 29 52
4 Preston 26 13 8 5 40 26 14 47
5 Chesterfield 26 10 8 8 39 34 5 38
6 Rochdale 25 11 4 10 45 33 12 37
7 Fleetwood Town 27 10 7 10 27 26 1 37
8 Bradford 25 10 6 9 32 29 3 36
9 Sheffield United 24 10 6 8 30 28 2 36
10 Notts County 26 9 8 9 30 31 -1 35
11 Doncaster 25 9 8 8 26 29 -3 35
12 Port Vale 27 10 5 12 33 38 -5 35
13 Peterboro 26 10 4 12 33 34 -1 34
14 Oldham 25 8 10 7 35 38 -3 34
15 Walsall 26 8 9 9 26 28 -2 33
16 Gillingham 27 8 7 12 35 43 -8 31
17 Scunthorpe 24 8 6 10 33 40 -7 30
18 Coventry 27 7 9 11 27 37 -10 30
19 Barnsley 25 8 5 12 34 38 -4 29
20 Crewe 26 8 5 13 25 44 -19 29
21 Colchester 26 7 6 13 31 42 -11 27
22 Leyton Orient 26 6 8 12 34 39 -5 26
23 Yeovil 27 6 7 14 21 39 -18 25
24 Crawley Town 27 5 9 13 24 46 -22 24




Position Team Played Shots for per game Shots vs per game Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
19 Barnsley 25 10.04 12.12 251 303 0.453 100 138 0.42 34 72.46 106.46
8 Bradford 25 11.12 10.52 278 263 0.514 113 98 0.536 28.32 70.41 98.72
2 Bristol City 25 12.64 10.48 316 262 0.547 128 100 0.561 37.5 78 115.5
5 Chesterfield 26 12.19 9.77 317 254 0.555 126 110 0.534 30.96 69.1 100.05
21 Colchester 26 11.85 11.81 308 307 0.501 125 126 0.498 24.79 66.67 91.47
18 Coventry 27 9.59 9.26 259 250 0.509 99 97 0.505 27.28 61.86 89.14
24 Crawley Town 27 8.22 15.52 222 419 0.346 72 170 0.297 33.34 72.94 106.29
20 Crewe 26 8.15 14.12 212 367 0.366 109 154 0.414 22.94 71.44 94.38
11 Doncaster 25 11.28 9.92 282 248 0.532 113 96 0.541 23.01 69.79 92.8
7 Fleetwood Town 27 11.19 12.52 302 338 0.472 128 109 0.54 21.09 76.15 97.24
16 Gillingham 27 9.3 13.78 251 372 0.403 103 150 0.407 33.96 71.34 105.3
22 Leyton Orient 26 10.27 10.5 267 273 0.494 120 109 0.524 28.33 64.22 92.56
3 Milton Keynes Dons 26 15.42 8.35 401 217 0.649 166 92 0.643 32.53 72.84 105.37
10 Notts County 26 9.38 14.85 244 386 0.387 105 148 0.415 28.59 79.06 107.65
14 Oldham 25 11.4 9 285 225 0.559 114 93 0.551 30.7 59.14 89.84
13 Peterboro 26 11.77 11.31 306 294 0.51 116 119 0.494 28.45 71.44 99.88
12 Port Vale 27 11.44 12.37 309 334 0.48 123 138 0.471 26.84 72.46 99.3
4 Preston 26 14.23 9.85 370 256 0.591 135 88 0.605 29.63 70.47 100.1
6 Rochdale 25 10.92 11 273 275 0.498 117 112 0.511 38.46 70.54 109
17 Scunthorpe 24 9.58 11.96 230 287 0.445 107 123 0.465 30.85 67.49 98.34
9 Sheffield United 24 12.08 9.79 290 235 0.552 108 96 0.529 27.79 70.83 98.61
1 Swindon 26 12.65 7.92 329 206 0.615 147 88 0.626 35.39 71.58 106.97
15 Walsall 26 11.42 9.73 297 253 0.54 96 107 0.473 27.09 73.83 100.92
23 Yeovil 27 10.7 9.78 289 264 0.522 100 109 0.478 21.01 64.23 85.24




No comments:

Post a Comment