Saturday 31 January 2015

League Two Week 27




Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Wycombe 27 14 10 3 40 21 19 52
2 Shrewsbury 27 15 6 6 39 18 21 51
3 Burton 27 15 6 6 37 26 11 51
4 Luton 26 13 8 5 30 18 12 47
5 Southend 27 13 8 6 29 23 6 47
6 Newport County 27 13 7 7 36 32 4 46
7 Bury 27 13 5 9 39 32 7 44
8 Stevenage 27 12 5 10 39 35 4 41
9 Exeter 28 11 8 9 38 39 -1 41
10 Plymouth 27 11 7 9 30 19 11 40
11 Morecambe 27 10 7 10 27 25 2 37
12 Cambridge 26 10 6 10 40 30 10 36
13 AFC Wimbledon 26 10 6 10 37 37 0 36
14 Northampton 27 10 4 13 40 38 2 34
15 Accrington 26 10 3 13 35 43 -8 33
16 Oxford 27 7 9 11 30 36 -6 30
17 Cheltenham 27 7 9 11 24 37 -13 30
18 Portsmouth 26 7 8 11 28 33 -5 29
19 York 27 5 13 9 27 32 -5 28
20 Mansfield 26 7 7 12 21 33 -12 28
21 Tranmere 26 6 9 11 27 31 -4 27
22 Dag and Red 27 7 6 14 27 38 -11 27
23 Carlisle 27 8 3 16 33 49 -16 27
24 Hartlepool 27 4 6 17 19 47 -28 18



Position Team Played Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
15 Accrington 26 295 303 0.493 112 131 0.461 31.24 67.16 98.4
13 AFC Wimbledon 26 249 264 0.486 100 109 0.479 36.99 66.04 103.03
3 Burton 27 280 233 0.546 116 85 0.577 31.9 69.41 101.31
7 Bury 27 286 245 0.539 117 91 0.563 33.34 64.82 98.16
12 Cambridge 26 271 302 0.473 113 105 0.518 35.41 71.44 106.85
23 Carlisle 27 263 331 0.443 96 124 0.436 34.38 60.48 94.86
17 Cheltenham 27 260 309 0.457 106 127 0.455 22.64 70.85 93.49
22 Dag and Red 27 250 370 0.403 89 159 0.359 30.33 76.09 106.43
9 Exeter 28 295 329 0.473 119 122 0.494 31.92 68.03 99.95
24 Hartlepool 27 246 340 0.42 81 149 0.352 23.46 68.45 91.9
4 Luton 26 265 286 0.481 104 107 0.493 28.85 83.18 112.03
20 Mansfield 26 283 297 0.488 102 117 0.466 20.6 71.78 92.38
11 Morecambe 27 264 332 0.443 112 121 0.481 24.1 79.35 103.45
6 Newport County 27 282 255 0.525 110 110 0.5 32.74 70.9 103.64
14 Northampton 27 296 264 0.528 119 110 0.519 33.62 65.47 99.09
16 Oxford 27 272 242 0.529 109 95 0.534 27.54 62.1 89.63
10 Plymouth 27 305 285 0.517 107 102 0.512 28.03 81.38 109.41
18 Portsmouth 26 257 278 0.48 106 114 0.482 26.42 71.05 97.47
2 Shrewsbury 27 357 190 0.653 154 76 0.669 25.33 76.33 101.65
5 Southend 27 335 250 0.573 139 106 0.567 20.86 78.3 99.16
8 Stevenage 27 262 259 0.503 114 110 0.509 34.22 68.17 102.4
21 Tranmere 26 252 243 0.509 100 100 0.5 27.01 69.01 96.02
1 Wycombe 27 277 214 0.564 115 71 0.618 34.78 70.44 105.22
19 York 27 324 305 0.515 134 133 0.502 20.15 75.95 96.1




No comments:

Post a Comment