Saturday 3 January 2015

League Two Week 23:




Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Shrewsbury 23 13 5 5 33 15 18 44
2 Wycombe 23 12 8 3 37 20 17 44
3 Burton 23 13 4 6 32 23 9 43
4 Luton 23 12 6 5 28 17 11 42
5 Newport County 23 11 7 5 33 24 9 40
6 Southend 23 11 6 6 23 19 4 39
7 Plymouth 23 11 4 8 29 17 12 37
8 Bury 23 11 4 8 35 29 6 37
9 Exeter 24 10 7 7 32 31 1 37
10 Stevenage 23 10 4 9 33 31 2 34
11 AFC Wimbledon 23 9 6 8 33 31 2 33
12 Morecambe 23 10 3 10 25 23 2 33
13 Accrington 22 9 3 10 32 36 -4 30
14 Cambridge 23 8 5 10 34 29 5 29
15 Portsmouth 23 7 7 9 26 29 -3 28
16 Oxford 23 7 7 9 25 29 -4 28
17 Mansfield 23 7 6 10 18 28 -10 27
18 York 23 5 11 7 26 28 -2 26
19 Cheltenham 23 6 7 10 20 32 -12 25
20 Northampton 23 7 3 13 33 37 -4 24
21 Carlisle 23 7 3 13 28 43 -15 24
22 Tranmere 23 5 7 11 23 30 -7 22
23 Dag and Red 23 6 4 13 25 36 -11 22
24 Hartlepool 23 3 5 15 16 42 -26 14




Position Team Played Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
11 AFC Wimbledon 23 214 238 0.473 84 94 0.472 38.12 61.71 99.83
13 Accrington 22 242 258 0.484 96 112 0.461 34.37 72.33 106.7
3 Burton 23 248 184 0.574 105 66 0.614 30.48 65.15 95.63
8 Bury 23 243 201 0.547 102 76 0.573 34.29 61.84 96.14
14 Cambridge 23 241 269 0.472 101 95 0.515 33.66 69.49 103.15
21 Carlisle 23 220 275 0.444 76 106 0.418 36.82 59.45 96.27
19 Cheltenham 23 235 259 0.476 97 108 0.473 20.61 70.37 90.98
23 Dag and Red 23 215 323 0.4 80 141 0.362 31.24 74.46 105.7
9 Exeter 24 254 281 0.475 102 103 0.497 31.38 69.9 101.28
24 Hartlepool 23 201 291 0.409 63 125 0.335 25.4 66.4 91.79
4 Luton 23 238 256 0.482 93 101 0.479 30.1 83.17 113.26
17 Mansfield 23 235 265 0.47 87 101 0.463 20.69 72.27 92.96
12 Morecambe 23 220 292 0.43 95 111 0.461 26.3 79.28 105.59
5 Newport County 23 248 212 0.539 97 88 0.524 34.03 72.74 106.77
20 Northampton 23 252 225 0.528 101 96 0.513 32.66 61.45 94.11
16 Oxford 23 230 211 0.522 92 85 0.52 27.17 65.86 93.04
7 Plymouth 23 260 242 0.518 96 81 0.542 30.22 79.01 109.23
15 Portsmouth 23 231 252 0.478 89 103 0.463 29.22 71.85 101.07
1 Shrewsbury 23 296 153 0.659 126 61 0.674 26.19 75.4 101.59
6 Southend 23 286 208 0.579 118 85 0.581 19.5 77.64 97.14
10 Stevenage 23 222 224 0.498 94 89 0.514 35.12 65.17 100.29
22 Tranmere 23 221 199 0.526 87 84 0.509 26.43 64.28 90.71
2 Wycombe 23 228 185 0.552 94 64 0.595 39.37 68.73 108.1
18 York 23 281 258 0.521 114 114 0.5 22.8 75.45 98.25






No comments:

Post a Comment